![]() ₹17500.00 |
![]() ₹15499.00 |
|
|---|---|---|
|
Eureka Forbes Aquaguard Marvel waterpurifier
₹17500.0 |
Eureka Forbes Aquaguard Enrich Nexen 2X RO+UV Active Copper Alkaline Stainless Steel Aquasaver waterpurifier
₹15499.0 |
|
| *MAJOR DIFFERENCES* | RANK 5 | RANK 56 |
| VALUE FOR MONEY | Better Buy | Not Better |
| Reasons to Consider | ||
| PROS |
UV E-Boiling Active Cooper 8L Tank |
2 Year Filter Life Mega Sediment Filter 4 in 1 Active Copper RO Alkaline Boost |
| Brand | ||
| Name | Eureka Forbes | Eureka Forbes |
| Launch | ||
| Launch Month | Jan-2023 | July-2026 |
| Water Filter Type | ||
| Type | RO+UV+MTDS+Active Copper+Mineral Guard | RO+UV Active Copper Alkaline Stainless Steel |
| Purifying Technology | ||
| Stages | 7 | 12 |
| External Pre-Filter | Required | Required |
| Sediment Filter | HD Filter Catridge(I Filter) | Sedi-Shield 2X(5microns) |
| Carbon Filter | Chemi Block Carbon Filter.Present in Pre RO and Post RO | Chemi-Block 2X |
| Reverse Osmosis(RO) | Yes | RO MAXX 2X |
| Mesh Filter | Yes | Mineral Guard |
| UltraViolet(UV) | UV e-boiling | 11Watts Lamp |
| Micro Filter(MF) | No | Particulate Filter |
| Copper Charged RO | Active Copper with Zinc BoosterTM | Active Copper Booster Cartridge, Calcium and Magnesium |
| Membrane Type | Thin-film composite spiral wound | Thin-film composite spiral wound |
| Mineral Charger | Mineral Guard | Yes |
| Taste Adjuster | MTDS | Alkaline Boost |
| Special |
Advanced Virus Filter(AVF) MP Membrane Protector to avoid salt deposits on RO Membrane and UV Lamp |
Anti Scale Filter |
| ReFill Kit | ||
| Price | ₹2200 |
₹5999 (for 2yrs) ₹3000 (for 1yr) |
| Output Purified Water | ||
| TDS Reduction | 90% minimum | 90% minimum |
| Purified Water Flow Rate |
RO Path - 12 to 15 l/hr UV Path - 33 to 39 l/hr |
24 l/hr |
| Tank Capacity | 8Liters | 6 Liters |
| Hot Water | No | No |
| Purification Capacity | 6000Liters | 10000Liters |
| Input Water Requirments | ||
| Total Dissolved Solids(TDS) | upto 2000mg/litre | upto 2000mg/litre |
| Total Hardness | 0.2 mg/liter maximum | Upto 600 mg/L |
| Iron | 0.1 mg/liter maximum | 0.1 mg/litre maximum |
| Turbidity | 5NTU maximum | 5NTU maximum |
| pH range | 6.5 to 8.5 | 6.5 to 8.5 |
| Pressure Rating | 42PSI | Upto 3 kg/cm² |
| Body | ||
| Height | 41cm(16.1inch) | 53cm(20.8inch) |
| Width | 32cm(12.6inch) | 35cm(13.7inch) |
| Depth | 27.5cm(10.8inch) | 27.5cm(10.8inch) |
| Weight | 6.1kg | 9Kg |
| Mounting | Wall mount / Table top | Wall mount / Table top |
| User Interface | ||
| LED | Yes | Yes |
| Digital Display | No | No |
| General | ||
| External Filter Life | 6000Liters | 10000Liters |
| Carbon/RO/Sediment Filter Life | 6000Liters | 10000Liters |
| UV Lamp Life | 5000 burning hrs | 5000 burning hrs |
| Frame | Food safe | non-toxic | engineering-grade plastics | - |
| Power | 40Watts | 800 Watts |
| Pump Type | 24V DC | 24V DC |
| Input Voltage | 100-240V | 100-240V |
| Package Content |
Purifier Tap Food Grade Pipes 3-Way Connector|Screws|Valves |
Water Purifier, Mega Sediment Filter,Accessory (Faucet,Input pipe, Reject water pipe, Diverter valve & Warranty Card), TDS Meter |
| Warranty | ||
| Warranty |
1 Year Manufacturer Warranty 2free Visits |
2Year Warranty |
| Installation | ||
| Installation Charges | Free | Free |
| Piping Kit | Pricing List | Yes |
| Special | ||
| Special |
UV E-Boiling Active Cooper 8L Tank |
Stainless Steel Tank 2 Year Filter Life Mega Sediment Filter 4-in-1 Active Copper Infusion Alkaline Boost Technology |
| Product Page | ||
| Amazon Shop | Eureka Forbes Aquaguard Marvel | Eureka Forbes Aquaguard Enrich Nexen 2X RO+UV Active Copper Alkaline Stainless Steel Aquasaver |
10 Best waterpurifier 2025
Similar Comparisions
Eureka Forbes Aquaguard Marvel(⮝5) VS Livpure Bolt DX Ecocare(⮟6)Eureka Forbes Aquaguard Marvel(⮝5) VS Eureka Forbes AquaSure Marvel NXT RO+UV+TA+AC(⮟7)
Eureka Forbes Aquaguard Enrich Nexen 2X RO+UV Active Copper Alkaline Stainless Steel Aquasaver(⮝57) VS Eureka Forbes Sure Crown UV INLINE(⮟58)
Eureka Forbes Aquaguard Enrich Nexen 2X RO+UV Active Copper Alkaline Stainless Steel Aquasaver(⮝57) VS Livpure Sereno RO+UV+UF+Copper+Stainless Steel 5.5L(⮟59)
ADVISE : Test your water TDS source before buying a Water Purifier. Buy a TDS meter to check for same.
| TDS level | Required Water Purifier |
|---|---|
| TDS is less than 200 | UV, UF |
| TDS is greater than 200 | RO |
| TDS is greater than 2000 | Domestic Water Purifier cannot be used. Buy a water softening solution. |
TDS & PPM Meter for Household Drinking Water, Swimming Pools, Aquariums, Hydroponics.

