![]() ₹13999.00 |
![]() ₹12999.00 |
|
|---|---|---|
|
Eureka Forbes Aquaguard Enrich Nexen 2X RO+UV Active Copper Alkaline Stainless Steel Aquasaver waterpurifier
₹13999.0 |
Eureka Forbes AquaSure Marvel NXT RO+UV+TA+AC waterpurifier
₹12999.0 |
|
| *MAJOR DIFFERENCES* | RANK 10 | RANK 12 |
| VALUE FOR MONEY | Not Better | Better Buy |
| Reasons to Consider | ||
| PROS |
2 Year Filter Life Mega Sediment Filter 4 in 1 Active Copper RO Alkaline Boost |
6.2Liter Tank Cheaper Refill Kit 6000Liter Purification Capacity Taste Adjuster Active Copper |
| Brand | ||
| Name | Eureka Forbes | Eureka Forbes |
| Launch | ||
| Launch Month | July-2026 | August-2022 |
| Water Filter Type | ||
| Type | RO+UV Active Copper Alkaline Stainless Steel | RO+UV+TA+AC |
| Purifying Technology | ||
| Stages | 12 | 7 |
| Sediment Filter | Sedi-Shield 2X(5microns) | HD Filter Catridge |
| Carbon Filter | Chemi-Block 2X | Chemi Block/Post RO |
| Reverse Osmosis(RO) | RO MAXX 2X | Yes |
| Mesh Filter | Mineral Guard | Yes |
| UltraViolet(UV) | 11Watts Lamp | UV-C |
| Micro Filter(MF) | Particulate Filter | UF Ultra Fine |
| Copper Charged RO | Active Copper Booster Cartridge, Calcium and Magnesium | Active Copper |
| Membrane Type | Thin-film composite spiral wound | Thin-film composite spiral wound |
| Special | Anti Scale Filter | Active Copper |
| ReFill Kit | ||
| Price |
₹5999 (for 2yrs) ₹3000 (for 1yr) |
₹2000 |
| Output Purified Water | ||
| TDS Reduction | 90% minimum | 90% minimum |
| Purified Water Flow Rate | 24 l/hr | 15 Liter/Hr (TDS is fully Closed) UV Path - 36 Liter/Hr (TDS is fully opened) |
| Tank Capacity | 6 Liters | 6.2Liters |
| Purification Capacity | 10000Liters | 6000Liters |
| Input Water Requirments | ||
| Total Dissolved Solids(TDS) | upto 2000mg/litre | upto 2000mg/litre |
| Total Hardness | Upto 600 mg/L | 600 mg/liter maximum |
| Iron | 0.1 mg/litre maximum | 0.3 mg/liter maximum |
| Turbidity | 5NTU maximum | 5NTU maximum |
| pH range | 6.5 to 8.5 | 6.5 to 8.5 |
| Pressure Rating | Upto 3 kg/cm² | 42PSI |
| Body | ||
| Height | 53cm(20.8inch) | 48cm(18.8inch) |
| Width | 35cm(13.7inch) | 32cm(12.5inch) |
| Depth | 27.5cm(10.8inch) | 27cm(10.6inch) |
| Weight | 9Kg | 7.1kg |
| Mounting | Wall mount / Table top | Wall mount / Table top |
| User Interface | ||
| LED | Yes | Yes |
| Digital Display | No | No |
| General | ||
| Frame | - | Food safe | non-toxic | engineering-grade plastics |
| Power | 800 Watts | 35Watts |
| Pump Type | 24V DC | 24V DC |
| Input Voltage | 100-240V | 100-240V |
| Special | ||
| Special |
Stainless Steel Tank 2 Year Filter Life Mega Sediment Filter 4-in-1 Active Copper Infusion Alkaline Boost Technology |
Advanced Taste Adjuster(MTDS) Active Copper |
10 Best waterpurifier 2026
Similar Comparisions
Eureka Forbes Aquaguard Enrich Nexen 2X RO+UV Active Copper Alkaline Stainless Steel Aquasaver(⮝10) VS Faber FWP Neutron PRO(⮟11)Eureka Forbes Aquaguard Enrich Nexen 2X RO+UV Active Copper Alkaline Stainless Steel Aquasaver(⮝10) VS Livpure Allura Premia(⮟11)
Eureka Forbes Aquaguard Enrich Nexen 2X RO+UV Active Copper Alkaline Stainless Steel Aquasaver(⮝10) VS Urban Company Native M1(⮟12)
Eureka Forbes AquaSure Marvel NXT RO+UV+TA+AC(⮝11) VS Urban Company Native M1(⮟12)
Eureka Forbes AquaSure Marvel NXT RO+UV+TA+AC(⮝11) VS Eureka Forbes Aquaguard Enrich Ritz Pro 2X RO+UV Stainless Steel Smart IoT(⮟12)
Eureka Forbes Aquaguard Enrich Nexen 2X RO+UV Active Copper Alkaline Stainless Steel Aquasaver(⮝10) VS Eureka Forbes Aquaguard Enrich Ritz Pro 2X RO+UV Stainless Steel Smart IoT(⮟12)
Eureka Forbes AquaSure Marvel NXT RO+UV+TA+AC(⮝11) VS Livpure Zinger Copper NXT(⮟13)
ADVISE : Test your water TDS source before buying a Water Purifier. Buy a TDS meter to check for same.
| TDS level | Required Water Purifier |
|---|---|
| TDS is less than 200 | UV, UF |
| TDS is greater than 200 | RO |
| TDS is greater than 2000 | Domestic Water Purifier cannot be used. Buy a water softening solution. |
TDS & PPM Meter for Household Drinking Water, Swimming Pools, Aquariums, Hydroponics.

