![]() ₹7999.00 |
![]() ₹4689.00 |
|
|---|---|---|
|
Eureka Forbes Aquaguard Deluxe UV waterpurifier
₹7999.0 |
AQUA D PURE A03 Enclose Copper RO waterpurifier
₹4689.0 |
|
| *MAJOR DIFFERENCES* | RANK 52 | RANK 64 |
| VALUE FOR MONEY | Not Better | Better Buy |
| Reasons to Consider | ||
| PROS |
Cheap Price for UV Mineral Adjuster |
12Liter Tank Copper RO+UV+UF+TDS Control |
| Brand | ||
| Name | Eureka Forbes | AQUA D PURE |
| Launch | ||
| Launch Month | August-2022 | July-2022 |
| Water Filter Type | ||
| Type | UV+MC | RO+UV+UF+TDS Control |
| Purifying Technology | ||
| Stages | 6 | 7 |
| External Pre-Filter | Required | Required |
| Sediment Filter | HD Filter Catridge(I Filter) | Yes |
| Carbon Filter | Chemi Block Carbon Filter.Present in Pre RO and Post RO | Activated Carbon |
| Reverse Osmosis(RO) | No | Yes |
| Mesh Filter | Yes | Yes |
| UltraViolet(UV) | UV e-boiling | UV |
| Micro Filter(MF) | No | UF Ultra Fine |
| Copper Charged RO | No | Yes |
| Membrane Type | Thin-film composite spiral wound | Thin-film composite spiral wound |
| Mineral Charger | Yes | No |
| Taste Adjuster | No | No |
| Special | - | - |
| ReFill Kit | ||
| Price | ₹2200 | ₹1599 |
| Output Purified Water | ||
| TDS Reduction | 90% minimum | 92% minimum |
| Purified Water Flow Rate | 120 Liter/Hour | 285 Liter/day |
| Tank Capacity | 1Liter | 12Liters |
| Hot Water | No | No |
| Purification Capacity | 6000Liters | 5000Liters |
| Input Water Requirments | ||
| Total Dissolved Solids(TDS) | upto 2000mg/litre | upto 2000mg/litre |
| Total Hardness | 600 mg/liter maximum | 100 mg/liter maximum |
| Iron | 0.3 mg/liter maximum | 0.1 mg/liter maximum |
| Turbidity | 5NTU maximum | 1NTU maximum |
| pH range | 6.5 to 8.5 | 6.5 to 8.5 |
| Pressure Rating | 42PSI | 42PSI |
| Body | ||
| Height | 42cm(16.5inch) | 51cm(20.1inch) |
| Width | 31cm(12.2inch) | 39cm(15.4inch) |
| Depth | 23.2cm(9.1inch) | 21cm(8.3inch) |
| Weight | 4.5kg | 8.7kg |
| Mounting | Wall mount / Table top | Wall mount / Table top |
| User Interface | ||
| LED | Yes | Yes |
| Digital Display | No | No |
| General | ||
| External Filter Life | 3000Liters | 3months |
| Carbon/RO/Sediment Filter Life | 6000Liters | 1Year |
| UV Lamp Life | 5000 burning hrs | 5000hours |
| Frame | Food safe | non-toxic | engineering-grade plastics | Food safe | non-toxic | engineering-grade plastics |
| Power | 35Watts | 60Watts |
| Pump Type | 24V DC | 24V DC |
| Input Voltage | 100-240V | 100-240V |
| Special | ||
| Special | - |
12Liter Tank Copper RO+UV+UF+TDS Control |
10 Best waterpurifier 2025
Similar Comparisions
Eureka Forbes Aquaguard Deluxe UV(⮝52) VS Eureka Forbes AQUAGUARD AURA RO+UV+MTDS(⮟53)Eureka Forbes Aquaguard Deluxe UV(⮝52) VS Livpure Platino+ Copper(⮟53)
Eureka Forbes Aquaguard Deluxe UV(⮝52) VS Havells Delite DX(⮟54)
AQUA D PURE A03 Enclose Copper RO(⮝64) VS Livpure Bolt Plus RO+UV(⮟65)
AQUA D PURE A03 Enclose Copper RO(⮝64) VS Proven Pixer RO+UV+UF+TDS Adjuster(⮟66)
ADVISE : Test your water TDS source before buying a Water Purifier. Buy a TDS meter to check for same.
| TDS level | Required Water Purifier |
|---|---|
| TDS is less than 200 | UV, UF |
| TDS is greater than 200 | RO |
| TDS is greater than 2000 | Domestic Water Purifier cannot be used. Buy a water softening solution. |
TDS & PPM Meter for Household Drinking Water, Swimming Pools, Aquariums, Hydroponics.

