![]() ₹4689.00 |
![]() ₹7999.00 |
|
|---|---|---|
|
AQUA D PURE A03 Enclose Copper RO waterpurifier
₹4689.0 |
Eureka Forbes Aquaguard Smart UV waterpurifier
₹7999.0 |
|
| *MAJOR DIFFERENCES* | RANK 64 | RANK 63 |
| VALUE FOR MONEY | Better Buy | Not Better |
| Reasons to Consider | ||
| PROS |
12Liter Tank Copper RO+UV+UF+TDS Control |
Cheap Price for UV |
| Brand | ||
| Name | AQUA D PURE | Eureka Forbes |
| Launch | ||
| Launch Month | July-2022 | June-2022 |
| Water Filter Type | ||
| Type | RO+UV+UF+TDS Control | UV |
| Purifying Technology | ||
| Stages | 7 | 6 |
| External Pre-Filter | Required | Required |
| Sediment Filter | Yes | HD Filter Catridge(I Filter) |
| Carbon Filter | Activated Carbon | Chemi Block Carbon Filter.Present in Pre RO and Post RO |
| Reverse Osmosis(RO) | Yes | No |
| Mesh Filter | Yes | Yes |
| UltraViolet(UV) | UV | UV e-boiling |
| Micro Filter(MF) | UF Ultra Fine | No |
| Copper Charged RO | Yes | No |
| Membrane Type | Thin-film composite spiral wound | Thin-film composite spiral wound |
| Mineral Charger | No | No |
| Taste Adjuster | No | No |
| Special | - | - |
| ReFill Kit | ||
| Price | ₹1599 | ₹2200 |
| Output Purified Water | ||
| TDS Reduction | 92% minimum | 90% minimum |
| Purified Water Flow Rate | 285 Liter/day | 120 Liter/Hour |
| Tank Capacity | 12Liters | No Tank |
| Hot Water | No | No |
| Purification Capacity | 5000Liters | 6000Liters |
| Input Water Requirments | ||
| Total Dissolved Solids(TDS) | upto 2000mg/litre | upto 2000mg/litre |
| Total Hardness | 100 mg/liter maximum | 600 mg/liter maximum |
| Iron | 0.1 mg/liter maximum | 0.3 mg/liter maximum |
| Turbidity | 1NTU maximum | 5NTU maximum |
| pH range | 6.5 to 8.5 | 6.5 to 8.5 |
| Pressure Rating | 42PSI | 42PSI |
| Body | ||
| Height | 51cm(20.1inch) | 40cm(15.7inch) |
| Width | 39cm(15.4inch) | 31cm(12.2inch) |
| Depth | 21cm(8.3inch) | 17cm(6.7inch) |
| Weight | 8.7kg | 4.9kg |
| Mounting | Wall mount / Table top | Wall mount / Table top |
| User Interface | ||
| LED | Yes | Yes |
| Digital Display | No | No |
| General | ||
| External Filter Life | 3months | 3000Liters |
| Carbon/RO/Sediment Filter Life | 1Year | 6000Liters |
| UV Lamp Life | 5000hours | 5000 burning hrs |
| Frame | Food safe | non-toxic | engineering-grade plastics | Food safe | non-toxic | engineering-grade plastics |
| Power | 60Watts | 35Watts |
| Pump Type | 24V DC | 24V DC |
| Input Voltage | 100-240V | 100-240V |
| Special | ||
| Special |
12Liter Tank Copper RO+UV+UF+TDS Control |
- |
10 Best waterpurifier 2025
Similar Comparisions
Eureka Forbes Aquaguard Smart UV(⮝63) VS HUL PureIt Marvella Eco Mineral RO+UV+MF(⮟64)Eureka Forbes Aquaguard Smart UV(⮝63) VS HUL PureIt Eco Water Saver Mineral RO+UV+MF(⮟64)
Eureka Forbes Aquaguard Smart UV(⮝63) VS Livpure Bolt Plus RO+UV(⮟65)
AQUA D PURE A03 Enclose Copper RO(⮝64) VS Livpure Bolt Plus RO+UV(⮟65)
AQUA D PURE A03 Enclose Copper RO(⮝64) VS Proven Pixer RO+UV+UF+TDS Adjuster(⮟66)
ADVISE : Test your water TDS source before buying a Water Purifier. Buy a TDS meter to check for same.
| TDS level | Required Water Purifier |
|---|---|
| TDS is less than 200 | UV, UF |
| TDS is greater than 200 | RO |
| TDS is greater than 2000 | Domestic Water Purifier cannot be used. Buy a water softening solution. |
TDS & PPM Meter for Household Drinking Water, Swimming Pools, Aquariums, Hydroponics.

