![]() ₹9999.00 |
![]() ₹13999.00 |
![]() ₹16949.00 |
|
|---|---|---|---|
|
Eureka Forbes Aquaguard Aura 2X Life Active Copper+RO+UV
₹9999.0 |
Eureka Forbes Aquaguard Enrich Nexen 2X RO+UV Active Copper Alkaline Stainless Steel Aquasaver
₹13999.0 |
Kent Supreme Alkaline
₹16949.0 |
|
| *MAJOR DIFFERENCES* | RANK 9 | RANK 10 | RANK 89 |
| VALUE FOR MONEY | Best | Ok | Better |
| Reasons to Consider | |||
| PROS |
Needs No Service for 2years Copper RO 7Liter Tank MTDS(Taste Adjuster) |
2 Year Filter Life Mega Sediment Filter 4 in 1 Active Copper RO Alkaline Boost |
8Liters Tank Capacity RO+UV+UF TDS Control Enhances pH level of water to 9.5 |
| Brand | |||
| Name | Eureka Forbes | Eureka Forbes | Kent |
| Launch | |||
| Launch Month | July-2024 | July-2026 | July-2022 |
| Water Filter Type | |||
| Type | Copper+Mineral RO+UV+MTDS | RO+UV Active Copper Alkaline Stainless Steel | Mineral RO+UV+UF |
| Purifying Technology | |||
| Stages | 8 | 12 | 7 |
| Sediment Filter | Sedi-Shield | Sedi-Shield 2X(5microns) | Removes Coarse and Dirt Impurities |
| Carbon Filter | Chemi-Block | Chemi-Block 2X | Activated Carbon |
| Reverse Osmosis(RO) | Yes | RO MAXX 2X | Removes Bacteria | Virus | Heavy Metals |
| Mesh Filter | Mineral Guard | Mineral Guard | Mineraliser |
| UltraViolet(UV) | 11Watts Lamp | 11Watts Lamp | 0.7 W (in tank UV) |
| Micro Filter(MF) | Particulate Filter | Particulate Filter | UF Ultra Fine |
| Copper Charged RO | Active Copper Technology | Active Copper Booster Cartridge, Calcium and Magnesium | No |
| Membrane Type | Thin-film composite spiral wound | Thin-film composite spiral wound | Thin Film Composite | UF 0.1μm |
| ReFill Kit | |||
| Price | ₹4000 |
₹5999 (for 2yrs) ₹3000 (for 1yr) |
₹4000 |
| Output Purified Water | |||
| TDS Reduction | 90% minimum | 90% minimum | 90% minimum |
| Purified Water Flow Rate | upto 33 Liter/hour | 24 l/hr | upto 20 Liter/hour |
| Tank Capacity | 7Liters | 6 Liters | 8Liters |
| Hot Water | - | No | No |
| Input Water Requirments | |||
| Total Dissolved Solids(TDS) | upto 2000mg/litre | upto 2000mg/litre | upto 750mg/liter |
| Total Hardness | 600 mg/liter maximum | Upto 600 mg/L | 450 mg/liter maximum |
| Iron | 0.1 mg/L | 0.1 mg/litre maximum | 0.3 mg/liter maximum |
| Turbidity | 5NTU maximum | 5NTU maximum | 10NTU maximum |
| pH range | 6.5 to 8.5 | 6.5 to 8.5 | 6.5 to 8.5 |
| Pressure Rating | Work on zero water pressure | Upto 3 kg/cm² | 42PSI |
| Body | |||
| Height | 46.2cm(18.3inch) | 53cm(20.8inch) | 40cm(15.7inch) |
| Width | 361cm(14.2inch) | 35cm(13.7inch) | 25cm(9.8inch) |
| Depth | 25cm(10.2inch) | 27.5cm(10.8inch) | 52.5cm(20.6inch) |
| Weight | 6.2kg | 9Kg | 8.5kg |
| Mounting | Wall mount / Table top | Wall mount / Table top | Wall mount / Table top |
| User Interface | |||
| LED | Yes | Yes | Yes |
| Digital Display | No | No | No |
| General | |||
| Frame | Food safe | non-toxic | engineering-grade plastics | - | Food safe | non-toxic | engineering-grade plastics |
| Power | 45 watts (max) | 800 Watts | 35Watts |
| Pump Type | 24V DC | 24V DC | 24V DC |
| Input Voltage | 100-240V | 100-240V | 140-300V |
| Special | |||
| Special |
Needs No Service for 2years 8 Stage Purifier Copper Charged RO MTDS(Advanced Taste Adjuster) |
Stainless Steel Tank 2 Year Filter Life Mega Sediment Filter 4-in-1 Active Copper Infusion Alkaline Boost Technology |
8LiterTank | TDS Control | Enhances pH level of water to 9.5 |
10 Best waterpurifier 2026
Similar Comparisions
Eureka Forbes Aquaguard Aura 2X Life Active Copper+RO+UV(⮝9) VS Faber FWP Galaxy Fresh(⮟10)Eureka Forbes Aquaguard Aura 2X Life Active Copper+RO+UV(⮝9) VS Livpure Bolt DX Ecocare(⮟10)
Eureka Forbes Aquaguard Aura 2X Life Active Copper+RO+UV(⮝9) VS Livpure Allura Premia(⮟11)
Eureka Forbes Aquaguard Aura 2X Life Active Copper+RO+UV(⮝9) VS Eureka Forbes AquaSure Marvel NXT RO+UV+TA+AC(⮟11)
Eureka Forbes Aquaguard Aura 2X Life Active Copper+RO+UV(⮝9) VS Faber FWP Neutron PRO(⮟11)
Eureka Forbes Aquaguard Enrich Nexen 2X RO+UV Active Copper Alkaline Stainless Steel Aquasaver(⮝10) VS Eureka Forbes AquaSure Marvel NXT RO+UV+TA+AC(⮟11)
Eureka Forbes Aquaguard Enrich Nexen 2X RO+UV Active Copper Alkaline Stainless Steel Aquasaver(⮝10) VS Faber FWP Neutron PRO(⮟11)
Eureka Forbes Aquaguard Enrich Nexen 2X RO+UV Active Copper Alkaline Stainless Steel Aquasaver(⮝10) VS Livpure Allura Premia(⮟11)
Eureka Forbes Aquaguard Enrich Nexen 2X RO+UV Active Copper Alkaline Stainless Steel Aquasaver(⮝10) VS Urban Company Native M1(⮟12)
Eureka Forbes Aquaguard Enrich Nexen 2X RO+UV Active Copper Alkaline Stainless Steel Aquasaver(⮝10) VS Eureka Forbes Aquaguard Enrich Ritz Pro 2X RO+UV Stainless Steel Smart IoT(⮟12)
ADVISE : Test your water TDS source before buying a Water Purifier. Buy a TDS meter to check for same.
| TDS level | Required Water Purifier |
|---|---|
| TDS is less than 200 | UV, UF |
| TDS is greater than 200 | RO |
| TDS is greater than 2000 | Domestic Water Purifier cannot be used. Buy a water softening solution. |
TDS & PPM Meter for Household Drinking Water, Swimming Pools, Aquariums, Hydroponics.


