![]() ₹8999.00  | 
            
                ![]() ₹4699.00  | 
            
                ![]() ₹9999.00  | 
        |
|---|---|---|---|
| 
                
                    Instant Vortex Plus 6 Quart
                
                 ₹8999.0  | 
            
                
                    Amazon Basics MF-TN40A-IND 1700W Basket 5.5L
                
                 ₹4699.0  | 
            
                
                    Philips Digital Smart HD9255/90 Basket 4.1L
                
                 ₹9999.0  | 
        |
| *MAJOR DIFFERENCES* | RANK 16 | RANK 13 | RANK 14 | 
| VALUE FOR MONEY | Ok | Better | Best | 
| Reasons to Consider | |||
| PROS | 
                
                    6Liter Basket Temperature and TimeControl Touch Buttons  | 
            
                
                    5.5Liter Basket Temperature and TimeControl  | 
            
                
                    4.1Liter Basket Wifi Enabled Temperature Control, Programmable Fry, Bake, Grill, Roast, Reheat  | 
        
| Brand | |||
| Name | Instant | Amazon Basics | Philips | 
| Launch | |||
| Launch Month | May-2021 | May-2022 | December-22 | 
| Air Fryer | |||
| Type | Basket Air Fryer | Basket Air Fryer | Basket Air Fryer | 
| Cooking technology | |||
| Heating element | Heat from coil | Heat from coil | Heat from coil | 
| Warm Air circulation | Vortex Technology | Rapid Air Circulation | Rapid | 
| Special | 
                
                    Even Crisp Technology 360° Cooking  | 
            - | - | 
| Cooking | |||
| Temperature Range | 80°C-205°C | 80°C-220°C | 80°C-200°C | 
| Time Range | 1-60 minutes | 1-60 minutes | 1-60 minutes | 
| Capacity | 6Ltr | 5.5L Pan | 4.1Ltr | 
| Temperature control | Yes | Yes | Yes | 
| Has Nonstick Coating? | Yes | Yes | Yes | 
| Functions | Air Fry, Broil, Roast, Dehydrate, Reheat,Bake | Bake,Roast,Grill,Broil,AirFry,Reheat,Dehydrate,Frozen Food | 
                
                    13 in 1,Fry, Bake, Grill, Roast, Reheat Defrost Keep Warm  | 
        
| %less fat used as claimed by company | 95% | 80% | 90% | 
| Presets | Air Fry, Broil, Roast, Dehydrate, Reheat,Bake | 
                
                    8 in 1 Bake,Roast,Grill,Broil,AirFry,Reheat,Dehydrate,Frozen Food  | 
            
                
                    Frozen Potato,French Fries,Chicken Drumsticks,Fish Fillet Muffin,Meat Chops,Mixed Vegtables  | 
        
| Safety Features | |||
| Automatic shut-off | Yes | Yes | Yes | 
| Cool wall exterior | Yes | Yes | Yes | 
| Dishwasher safe | Yes | Yes | Yes | 
| On/off switch | Yes | Yes | Yes | 
| Ready signal | Yes | Yes | Yes | 
| Power-on light | Yes | Yes | Yes | 
| Basic Features | |||
| Color | Black | Black | Black | 
| Body Material | Steel + Plastic | Plastic | Plastic | 
| Bucket Material | Steel | Steel | Steel | 
| Quick clean | Yes | Yes | Yes | 
| Non Stick Coating | Yes | Yes | Yes | 
| Non-slip Feet | Yes | Yes | Yes | 
| Time control | Yes | Yes | Yes | 
| Ideal for | 3-6 People | 4-6 People | 1-4 People | 
| LED display | Power Indicator | Power Indicator | Power Indicator | 
| Digital temperature display | Yes | Yes | Yes | 
| Cord Size (length) | 1.3m | 1.0m | 1.3m | 
| Wifi Enabled | No | No | Yes | 
| Portable | Yes | Yes | Yes | 
| Special | - | - | Remote Cooking using NutirU App | 
| User Interface | |||
| Control Method | Touch Buttons to control Time and Temperature | Touch Button to control Time and Temperature | Touch Screen with 7 Presets | 
| Digital Display | Touch Buttons with 6 Presets | Yes | Touch Screen with 7 Presets | 
| Power Usage | |||
| Plug Type | 15A | 15A | 15A | 
| Rated Power Input | 1700W | 1700W | 1400W | 
| Rated Voltage | 230V | 230V | 230V | 
| Energy efficiency feature | - | - | - | 
| Dimensions | |||
| Depth | 37.9cm | 25.8cm | 35.5cm | 
| Width | 31.4cm | 32.4cm | 35.5cm | 
| Height | 32.6cm | 32.4cm | 33.8cm | 
| Weight | 7.3Kg | 6.4Kg | 4.5Kg | 
| Warranty\Guarantee | |||
| Body and electrical components Warranty | 1Year | 1Year | 2Year | 
| Sales Package | |||
| Net contents | 1 Air Fryer, 1 Cooking Tray, 1 Frying Basket, 1 Instruction Manual & 1 Recipe Book | 1 Air Fryer with Pan 5.5L,1 Receipe Book,1 Instruction Manual | 1 Air Fryer, 1 Pan, 1 Frying Basket, 1 Instruction Manual & 1 Recipe Book | 
| Product Page | |||
| Amazon Shop | Instant Vortex Plus 6 Quart | Amazon Basics MF-TN40A-IND 1700W Basket 5.5L | Philips Digital Smart HD9255/90 Basket 4.1L | 
10 Best airfryer 2025
Similar Comparisions
Amazon Basics MF-TN40A-IND 1700W Basket 5.5L(⮝13) VS Philips Digital Smart HD9255/90 Basket 4.1L(⮟14)Amazon Basics MF-TN40A-IND 1700W Basket 5.5L(⮝13) VS Inalsa Nutri Fry Digital Basket 4L(⮟15)
Instant Vortex Plus 6 Quart(⮝16) VS Kent Classic Hot Basket 4L(⮟17)
Instant Vortex Plus 6 Quart(⮝16) VS Amazon Basics CN5501-IND 1300W Basket 3.5L(⮟18)
The Complete Air Fryer Cookbook: 140 super-easy, everyday recipes and techniques - THE SUNDAY TIMES BESTSELLER
        

