Amazon Basics MF-TN40A-IND 1700W Basket 5.5L
PRICE | ₹4549.0 |
---|---|
RANK | 13 |
Reasons to Consider | |
PROS | 5.5Liter Basket Temperature and TimeControl |
Brand | |
Name | Amazon Basics |
Launch | |
Launch Month | May-2022 |
Air Fryer | |
Type | Basket Air Fryer |
Cooking technology | |
Warm Air circulation | Rapid Air Circulation |
Special | - |
Heating element | Heat from coil |
Cooking | |
Temperature control | Yes |
Temperature Range | 80°C-220°C |
Has Nonstick Coating? | Yes |
Capacity | 5.5L Pan |
Presets | 8 in 1 Bake,Roast,Grill,Broil,AirFry,Reheat,Dehydrate,Frozen Food |
Special | - |
%less fat used as claimed by company | 80% |
Time Range | 1-60 minutes |
Functions | Bake,Roast,Grill,Broil,AirFry,Reheat,Dehydrate,Frozen Food |
Safety Features | |
Cool wall exterior | Yes |
On/off switch | Yes |
Power-on light | Yes |
Dishwasher safe | Yes |
Automatic shut-off | Yes |
Ready signal | Yes |
Basic Features | |
Non Stick Coating | Yes |
Cord Size (length) | 1.0m |
Color | Black |
Portable | Yes |
LED display | Power Indicator |
Special | - |
Time control | Yes |
Digital temperature display | Yes |
Quick clean | Yes |
Non-slip Feet | Yes |
Wifi Enabled | No |
Ideal for | 4-6 People |
Body Material | Plastic |
Bucket Material | Steel |
User Interface | |
Control Method | Touch Button to control Time and Temperature |
Digital Display | Yes |
Power Usage | |
Energy efficiency feature | - |
Rated Voltage | 230V |
Rated Power Input | 1700W |
Plug Type | 15A |
Dimensions | |
Depth | 25.8cm |
Height | 32.4cm |
Weight | 6.4Kg |
Width | 32.4cm |
Warranty\Guarantee | |
Body and electrical components Warranty | 1Year |
Sales Package | |
Net contents | 1 Air Fryer with Pan 5.5L,1 Receipe Book,1 Instruction Manual |
Product Page | |
Amazon Shop | Amazon Basics MF-TN40A-IND 1700W Basket 5.5L |