![]() ₹9999.00 |
![]() ₹9490.00 |
![]() ₹7703.00 |
|
|---|---|---|---|
|
V-GUARD RequPro UV+UF
₹9999.0 |
HUL PureIt Advanced Pro Mineral RO+UV
₹9490.0 |
HUL PureIt Copper UV
₹7703.0 |
|
| *MAJOR DIFFERENCES* | RANK 42 | RANK 43 | RANK 49 |
| VALUE FOR MONEY | Better | Ok | Best |
| Reasons to Consider | |||
| PROS |
5,5L Stainless Steel Tank UV+UFMineral |
7Liter Tank RO+UV 20Liter/Hour |
5Liter Tank Copper+UV USEPA Complaint UV |
| Brand | |||
| Name | V-GUARD | HUL Pureit | HUL Pureit |
| Launch | |||
| Launch Month | May-2023 | July-2022 | Oct-2022 |
| Water Filter Type | |||
| Type | UV+UF+Mineral | RO+UV | UV |
| Purifying Technology | |||
| Stages | 6 | 6 | 5 |
| External Pre-Filter | Required | Required | Required |
| Sediment Filter | Yes | Yes | Yes |
| Carbon Filter | Yes.Pre UV and Post UV | Present in Pre RO and Post RO | Yes |
| Reverse Osmosis(RO) | No | RO Membrane | RO Membrane |
| Mesh Filter | Yes | Yes | Yes |
| UltraViolet(UV) | UV e-boiling | UV | UV(USEPA Complaint) |
| Micro Filter(MF) | Yes Ultra Filter | No | No |
| Copper Charged RO | No | No | Copper UV |
| Membrane Type | Thin-film composite spiral wound | Thin-film composite spiral wound | Thin-film composite spiral wound |
| Mineral Charger | Mineral Charge Cartridge | Yes | Yes |
| Special | 304 grade Stainless Steel Tank | Nothing | Copper UV |
| ReFill Kit | |||
| Price | ₹2000 | ₹3000 | ₹3000 |
| Output Purified Water | |||
| TDS Reduction | 90% minimum | 90% minimum | 90% minimum |
| Purified Water Flow Rate | upto 30 Liter/Hour | 20 Liter/Hour | 10-12 Liter/Hour |
| Tank Capacity | 5.5 Liters | 7Liters | 5Liters |
| Hot Water | No | No | No |
| Purification Capacity |
6000Liters for External Filter 6000Liters for other filters 12000Liters for UV lamp |
6000Liters | 6000Liters |
| Input Water Requirments | |||
| Total Dissolved Solids(TDS) | upto 2000mg/litre | upto 2000mg/litre | upto 200mg/liter |
| Total Hardness | 0.2 mg/liter maximum | 500 mg/liter maximum | 500 mg/liter maximum |
| Iron | 0.3 mg/liter maximum | 0.3 mg/liter maximum | 0.3 mg/liter maximum |
| Turbidity | 5NTU maximum | 1NTU maximum | 1NTU maximum |
| pH range | 6.5 to 8.5 | 6.5 to 7.5 | 6.5 to 7.5 |
| Pressure Rating | 42PSI | 10-30PSI | 10-30PSI |
| Body | |||
| Height | 48.3cm(19inch) | 36cm(14.2inch) | 33.5cm(13.2inch) |
| Width | 35.6cm(14inch) | 30cm(11.8inch) | 25.8cm(10.2inch) |
| Depth | 27cm(10.6inch) | 22.2cm(8.7inch) | 20.1cm(7.9inch) |
| Weight | 7.2kg | 9.5kg | 5kg |
| Mounting | Wall mount / Table top | Wall mount / Table top | Wall mount / Table top |
| User Interface | |||
| LED |
Yes.UV Sterlize Indicator Filter Change Indicator Water Level Indicator |
Yes | Yes |
| Digital Display | No | No | No |
| General | |||
| External Filter Life |
6months 3000Liters |
6Months or 3000Liters | 6Months or 3000Liters |
| Carbon/RO/Sediment Filter Life |
12months 6000Liters |
12Months or 6000Liters | 12Months or 6000Liters |
| UV Lamp Life |
24months 12000Liters |
24Months or 12000Liters | 24Months or 12000Liters |
| Frame | Food safe/non-toxic/engineering-grade plastics | Food safe | non-toxic | engineering-grade plastics | Food safe | non-toxic | engineering-grade plastics |
| Power | 50Watts | 35Watts | 35Watts |
| Pump Type | 24V DC | 24V DC | 24V DC |
| Input Voltage | 100-240V | 100-240V | 100-240V |
| Special | |||
| Special |
Stainless Steel Tank UV+UF+Mineral |
7Liter Tank RO+UV 20Liter/Hour |
5Liter Tank Copper+UV 10-12Liter/Hour |
10 Best waterpurifier 2025
Similar Comparisions
V-GUARD RequPro UV+UF(⮝42) VS Kent Grand Plus(⮟43)V-GUARD RequPro UV+UF(⮝42) VS Kinsco Aqua Punch Copper+RO+UV+UF+TDS Adjuster(⮟43)
HUL PureIt Advanced Pro Mineral RO+UV(⮝43) VS Kent Maxx Alkaline-B(⮟44)
HUL PureIt Advanced Pro Mineral RO+UV(⮝43) VS Livpure Pep Pro Grand(⮟44)
HUL PureIt Advanced Pro Mineral RO+UV(⮝43) VS V-GUARD REJIVE RO+UV+HEALTH CHARGERS(⮟44)
V-GUARD RequPro UV+UF(⮝42) VS V-GUARD REJIVE RO+UV+HEALTH CHARGERS(⮟44)
V-GUARD RequPro UV+UF(⮝42) VS Livpure Pep Pro Grand(⮟44)
V-GUARD RequPro UV+UF(⮝42) VS Kent Maxx Alkaline-B(⮟44)
V-GUARD RequPro UV+UF(⮝42) VS Havells FAB Alkaline 7 RO+UV(⮟44)
HUL PureIt Advanced Pro Mineral RO+UV(⮝43) VS Havells FAB Alkaline 7 RO+UV(⮟44)
HUL PureIt Advanced Pro Mineral RO+UV(⮝43) VS HUL PureIt Advanced Plus RO+UV(⮟45)
HUL PureIt Advanced Pro Mineral RO+UV(⮝43) VS Blue Star Aristo RO+UV(⮟45)
HUL PureIt Advanced Pro Mineral RO+UV(⮝43) VS Havells Delite Kopere(⮟45)
HUL PureIt Advanced Pro Mineral RO+UV(⮝43) VS LG WW184EPB RO+UV+UF(⮟45)
ADVISE : Test your water TDS source before buying a Water Purifier. Buy a TDS meter to check for same.
| TDS level | Required Water Purifier |
|---|---|
| TDS is less than 200 | UV, UF |
| TDS is greater than 200 | RO |
| TDS is greater than 2000 | Domestic Water Purifier cannot be used. Buy a water softening solution. |
TDS & PPM Meter for Household Drinking Water, Swimming Pools, Aquariums, Hydroponics.


