|  ₹9999.00   |  ₹6990.00   | |
|---|---|---|
| V-GUARD RequPro UV+UF waterpurifier ₹9999.0 | Faber FWP XUV 8000 waterpurifier ₹6990.0 | |
| *MAJOR DIFFERENCES* | RANK 42 | RANK 55 | 
| VALUE FOR MONEY | Not Better | Better Buy | 
| Reasons to Consider | ||
| PROS | 5,5L Stainless Steel Tank UV+UFMineral | 7Liter UV+UF+Alkaline | 
| Brand | ||
| Name | V-GUARD | Faber | 
| Launch | ||
| Launch Month | May-2023 | Dec-2022 | 
| Water Filter Type | ||
| Type | UV+UF+Mineral | UV+UF+Alkaline | 
| Purifying Technology | ||
| Stages | 6 | 7 | 
| External Pre-Filter | Required | Required(10 Micron) | 
| Sediment Filter | Yes | Yes(5 Micron) | 
| Carbon Filter | Yes.Pre UV and Post UV | Pre Sediment and Post Sediment | 
| Reverse Osmosis(RO) | No | No | 
| Mesh Filter | Yes | Yes | 
| UltraViolet(UV) | UV e-boiling | Yes | 
| Micro Filter(MF) | Yes Ultra Filter | UF Membrane | 
| Copper Charged RO | No | No | 
| Membrane Type | Thin-film composite spiral wound | Thin-film composite spiral wound | 
| Mineral Charger | Mineral Charge Cartridge | No | 
| Taste Adjuster | No | Alkaline | 
| Special | 304 grade Stainless Steel Tank | Alkaline pH Catridge | 
| ReFill Kit | ||
| Price | ₹2000 | ₹4000 | 
| Output Purified Water | ||
| TDS Reduction | 90% minimum | 90% minimum | 
| Purified Water Flow Rate | upto 30 Liter/Hour | 10 Liter/Hour | 
| Tank Capacity | 5.5 Liters | 7Liters | 
| Hot Water | No | No | 
| Purification Capacity | 6000Liters for External Filter 6000Liters for other filters 12000Liters for UV lamp | 6000Liters | 
| Input Water Requirments | ||
| Total Dissolved Solids(TDS) | upto 2000mg/litre | upto 2500mg/liter | 
| Total Hardness | 0.2 mg/liter maximum | 0.2 mg/liter maximum | 
| Iron | 0.3 mg/liter maximum | 0.1 mg/liter maximum | 
| Turbidity | 5NTU maximum | 5NTU maximum | 
| pH range | 6.5 to 8.5 | 6.5 to 8.5 | 
| Pressure Rating | 42PSI | 42PSI | 
| Body | ||
| Height | 48.3cm(19inch) | 45cm(17.7inch) | 
| Width | 35.6cm(14inch) | 35cm(13.7inch) | 
| Depth | 27cm(10.6inch) | 23cm(9.0inch) | 
| Weight | 7.2kg | 9kg | 
| Mounting | Wall mount / Table top | Wall mount / Table top | 
| User Interface | ||
| LED | Yes.UV Sterlize Indicator Filter Change Indicator Water Level Indicator | Yes | 
| Digital Display | No | No | 
| General | ||
| External Filter Life | 6months 3000Liters | 3months | 
| Carbon/RO/Sediment Filter Life | 12months 6000Liters | 1Year | 
| UV Lamp Life | 24months 12000Liters | 12000Liters | 
| Frame | Food safe/non-toxic/engineering-grade plastics | Food safe | non-toxic | engineering-grade plastics | 
| Power | 50Watts | 60Watts | 
| Pump Type | 24V DC | 24V DC | 
| Input Voltage | 100-240V | 100-240V | 
| Package Content | Water Purifier Pre Filter Accessory (Input pipe, Reject water pipe, Diverter valve) Warranty Card | Water purifier Installation Kit | 
| Warranty | ||
| Warranty | 1year on Product | 1year on Product | 
| Installation | ||
| Installation Charges | Free | Free | 
| Piping Kit | Pricing List | Pricing List | 
| Special | ||
| Special | Stainless Steel Tank UV+UF+Mineral | - | 
| Product Page | ||
| Amazon Shop | V-GUARD RequPro UV+UF | Faber FWP XUV 8000 | 
10 Best waterpurifier 2025
Similar Comparisions
V-GUARD RequPro UV+UF(⮝42) VS HUL PureIt Advanced Pro Mineral RO+UV(⮟43)V-GUARD RequPro UV+UF(⮝42) VS Kent Grand Plus(⮟43)
V-GUARD RequPro UV+UF(⮝42) VS Kinsco Aqua Punch Copper+RO+UV+UF+TDS Adjuster(⮟43)
V-GUARD RequPro UV+UF(⮝42) VS V-GUARD REJIVE RO+UV+HEALTH CHARGERS(⮟44)
V-GUARD RequPro UV+UF(⮝42) VS Livpure Pep Pro Grand(⮟44)
V-GUARD RequPro UV+UF(⮝42) VS Kent Maxx Alkaline-B(⮟44)
V-GUARD RequPro UV+UF(⮝42) VS Havells FAB Alkaline 7 RO+UV(⮟44)
Faber FWP XUV 8000(⮝55) VS Havells Fab7 RO+UV(⮟56)
Faber FWP XUV 8000(⮝55) VS AQUA D PURE S56 Enclose Copper(⮟57)
ADVISE : Test your water TDS source before buying a Water Purifier. Buy a TDS meter to check for same.
| TDS level | Required Water Purifier | 
|---|---|
| TDS is less than 200 | UV, UF | 
| TDS is greater than 200 | RO | 
| TDS is greater than 2000 | Domestic Water Purifier cannot be used. Buy a water softening solution. | 
TDS & PPM Meter for Household Drinking Water, Swimming Pools, Aquariums, Hydroponics.
 
        