![]() ₹18999.00 ![]() |
![]() ₹9990.00 ![]() |
![]() ₹12988.00 ![]() |
|
---|---|---|---|
V-GUARD RequPro True High Recovery RO+UV+UF+Alkaline+Mineral
₹18999.0 |
Hindware Elara
₹9990.0 |
Eureka Forbes Aquaguard Elite Nxt RO+UV+MTDS+MC
₹12988.0 |
|
*MAJOR DIFFERENCES* | RANK 30 | RANK 32 | RANK 31 |
VALUE FOR MONEY | Better | Ok | Best |
Reasons to Consider | |||
PROS |
Stainless Steel Tank High Recovery RO+UV+UF+Alkaline+Mineral 3 Pre Filters with Water Purifier |
7Liter Tank RO+UV+UF+Mineral |
6.2Liter Tank RO+UV Mineral Charger Taste Adjuster |
Brand | |||
Name | V-GUARD | Hindware | Eureka Forbes |
Launch | |||
Launch Month | May-2023 | Nov-2022 | August-2022 |
Water Filter Type | |||
Type | High Recovery RO+UV+UF+Alkaline+Mineral | RO+UV+UF+Mineral | RO+UV+MTDS+MC |
Purifying Technology | |||
Stages | 9 | 7 | 6 |
External Pre-Filter | Required | Required | Required |
Sediment Filter | Yes | Yes | HD Filter Catridge(I Filter) |
Carbon Filter | Yes.Pre RO and Post RO | Pre and Silver Activated Post Carbon | Chemi Block Carbon Filter.Present in Pre RO and Post RO |
Reverse Osmosis(RO) | Yes | Yes | RO Catridge |
Mesh Filter | Yes | Yes | Yes |
UltraViolet(UV) | UV e-boiling | Germ Eliminator UV | UV e-boiling |
Micro Filter(MF) | Yes Ultra Filter | UF Ultra Fine | UF Ultra Fine |
Copper Charged RO | No | No | No |
Membrane Type | Thin-film composite spiral wound | Thin-film composite spiral wound | Thin-film composite spiral wound |
Mineral Charger | Mineral Charge Cartridge | Mineraliser | Yes |
Special |
High Recovery RO to have 60% water recovery rate 304 grade Stainless Stell Tank |
Nothing |
Mineral Charger Taste Adjuster |
ReFill Kit | |||
Price | ₹2000 | ₹2000 | ₹2500 |
Output Purified Water | |||
TDS Reduction | 90% minimum | 95% minimum | 90% minimum |
Purified Water Flow Rate | upto 30 Liter/Hour | 10 Liter/Hour |
RO Path - 12 to 15 l/hr UV Path - 33 to 39 l/hr |
Tank Capacity | 5.5 Liters | 7Liters | 6.2Liters |
Hot Water | No | No | No |
Purification Capacity |
6000Liters for External Filter 6000Liters for other filters 12000Liters for UV lamp |
6000Liters | 6000Liters |
Input Water Requirments | |||
Total Dissolved Solids(TDS) | upto 2000mg/litre | upto 1800mg/liter | upto 2000mg/litre |
Total Hardness | 0.2 mg/liter maximum | 500 mg/liter maximum | 600 mg/liter maximum |
Iron | 0.3 mg/liter maximum | 0.3 mg/liter maximum | 0.3 mg/liter maximum |
Turbidity | 5NTU maximum | 5NTU maximum | 5NTU maximum |
pH range | 6.5 to 8.5 | 6.5 to 7.5 | 6.5 to 8.5 |
Pressure Rating | 42PSI | 7PSI to 30PSI | 42PSI |
Body | |||
Height | 48.3cm(19inch) | 51.2cm(20.2inch) | 48cm(18.8inch) |
Width | 35.6cm(14inch) | 38.8cm(15.3inch) | 32cm(12.5inch) |
Depth | 27cm(10.6inch) | 27.8cm(11.0inch) | 27.8cm(10.9inch) |
Weight | 10.5kg | 8kg | 8.42kg |
Mounting | Wall mount / Table top | Wall mount / Table top | Wall mount / Table top |
User Interface | |||
LED |
Yes.UV Sterlize Indicator Filter Change Indicator Water Level Indicator |
Yes | Yes |
Digital Display | No | No | No |
General | |||
External Filter Life |
6months 3000Liters |
6Months or 3000Liters | 3000Liters |
Carbon/RO/Sediment Filter Life |
12months 6000Liters |
12Months or 6000Liters | 6000Liters |
Frame | Food safe/non-toxic/engineering-grade plastics | Food safe | non-toxic | engineering-grade plastics | Food safe | non-toxic | engineering-grade plastics |
Power | 50Watts | 48Watts | 35Watts |
Pump Type | 24V DC | 24V DC | 24V DC |
Input Voltage | 100-240V | 100-240V | 100-240V |
Special | |||
Special |
Stainless Steel Tank High Recovery RO+UV+UF+Alkaline+Mineral |
RO+UV+UF+Mineral |
Mineral Charger Taste Adjuster |
10 Best waterpurifier 2025
Similar Comparisions
V-GUARD RequPro True High Recovery RO+UV+UF+Alkaline+Mineral(⮝30) VS Eureka Forbes Aquaguard Elite Nxt RO+UV+MTDS+MC(⮟31)V-GUARD RequPro True High Recovery RO+UV+UF+Alkaline+Mineral(⮝30) VS AO Smith Z1 UV+UF(⮟31)
V-GUARD RequPro True High Recovery RO+UV+UF+Alkaline+Mineral(⮝30) VS Havells GRACIA ALKALINE(⮟32)
Hindware Elara(⮝32) VS Faber FWP GALAXY PRO PLUS WH(⮟33)
Hindware Elara(⮝32) VS Livpure Glo Pro++(⮟33)
Hindware Elara(⮝32) VS Blue Star OPULUS RO+UV+UF+MINERAL(⮟33)
Hindware Elara(⮝32) VS AO Smith Z8 RO+SCMT(⮟34)
ADVISE : Test your water TDS source before buying a Water Purifier. Buy a TDS meter to check for same.
TDS level | Required Water Purifier |
---|---|
TDS is less than 200 | UV, UF |
TDS is greater than 200 | RO |
TDS is greater than 2000 | Domestic Water Purifier cannot be used. Buy a water softening solution. |
TDS & PPM Meter for Household Drinking Water, Swimming Pools, Aquariums, Hydroponics.
