![]() ₹17499.00 ![]() |
![]() ₹21099.00 ![]() |
![]() ₹21999.00 ![]() |
|
---|---|---|---|
V-GUARD RequPro True High Recovery RO+UV+UF+Alkaline+Mineral
₹17499.0 |
Eureka Forbes Aquaguard Select NRICH UV
₹21099.0 |
Havells GRACIA ALKALINE
₹21999.0 |
|
*MAJOR DIFFERENCES* | RANK 31 | RANK 55 | RANK 32 |
VALUE FOR MONEY | Best | Better | Ok |
Reasons to Consider | |||
PROS |
Stainless Steel Tank High Recovery RO+UV+UF+Alkaline+Mineral 3 Pre Filters with Water Purifier |
Copper RO 7Liter Tank Cheaper Refill Kit |
Stainless Steel Water Tank Alkaline Water Hot Water UV |
Brand | |||
Name | V-GUARD | Eureka Forbes | Havells |
Launch | |||
Launch Month | May-2023 | August-2022 | Jan-2023 |
Water Filter Type | |||
Type | High Recovery RO+UV+UF+Alkaline+Mineral | Copper+Mineral RO+UV+MF | RO+UV+Alkaline+Hot Water |
Purifying Technology | |||
Stages | 9 | 7 | 8 |
Sediment Filter | Yes | HD Filter Catridge | Yes |
Carbon Filter | Yes.Pre RO and Post RO | Chemi Block | Yes |
Reverse Osmosis(RO) | Yes | Yes | Yes |
Mesh Filter | Yes | Mineral Guard | Yes |
UltraViolet(UV) | UV e-boiling | Yes | Germicidal UV-C |
Micro Filter(MF) | Yes Ultra Filter | UF Ultra Fine | UF Ultra Fine |
Copper Charged RO | No | Active Copper Maxx Catridge | No |
Membrane Type | Thin-film composite spiral wound | Thin-film composite spiral wound | Thin-film composite spiral wound |
ReFill Kit | |||
Price | ₹2000 | ₹2213 | ₹4000 |
Output Purified Water | |||
TDS Reduction | 90% minimum | 90% minimum | 90% minimum |
Purified Water Flow Rate | upto 30 Liter/Hour | upto 25 Liter/hour | 15 Liter/Hour |
Tank Capacity | 5.5 Liters | 7Liters | 6.5Liters |
Input Water Requirments | |||
Total Dissolved Solids(TDS) | upto 2000mg/litre | upto 200mg/liter | upto 1000mg/liter |
Total Hardness | 0.2 mg/liter maximum | 600 mg/liter maximum | 600 mg/liter maximum |
Iron | 0.3 mg/liter maximum | 0.3 mg/liter maximum | 0.3 mg/liter maximum |
Turbidity | 5NTU maximum | 15NTU maximum | 5NTU maximum |
pH range | 6.5 to 8.5 | 6.5 to 8.5 | 6.5 to 8.5 |
Pressure Rating | 42PSI | 42PSI | 42PSI |
Body | |||
Height | 48.3cm(19inch) | 36cm(14.2inch) | 50cm(19.8inch) |
Width | 35.6cm(14inch) | 26cm(10.2inch) | 35.4cm(13.9inch) |
Depth | 27cm(10.6inch) | 46.5cm(18.3inch) | 28.4cm(11.2inch) |
Weight | 10.5kg | 6.5kg | 12.8kg |
Mounting | Wall mount / Table top | Wall mount / Table top | Wall mount / Table top |
User Interface | |||
LED |
Yes.UV Sterlize Indicator Filter Change Indicator Water Level Indicator |
Yes | Yes |
Digital Display | No | No |
iProtect purification monitoring Cartridge life indicator Hot Water clock |
General | |||
Frame | Food safe/non-toxic/engineering-grade plastics | Food safe | non-toxic | engineering-grade plastics | Food safe | non-toxic | engineering-grade plastics |
Power | 50Watts | 35Watts | 60Watts |
Pump Type | 24V DC | 24V DC | 24V DC |
Input Voltage | 100-240V | 100-240V | 100-240V |
Special | |||
Special |
Stainless Steel Tank High Recovery RO+UV+UF+Alkaline+Mineral |
Copper Charged RO |
iProtect purification monitoring Stainless Steel Water Tank Alkaline Water Hot Water UV |
10 Best waterpurifier 2025
Similar Comparisions
V-GUARD RequPro True High Recovery RO+UV+UF+Alkaline+Mineral(⮝31) VS Havells GRACIA ALKALINE(⮟32)V-GUARD RequPro True High Recovery RO+UV+UF+Alkaline+Mineral(⮝31) VS Hindware Elara(⮟32)
V-GUARD RequPro True High Recovery RO+UV+UF+Alkaline+Mineral(⮝31) VS Eureka Forbes Aquaguard Elite Nxt RO+UV+MTDS+MC(⮟32)
V-GUARD RequPro True High Recovery RO+UV+UF+Alkaline+Mineral(⮝31) VS AtomBerg Intellon 8L RO+UF+UV+Alkaliser(⮟32)
V-GUARD RequPro True High Recovery RO+UV+UF+Alkaline+Mineral(⮝31) VS AO Smith Z1 UV+UF(⮟32)
V-GUARD RequPro True High Recovery RO+UV+UF+Alkaline+Mineral(⮝31) VS Eureka Forbes Aquaguard Neo UV+UF+Copper(⮟33)
Eureka Forbes Aquaguard Select NRICH UV(⮝55) VS Havells Fab7 RO+UV(⮟56)
Eureka Forbes Aquaguard Select NRICH UV(⮝55) VS AQUA D PURE S56 Enclose Copper(⮟57)
ADVISE : Test your water TDS source before buying a Water Purifier. Buy a TDS meter to check for same.
TDS level | Required Water Purifier |
---|---|
TDS is less than 200 | UV, UF |
TDS is greater than 200 | RO |
TDS is greater than 2000 | Domestic Water Purifier cannot be used. Buy a water softening solution. |
TDS & PPM Meter for Household Drinking Water, Swimming Pools, Aquariums, Hydroponics.
