![]() ₹18999.00 ![]() |
![]() ₹12988.00 ![]() |
![]() ₹8499.00 ![]() |
|
---|---|---|---|
V-GUARD RequPro True High Recovery RO+UV+UF+Alkaline+Mineral
₹18999.0 |
Eureka Forbes Aquaguard Elite Nxt RO+UV+MTDS+MC
₹12988.0 |
Proven Magnum Premium
₹8499.0 |
|
*MAJOR DIFFERENCES* | RANK 30 | RANK 31 | RANK 73 |
VALUE FOR MONEY | Better | Ok | Best |
Reasons to Consider | |||
PROS |
Stainless Steel Tank High Recovery RO+UV+UF+Alkaline+Mineral 3 Pre Filters with Water Purifier |
6.2Liter Tank RO+UV Mineral Charger Taste Adjuster |
Copper Zinc Alkaline+RO+UV+UF+TDS Adjuster |
Brand | |||
Name | V-GUARD | Eureka Forbes | Proven |
Launch | |||
Launch Month | May-2023 | August-2022 | August-2024 |
Water Filter Type | |||
Type | High Recovery RO+UV+UF+Alkaline+Mineral | RO+UV+MTDS+MC | Copper Zinc Alkaline+RO+UV+UF+TDS Adjuster |
Purifying Technology | |||
Stages | 9 | 6 | 7 |
External Pre-Filter | Required | Required | Required |
Sediment Filter | Yes | HD Filter Catridge(I Filter) | Yes |
Carbon Filter | Yes.Pre RO and Post RO | Chemi Block Carbon Filter.Present in Pre RO and Post RO | Activated Carbon |
Reverse Osmosis(RO) | Yes | RO Catridge | Yes |
Mesh Filter | Yes | Yes | Yes |
UltraViolet(UV) | UV e-boiling | UV e-boiling | Yes |
Micro Filter(MF) | Yes Ultra Filter | UF Ultra Fine | Yes |
Copper Charged RO | No | No | Yes |
Membrane Type | Thin-film composite spiral wound | Thin-film composite spiral wound | Thin-film composite spiral wound |
Mineral Charger | Mineral Charge Cartridge | Yes | Yes |
Special |
High Recovery RO to have 60% water recovery rate 304 grade Stainless Stell Tank |
Mineral Charger Taste Adjuster |
Alkaline Filtration : Incorporates zinc and copper filters to balance pH levels |
ReFill Kit | |||
Price | ₹2000 | ₹2500 | ₹1500 |
Output Purified Water | |||
TDS Reduction | 90% minimum | 90% minimum | 90% minimum |
Purified Water Flow Rate | upto 30 Liter/Hour |
RO Path - 12 to 15 l/hr UV Path - 33 to 39 l/hr |
15 Liter/Hour |
Tank Capacity | 5.5 Liters | 6.2Liters | 8Liters |
Hot Water | No | No | No |
Purification Capacity |
6000Liters for External Filter 6000Liters for other filters 12000Liters for UV lamp |
6000Liters | 5000Liters |
Input Water Requirments | |||
Total Dissolved Solids(TDS) | upto 2000mg/litre | upto 2000mg/litre | upto 2500mg/liter |
Total Hardness | 0.2 mg/liter maximum | 600 mg/liter maximum | 100 mg/liter maximum |
Iron | 0.3 mg/liter maximum | 0.3 mg/liter maximum | 0.1 mg/liter maximum |
Turbidity | 5NTU maximum | 5NTU maximum | 1NTU maximum |
pH range | 6.5 to 8.5 | 6.5 to 8.5 | 6.5 to 8.5 |
Pressure Rating | 42PSI | 42PSI | 30PSI |
Body | |||
Height | 48.3cm(19inch) | 48cm(18.8inch) | 52cm(20.4inch) |
Width | 35.6cm(14inch) | 32cm(12.5inch) | 40cm(15.7inch) |
Depth | 27cm(10.6inch) | 27.8cm(10.9inch) | 18cm(7.1inch) |
Weight | 10.5kg | 8.42kg | 8.2Kg |
Mounting | Wall mount / Table top | Wall mount / Table top | Wall mount / Table top |
User Interface | |||
LED |
Yes.UV Sterlize Indicator Filter Change Indicator Water Level Indicator |
Yes | Yes |
Digital Display | No | No | Yes |
General | |||
External Filter Life |
6months 3000Liters |
3000Liters | 3months |
Carbon/RO/Sediment Filter Life |
12months 6000Liters |
6000Liters | 1Year |
Frame | Food safe/non-toxic/engineering-grade plastics | Food safe | non-toxic | engineering-grade plastics | Food safe | non-toxic | engineering-grade plastics |
Power | 50Watts | 35Watts | 60Watts |
Pump Type | 24V DC | 24V DC | 24V DC |
Input Voltage | 100-240V | 100-240V | 100-240V |
Special | |||
Special |
Stainless Steel Tank High Recovery RO+UV+UF+Alkaline+Mineral |
Mineral Charger Taste Adjuster |
- |
10 Best waterpurifier 2025
Similar Comparisions
V-GUARD RequPro True High Recovery RO+UV+UF+Alkaline+Mineral(⮝30) VS AO Smith Z1 UV+UF(⮟31)V-GUARD RequPro True High Recovery RO+UV+UF+Alkaline+Mineral(⮝30) VS Havells GRACIA ALKALINE(⮟32)
V-GUARD RequPro True High Recovery RO+UV+UF+Alkaline+Mineral(⮝30) VS Hindware Elara(⮟32)
Eureka Forbes Aquaguard Elite Nxt RO+UV+MTDS+MC(⮝31) VS Hindware Elara(⮟32)
Eureka Forbes Aquaguard Elite Nxt RO+UV+MTDS+MC(⮝31) VS Havells GRACIA ALKALINE(⮟32)
Eureka Forbes Aquaguard Elite Nxt RO+UV+MTDS+MC(⮝31) VS Faber FWP GALAXY PRO PLUS WH(⮟33)
Eureka Forbes Aquaguard Elite Nxt RO+UV+MTDS+MC(⮝31) VS Blue Star OPULUS RO+UV+UF+MINERAL(⮟33)
Eureka Forbes Aquaguard Elite Nxt RO+UV+MTDS+MC(⮝31) VS Livpure Glo Pro++(⮟33)
ADVISE : Test your water TDS source before buying a Water Purifier. Buy a TDS meter to check for same.
TDS level | Required Water Purifier |
---|---|
TDS is less than 200 | UV, UF |
TDS is greater than 200 | RO |
TDS is greater than 2000 | Domestic Water Purifier cannot be used. Buy a water softening solution. |
TDS & PPM Meter for Household Drinking Water, Swimming Pools, Aquariums, Hydroponics.
