![]() ₹18999.00 ![]() |
![]() ₹12988.00 ![]() |
![]() ₹10490.00 ![]() |
|
---|---|---|---|
V-GUARD RequPro True High Recovery RO+UV+UF+Alkaline+Mineral
₹18999.0 |
Eureka Forbes Aquaguard Elite Nxt RO+UV+MTDS+MC
₹12988.0 |
Blue Star ELEANOR RO+UV+UF+ALKALINE
₹10490.0 |
|
*MAJOR DIFFERENCES* | RANK 30 | RANK 31 | RANK 35 |
VALUE FOR MONEY | Better | Ok | Best |
Reasons to Consider | |||
PROS |
Stainless Steel Tank High Recovery RO+UV+UF+Alkaline+Mineral 3 Pre Filters with Water Purifier |
6.2Liter Tank RO+UV Mineral Charger Taste Adjuster |
8Liter Tank RO+UV+UF |
Brand | |||
Name | V-GUARD | Eureka Forbes | Blue Star |
Launch | |||
Launch Month | May-2023 | August-2022 | Sep-2022 |
Water Filter Type | |||
Type | High Recovery RO+UV+UF+Alkaline+Mineral | RO+UV+MTDS+MC | RO+UV+UF |
Purifying Technology | |||
Stages | 9 | 6 | 8 |
External Pre-Filter | Required | Required | Required |
Sediment Filter | Yes | HD Filter Catridge(I Filter) | Yes |
Carbon Filter | Yes.Pre RO and Post RO | Chemi Block Carbon Filter.Present in Pre RO and Post RO |
Copper impregnated activated carbon Pre RO and Post RO |
Reverse Osmosis(RO) | Yes | RO Catridge | Yes |
Mesh Filter | Yes | Yes | No |
UltraViolet(UV) | UV e-boiling | UV e-boiling | Yes |
Micro Filter(MF) | Yes Ultra Filter | UF Ultra Fine | UF Ultra Fine |
Copper Charged RO | No | No | No |
Membrane Type | Thin-film composite spiral wound | Thin-film composite spiral wound | RO+UF |
Mineral Charger | Mineral Charge Cartridge | Yes | Alkaline Antioxidant Water (with added minerals) |
Special |
High Recovery RO to have 60% water recovery rate 304 grade Stainless Stell Tank |
Mineral Charger Taste Adjuster |
- |
ReFill Kit | |||
Price | ₹2000 | ₹2500 | ₹3000 |
Output Purified Water | |||
TDS Reduction | 90% minimum | 90% minimum | 90% minimum |
Purified Water Flow Rate | upto 30 Liter/Hour |
RO Path - 12 to 15 l/hr UV Path - 33 to 39 l/hr |
12 Liter/Hour |
Tank Capacity | 5.5 Liters | 6.2Liters | 8Liters |
Hot Water | No | No | No |
Purification Capacity |
6000Liters for External Filter 6000Liters for other filters 12000Liters for UV lamp |
6000Liters | 6000Liters |
Input Water Requirments | |||
Total Dissolved Solids(TDS) | upto 2000mg/litre | upto 2000mg/litre | upto 2000mg/litre |
Total Hardness | 0.2 mg/liter maximum | 600 mg/liter maximum | 500 mg/liter maximum |
Iron | 0.3 mg/liter maximum | 0.3 mg/liter maximum | 0.3 mg/liter maximum |
Turbidity | 5NTU maximum | 5NTU maximum | 1NTU maximum |
pH range | 6.5 to 8.5 | 6.5 to 8.5 | 6.5 to 7.5 |
Pressure Rating | 42PSI | 42PSI | 3-40PSI |
Body | |||
Height | 48.3cm(19inch) | 48cm(18.8inch) | 47.5cm(18.7inch) |
Width | 35.6cm(14inch) | 32cm(12.5inch) | 361cm(14.2inch) |
Depth | 27cm(10.6inch) | 27.8cm(10.9inch) | 23.4cm(9.2inch) |
Weight | 10.5kg | 8.42kg | 9kg |
Mounting | Wall mount / Table top | Wall mount / Table top | Wall mount / Table top |
User Interface | |||
LED |
Yes.UV Sterlize Indicator Filter Change Indicator Water Level Indicator |
Yes | Yes |
Digital Display | No | No | No |
General | |||
External Filter Life |
6months 3000Liters |
3000Liters | 6Months or 3000Liters |
Carbon/RO/Sediment Filter Life |
12months 6000Liters |
6000Liters | 12Months or 6000Liters |
Frame | Food safe/non-toxic/engineering-grade plastics | Food safe | non-toxic | engineering-grade plastics | Food safe | non-toxic | engineering-grade plastics |
Power | 50Watts | 35Watts | 36Watts |
Pump Type | 24V DC | 24V DC | 24V DC |
Input Voltage | 100-240V | 100-240V | 100-240V |
Special | |||
Special |
Stainless Steel Tank High Recovery RO+UV+UF+Alkaline+Mineral |
Mineral Charger Taste Adjuster |
8Liter Tank RO+UV+UF |
10 Best waterpurifier 2025
Similar Comparisions
V-GUARD RequPro True High Recovery RO+UV+UF+Alkaline+Mineral(⮝30) VS AO Smith Z1 UV+UF(⮟31)V-GUARD RequPro True High Recovery RO+UV+UF+Alkaline+Mineral(⮝30) VS Havells GRACIA ALKALINE(⮟32)
V-GUARD RequPro True High Recovery RO+UV+UF+Alkaline+Mineral(⮝30) VS Hindware Elara(⮟32)
Eureka Forbes Aquaguard Elite Nxt RO+UV+MTDS+MC(⮝31) VS Hindware Elara(⮟32)
Eureka Forbes Aquaguard Elite Nxt RO+UV+MTDS+MC(⮝31) VS Havells GRACIA ALKALINE(⮟32)
Eureka Forbes Aquaguard Elite Nxt RO+UV+MTDS+MC(⮝31) VS Faber FWP GALAXY PRO PLUS WH(⮟33)
Eureka Forbes Aquaguard Elite Nxt RO+UV+MTDS+MC(⮝31) VS Blue Star OPULUS RO+UV+UF+MINERAL(⮟33)
Eureka Forbes Aquaguard Elite Nxt RO+UV+MTDS+MC(⮝31) VS Livpure Glo Pro++(⮟33)
ADVISE : Test your water TDS source before buying a Water Purifier. Buy a TDS meter to check for same.
TDS level | Required Water Purifier |
---|---|
TDS is less than 200 | UV, UF |
TDS is greater than 200 | RO |
TDS is greater than 2000 | Domestic Water Purifier cannot be used. Buy a water softening solution. |
TDS & PPM Meter for Household Drinking Water, Swimming Pools, Aquariums, Hydroponics.
