![]() ₹7299.00 ![]() |
![]() ₹7999.00 ![]() |
![]() ₹10490.00 ![]() |
|
---|---|---|---|
V-GUARD REJIVE UV+UF
₹7299.0 |
Kent Pristine UV 8L
₹7999.0 |
Blue Star ELEANOR RO+UV+UF+ALKALINE
₹10490.0 |
|
*MAJOR DIFFERENCES* | RANK 79 | RANK 78 | RANK 34 |
VALUE FOR MONEY | Better | Ok | Best |
Reasons to Consider | |||
PROS |
UV+UF 6.5Liter Tank |
60Liter per Hour UV+UF 8 Liter Detachable Tank |
8Liter Tank RO+UV+UF |
Brand | |||
Name | V-GUARD | Kent | Blue Star |
Launch | |||
Launch Month | July-2022 | Oct-2022 | Sep-2022 |
Water Filter Type | |||
Type | UV+UF | UV+UF | RO+UV+UF |
Purifying Technology | |||
Stages | 5 | 4 | 8 |
External Pre-Filter | Required | Required | Required |
Sediment Filter | Yes | Yes | Yes |
Carbon Filter | Pre UV | Activated Carbon |
Copper impregnated activated carbon Pre RO and Post RO |
Reverse Osmosis(RO) | No | No | Yes |
Mesh Filter | Yes | No | No |
UltraViolet(UV) | UV | Yes | Yes |
Micro Filter(MF) | UF Ultra Fine | UF Ultra Fine | UF Ultra Fine |
Copper Charged RO | No | No | No |
Membrane Type | RO Membrane | Thin-film composite spiral wound | RO+UF |
Mineral Charger | No | No | Alkaline Antioxidant Water (with added minerals) |
Taste Adjuster | No | No | Aqua Taste Booster |
Special | - | - | - |
ReFill Kit | |||
Price |
₹2500 Annual Maintainence Kit (AMC) |
₹2500 | ₹3000 |
Output Purified Water | |||
TDS Reduction | 90% minimum | - | 90% minimum |
Purified Water Flow Rate | upto 30 Liter/Hour | upto 60 Liter/Hour | 12 Liter/Hour |
Tank Capacity | 6.5Liters | 8Liters Detachable Tank | 8Liters |
Hot Water | No | No | No |
Purification Capacity | 6000Liters | 5000Liters | 6000Liters |
Input Water Requirments | |||
Total Dissolved Solids(TDS) | upto 200mg/liter | upto 100mg/liter | upto 2000mg/litre |
Total Hardness | 500 mg/liter maximum | 100 mg/liter maximum | 500 mg/liter maximum |
Iron | 0.3 mg/liter maximum | 0.1 mg/liter maximum | 0.3 mg/liter maximum |
Turbidity | 1NTU maximum | 1NTU maximum | 1NTU maximum |
pH range | 6.5 to 7.5 | 6.5 to 8.5 | 6.5 to 7.5 |
Pressure Rating | 15PSI | 42PSI | 3-40PSI |
Body | |||
Height | 48cm(18.9inch) | 46.5cm(18.3inch) | 47.5cm(18.7inch) |
Width | 35.5cm(13.9inch) | 40cm(15.7inch) | 361cm(14.2inch) |
Depth | 27.3cm(10.7inch) | 33.5cm(13.2inch) | 23.4cm(9.2inch) |
Weight | 10.4kg | 8kg | 9kg |
Mounting | Wall mount / Table top | Wall mount / Table top | Wall mount / Table top |
User Interface | |||
LED | Yes | Yes | Yes |
Digital Display | No | No | No |
General | |||
External Filter Life | 6Months or 3000Liters | 3months | 6Months or 3000Liters |
Carbon/RO/Sediment Filter Life | 12Months or 6000Liters | 1Year | 12Months or 6000Liters |
UV Lamp Life | 24Months or 12000Liters | 5000hours | 6000Liters |
Frame | Food safe | non-toxic | engineering-grade plastics | Food safe | non-toxic | engineering-grade plastics | Food safe | non-toxic | engineering-grade plastics |
Power | 35Watts | 36Watts | 36Watts |
Pump Type | 24V DC | 24V DC | 24V DC |
Input Voltage | 100-240V | 100-240V | 100-240V |
Special | |||
Special | - |
60Liter per Hour Detachable Tank |
8Liter Tank RO+UV+UF |
10 Best waterpurifier 2025
Similar Comparisions
Kent Pristine UV 8L(⮝79) VS Livpure Glitz UV+UF(⮟81)V-GUARD REJIVE UV+UF(⮝80) VS Livpure Glitz UV+UF(⮟81)
V-GUARD REJIVE UV+UF(⮝80) VS AO Smith X2 UV+UF(⮟82)
ADVISE : Test your water TDS source before buying a Water Purifier. Buy a TDS meter to check for same.
TDS level | Required Water Purifier |
---|---|
TDS is less than 200 | UV, UF |
TDS is greater than 200 | RO |
TDS is greater than 2000 | Domestic Water Purifier cannot be used. Buy a water softening solution. |
TDS & PPM Meter for Household Drinking Water, Swimming Pools, Aquariums, Hydroponics.
