₹16997.00 |
₹7990.00 |
|
---|---|---|
Urban Company Native M2 waterpurifier
₹16997.0 |
Livpure Glitz DX Pure UV+UF waterpurifier
₹7990.0 |
|
*MAJOR DIFFERENCES* | RANK 7 | RANK 60 |
VALUE FOR MONEY | Not Better | Better Buy |
Reasons to Consider | ||
PROS |
Needs No Service for 2 years Iot Enabled to keep track of Water Quality RO+UF+Copper+Taste Adjuster+UV in-Tank |
7Liter tank UV+UF |
Brand | ||
Name | Urban Company | Livpure |
Launch | ||
Launch Month | January-2023 | Oct-2022 |
Water Filter Type | ||
Type | RO+UF+Copper+Taste Adjuster+UV in-Tank | UV+UF |
Purifying Technology | ||
Stages | 10 | 4 |
External Pre-Filter | Yes | Not Required |
Sediment Filter | Yes | Removes Coarse and Dirt Impurities |
Carbon Filter | Activated Carbon | Absorbs Chlorine and Hazardous Impurities |
Reverse Osmosis(RO) | Yes | No |
Mesh Filter | Yes | No |
UltraViolet(UV) | In Tank UV | 0.7 W (in tank UV) |
Micro Filter(MF) | UF Ultra Fine | No |
Copper Charged RO | Yes | No |
Membrane Type | Thin-film composite spiral wound | Thin Film Composite |
Mineral Charger | No | No |
Taste Adjuster | Yes | No |
Special |
UV In-Tank 4 in 1 Health Booster |
- |
ReFill Kit | ||
Price | ₹4200 | ₹4500 |
Output Purified Water | ||
TDS Reduction | 90% minimum | 90% minimum |
Purified Water Flow Rate | - | upto 12Liter/hour |
Tank Capacity | 8Liters | 7Liters |
Hot Water | No | No |
Purification Capacity | 12000Liters | 6000Liters |
Input Water Requirments | ||
Total Dissolved Solids(TDS) | upto 2000mg/litre | upto 200mg/liter |
Total Hardness | 100 mg/liter maximum | 450 mg/liter maximum |
Iron | 0.1 mg/liter maximum | 0.3 mg/liter maximum |
Turbidity | 1NTU maximum | 10NTU maximum |
pH range | 6.5 to 8.5 | 6.5 to 8.5 |
Pressure Rating | 30PSI | 42PSI |
Body | ||
Height | 54.7cm(21.5inch) | 42cm(16.6inch) |
Width | 33.5cm(13.2inch) | 38cm(14.9inch) |
Depth | 25.2cm(9.9inch) | 19.5cm(7.6inch) |
Weight | 8.6kg | 4kg |
Mounting | Wall mount / Table top | Wall mount / Table top |
User Interface | ||
LED | Yes | Yes |
Digital Display | Iot Enabled to keep track of Water Quality and Filter through Urban Company Mobile App | No |
General | ||
External Filter Life | 24months | 6000Liters |
Carbon/RO/Sediment Filter Life | 24months | 6000Liters |
UV Lamp Life | 24months | 10000 burning hrs |
Frame | Food safe | non-toxic | engineering-grade plastics | Food safe | non-toxic | engineering-grade plastics |
Power | 60Watts | 35Watts |
Pump Type | 24V DC | 24V DC |
Input Voltage | 100-240V | 140-300V |
Warranty | ||
Warranty | 2Years No Service Charge | 1 Year Manufacturer Warranty |
Special | ||
Special |
Needs No Service for 2 years Iot Enabled to keep track of Water Quality RO+UF+Copper+Taste Adjuster+UV in-Tank |
7L tank capacity |
Product Page | ||
Amazon Shop | Urban Company Native M2 | Glitz DX Pure UV+UF |
10 Best waterpurifier 2024
Similar Comparisions
Urban Company Native M2(⮝7) VS Eureka Forbes Aquaguard Aura 2X Life Active Copper+RO+UV(⮟8)Urban Company Native M2(⮝7) VS Eureka Forbes Aquaguard Ivory RO+Auto UV(⮟9)
Livpure Glitz DX Pure UV+UF(⮝61) VS AQUA D PURE S19 Enclose Copper Alkaline(⮟62)
Livpure Glitz DX Pure UV+UF(⮝61) VS HUL PureIt Eco Water Saver Mineral RO+UV+MF(⮟63)
Livpure Glitz DX Pure UV+UF(⮝61) VS Proven Magnum Premium(⮟63)
Livpure Glitz DX Pure UV+UF(⮝61) VS HUL PureIt Marvella Eco Mineral RO+UV+MF(⮟63)
ADVISE : Test your water TDS source before buying a Water Purifier. Buy a TDS meter to check for same.
TDS level | Required Water Purifier |
---|---|
TDS is less than 200 | UV, UF |
TDS is greater than 200 | RO |
TDS is greater than 2000 | Domestic Water Purifier cannot be used. Buy a water softening solution. |