₹16997.00 |
₹8599.00 |
|
---|---|---|
Urban Company Native M2 waterpurifier
₹16997.0 |
HUL PureIt Marina Pro Mineral RO+UV waterpurifier
₹8599.0 |
|
*MAJOR DIFFERENCES* | RANK 7 | RANK 16 |
VALUE FOR MONEY | Not Better | Better Buy |
Reasons to Consider | ||
PROS |
Needs No Service for 2 years Iot Enabled to keep track of Water Quality RO+UF+Copper+Taste Adjuster+UV in-Tank |
7Liter Tank RO+UV |
Reasons to Avoid | ||
CONS | Requires Active Power Supply to Dispense water | - |
Brand | ||
Name | Urban Company | HUL Pureit |
Launch | ||
Launch Month | January-2023 | February-2024 |
Water Filter Type | ||
Type | RO+UF+Copper+Taste Adjuster+UV in-Tank | RO+UV |
Purifying Technology | ||
Stages | 10 | 7 |
External Pre-Filter | Yes | Yes |
Sediment Filter | Yes | i-Sediment Filter |
Carbon Filter | Activated Carbon | Pre RO + Post RO |
Reverse Osmosis(RO) | Yes | Yes |
Mesh Filter | Yes | Yes |
UltraViolet(UV) | In Tank UV | In Tank UV |
Micro Filter(MF) | UF Ultra Fine | Yes |
Copper Charged RO | Yes | No |
Membrane Type | Thin-film composite spiral wound | Thin-film composite spiral wound |
Mineral Charger | No | Yes |
Taste Adjuster | Yes | No |
Special |
UV In-Tank 4 in 1 Health Booster |
- |
ReFill Kit | ||
Price | ₹4200 | ₹3000 |
Output Purified Water | ||
TDS Reduction | 90% minimum | 90% minimum |
Purified Water Flow Rate | - | 24 Liter/Hour |
Tank Capacity | 8Liters | 7Liters |
Hot Water | No | No |
Purification Capacity | 12000Liters | 6000Liters |
Input Water Requirments | ||
Total Dissolved Solids(TDS) | upto 2000mg/litre | upto 2000mg/litre |
Total Hardness | 100 mg/liter maximum | 500 mg/liter maximum |
Iron | 0.1 mg/liter maximum | 0.3 mg/liter maximum |
Turbidity | 1NTU maximum | 1NTU maximum |
pH range | 6.5 to 8.5 | 6.5 to 7.5 |
Pressure Rating | 30PSI | 10-30PSI |
Body | ||
Height | 54.7cm(21.5inch) | 36cm(14.2inch) |
Width | 33.5cm(13.2inch) | 30cm(11.8inch) |
Depth | 25.2cm(9.9inch) | 23cm(9.1inch) |
Weight | 8.6kg | 5.61kg |
Mounting | Wall mount / Table top | Wall mount / Table top |
User Interface | ||
LED | Yes | Yes |
Digital Display | Iot Enabled to keep track of Water Quality and Filter through Urban Company Mobile App | No |
General | ||
External Filter Life | 24months | 6000 litres |
Carbon/RO/Sediment Filter Life | 24months | 6000Liters |
UV Lamp Life | 24months | 6000 litres |
Frame | Food safe | non-toxic | engineering-grade plastics | Food safe/non-toxic/engineering-grade plastics |
Power | 60Watts | 37Watts |
Pump Type | 24V DC | 24V DC |
Input Voltage | 100-240V | 100-240V |
Package Content |
Purifier Tap Food Grade Pipes 3-Way Connector|Screws|Valves |
Water purifier, Installation kit, Handheld TDS Meter, Warranty card |
Warranty | ||
Warranty | 2Years No Service Charge | 1Year |
Installation | ||
Installation Charges | Free | Free |
Piping Kit | Pricing List | Free |
Special | ||
Special |
Needs No Service for 2 years Iot Enabled to keep track of Water Quality RO+UF+Copper+Taste Adjuster+UV in-Tank |
- |
Product Page | ||
Amazon Shop | Urban Company Native M2 | HUL Pureit Marina Pro Mineral RO+UV |
10 Best waterpurifier 2024
Similar Comparisions
Urban Company Native M2(⮝7) VS Eureka Forbes Aquaguard Aura 2X Life Active Copper+RO+UV(⮟8)Urban Company Native M2(⮝7) VS Eureka Forbes Aquaguard Ivory RO+Auto UV(⮟9)
HUL PureIt Marina Pro Mineral RO+UV(⮝16) VS HUL PureIt Revito Prime DURAViva(⮟17)
HUL PureIt Marina Pro Mineral RO+UV(⮝16) VS Livpure Allura(⮟18)
ADVISE : Test your water TDS source before buying a Water Purifier. Buy a TDS meter to check for same.
TDS level | Required Water Purifier |
---|---|
TDS is less than 200 | UV, UF |
TDS is greater than 200 | RO |
TDS is greater than 2000 | Domestic Water Purifier cannot be used. Buy a water softening solution. |