₹16997.00 |
₹13999.00 |
₹18490.00 |
|
---|---|---|---|
Urban Company Native M2
₹16997.0 |
Eureka Forbes Aquaguard Aura 2X Life Active Copper+RO+UV
₹13999.0 |
HUL PureIt ULTIMA NXT Mineral RO+UV+MF
₹18490.0 |
|
*MAJOR DIFFERENCES* | RANK 7 | RANK 8 | RANK 75 |
VALUE FOR MONEY | Ok | Best | Better |
Reasons to Consider | |||
PROS |
Needs No Service for 2 years Iot Enabled to keep track of Water Quality RO+UF+Copper+Taste Adjuster+UV in-Tank |
Needs No Service for 2years Copper RO 7Liter Tank MTDS(Taste Adjuster) |
10Liter Tank RO+UV |
Brand | |||
Name | Urban Company | Eureka Forbes | HUL Pureit |
Launch | |||
Launch Month | January-2023 | July-2024 | July-2022 |
Water Filter Type | |||
Type | RO+UF+Copper+Taste Adjuster+UV in-Tank | Copper+Mineral RO+UV+MTDS | Mineral RO+UV+MF |
Purifying Technology | |||
Stages | 10 | 8 | 6 |
Sediment Filter | Yes | Sedi-Shield | Yes |
Carbon Filter | Activated Carbon | Chemi-Block | Yes |
Reverse Osmosis(RO) | Yes | Yes | Yes |
Mesh Filter | Yes | Mineral Guard | No |
UltraViolet(UV) | In Tank UV | 11Watts Lamp | Yes |
Micro Filter(MF) | UF Ultra Fine | Particulate Filter | UF Ultra Fine |
Copper Charged RO | Yes | Active Copper Technology | No |
Membrane Type | Thin-film composite spiral wound | Thin-film composite spiral wound | Thin-film composite spiral wound |
ReFill Kit | |||
Price | ₹4200 | ₹4000 | ₹4500 |
Output Purified Water | |||
TDS Reduction | 90% minimum | 90% minimum | 90% minimum |
Purified Water Flow Rate | - | upto 33 Liter/hour | upto 28 Liter/hour |
Tank Capacity | 8Liters | 7Liters | 10Liters |
Input Water Requirments | |||
Total Dissolved Solids(TDS) | upto 2000mg/litre | upto 2000mg/litre | upto 2000mg/litre |
Total Hardness | 100 mg/liter maximum | 600 mg/liter maximum | 500 mg/liter maximum |
Iron | 0.1 mg/liter maximum | 0.1 mg/L | 0.3 mg/liter maximum |
Turbidity | 1NTU maximum | 5NTU maximum | 1NTU maximum |
pH range | 6.5 to 8.5 | 6.5 to 8.5 | 6.5 to 8.5 |
Pressure Rating | 30PSI | Work on zero water pressure | 10-30PSI |
Body | |||
Height | 54.7cm(21.5inch) | 46.2cm(18.3inch) | 48.6cm(19.1inch) |
Width | 33.5cm(13.2inch) | 361cm(14.2inch) | 36cm(14.1inch) |
Depth | 25.2cm(9.9inch) | 25cm(10.2inch) | 31.2cm(12.2inch) |
Weight | 8.6kg | 6.2kg | 9.5kg |
Mounting | Wall mount / Table top | Wall mount / Table top | Wall mount / Table top |
User Interface | |||
LED | Yes | Yes | No |
Digital Display | Iot Enabled to keep track of Water Quality and Filter through Urban Company Mobile App | No | Purification/Tank Full/Change Alert |
General | |||
Frame | Food safe | non-toxic | engineering-grade plastics | Food safe | non-toxic | engineering-grade plastics | Food safe | non-toxic | engineering-grade plastics |
Power | 60Watts | 45 watts (max) | 60Watts |
Pump Type | 24V DC | 24V DC | 24V DC |
Input Voltage | 100-240V | 100-240V | 100-240V |
Special | |||
Special |
Needs No Service for 2 years Iot Enabled to keep track of Water Quality RO+UF+Copper+Taste Adjuster+UV in-Tank |
Needs No Service for 2years 8 Stage Purifier Copper Charged RO MTDS(Advanced Taste Adjuster) |
Hands Free Bottle Fill Zone |
10 Best waterpurifier 2024
Similar Comparisions
Eureka Forbes Aquaguard Aura 2X Life Active Copper+RO+UV(⮝8) VS Eureka Forbes Aquaguard Ivory RO+Auto UV(⮟9)Urban Company Native M2(⮝7) VS Eureka Forbes Aquaguard Ivory RO+Auto UV(⮟9)
Eureka Forbes Aquaguard Aura 2X Life Active Copper+RO+UV(⮝8) VS Livpure Zinger Copper Hot(⮟10)
ADVISE : Test your water TDS source before buying a Water Purifier. Buy a TDS meter to check for same.
TDS level | Required Water Purifier |
---|---|
TDS is less than 200 | UV, UF |
TDS is greater than 200 | RO |
TDS is greater than 2000 | Domestic Water Purifier cannot be used. Buy a water softening solution. |