₹12998.00 |
₹15990.00 |
₹15999.00 |
|
---|---|---|---|
Urban Company Native M1
₹12998.0 |
Livpure Allura Premia
₹15990.0 |
HUL PureIt Marvella RO+MF Fruit and Vegetable Purifier
₹15999.0 |
|
*MAJOR DIFFERENCES* | RANK 14 | RANK 15 | RANK 87 |
VALUE FOR MONEY | Best | Ok | Better |
Reasons to Consider | |||
PROS |
Needs No Service for 2 years Iot Enabled to keep track of Water Quality RO+UF+UV+Taste Adjuster |
RO+UV+Copper+Alkaline+Mineralizer 7Liter Tank No Service Cost for 2.5 Years |
8Liter Tank RO+MF Fruit and Veg Purifier |
Brand | |||
Name | Urban Company | Livpure | HUL Pureit |
Launch | |||
Launch Month | January-2023 | January-2024 | July-2022 |
Water Filter Type | |||
Type | RO+UF+UV+Taste Adjuster | RO+UV+Copper+Alkaline+Mineralizer | RO+MF |
Purifying Technology | |||
Stages | 9 | 10 | 6 |
Sediment Filter | Yes | Super Sediment Filter | Yes |
Carbon Filter | Activated Carbon | Pre Activated Carbon Adsorber | Pre RO and Post RO |
Reverse Osmosis(RO) | Yes | Yes | Yes |
Mesh Filter | Yes | PA Filter | No |
UltraViolet(UV) | In Tank UV | In Tank UV | No |
Micro Filter(MF) | UF Ultra Fine | UltaFilter Cartridge(UF) | UF Ultra Fine |
Copper Charged RO | No | Yes | No |
Membrane Type | Thin-film composite spiral wound | Thin-film composite spiral wound | Thin-film composite spiral wound |
ReFill Kit | |||
Price | ₹3500 | ₹5000 | ₹3100 |
Output Purified Water | |||
TDS Reduction | 90% minimum | 90% minimum | 90% minimum |
Purified Water Flow Rate | - | upto 75 Liter/day | upto 24 Liter/hour |
Tank Capacity | 8Liters | 7Liters | 8Liters |
Input Water Requirments | |||
Total Dissolved Solids(TDS) | upto 2000mg/litre | upto 2000mg/litre | upto 1800mg/liter |
Total Hardness | 100 mg/liter maximum | 600 mg/liter maximum | 500 mg/liter maximum |
Iron | 0.1 mg/liter maximum | 0.1 mg/liter maximum | 0.3 mg/liter maximum |
Turbidity | 1NTU maximum | 5NTU maximum | 1NTU maximum |
pH range | 6.5 to 8.5 | 6.5 to 8.5 | 6.5 to 8.5 |
Pressure Rating | 30PSI | 42PSI | 10-30PSI |
Body | |||
Height | 54.7cm(21.5inch) | 59cm(23.2inch) | 41cm(16.1inch) |
Width | 33.5cm(13.2inch) | 35.5cm(13.9inch) | 34cm(13.4inch) |
Depth | 25.2cm(9.9inch) | 23.5cm(9.3inch) | 63.5cm(25inch) |
Weight | 8.6kg | 10kg | 11.6kg |
Mounting | Wall mount / Table top | Wall mount / Table top | Wall mount / Table top |
User Interface | |||
LED | Yes | Yes | Yes |
Digital Display | Iot Enabled to keep track of Water Quality and Filter through Urban Company Mobile App | No | No |
General | |||
Frame | Food safe | non-toxic | engineering-grade plastics | Food safe/non-toxic/engineering-grade plastics | Food safe | non-toxic | engineering-grade plastics |
Power | 60Watts | 40Watts | 43Watts |
Pump Type | 24V DC | 24V DC | 24V DC |
Input Voltage | 100-240V | 100-240V | 100-240V |
Special | |||
Special |
Needs No Service for 2 years Iot Enabled to keep track of Water Quality RO+UF+UV+Taste Adjuster |
No Service Cost for 2.5 Years - All Filters Included No Need of pre external filter In Tank UV |
Fruit and Vegetable Purifier |
10 Best waterpurifier 2024
Similar Comparisions
Livpure Allura Premia(⮝15) VS HUL PureIt Marina Pro Mineral RO+UV(⮟16)Urban Company Native M1(⮝14) VS HUL PureIt Marina Pro Mineral RO+UV(⮟16)
Livpure Allura Premia(⮝15) VS HUL PureIt Revito Prime DURAViva(⮟17)
ADVISE : Test your water TDS source before buying a Water Purifier. Buy a TDS meter to check for same.
TDS level | Required Water Purifier |
---|---|
TDS is less than 200 | UV, UF |
TDS is greater than 200 | RO |
TDS is greater than 2000 | Domestic Water Purifier cannot be used. Buy a water softening solution. |