![]() ₹12998.00 ![]() |
![]() ₹4619.00 ![]() |
![]() ₹15490.00 ![]() |
|
---|---|---|---|
Urban Company Native M1
₹12998.0 |
Kinsco Aqua Flame RO+UV+UF+TDS
₹4619.0 |
AO Smith Z1 UV+UF
₹15490.0 |
|
*MAJOR DIFFERENCES* | RANK 14 | RANK 15 | RANK 31 |
VALUE FOR MONEY | Ok | Best | Better |
Reasons to Consider | |||
PROS |
Needs No Service for 2 years Iot Enabled to keep track of Water Quality RO+UF+UV+Taste Adjuster |
18Liter Tank Copper+RO+UV+UF+TDS Adjuster |
UV+UF 9Liters + 0.8Liter Hot Water UFSS for Hot Water |
Brand | |||
Name | Urban Company | Kinsco | AO Smith |
Launch | |||
Launch Month | January-2023 | January-2025 | Sep-2022 |
Water Filter Type | |||
Type | RO+UF+UV+Taste Adjuster | Copper+RO+UV+UF+TDS Adjuster | UV+UF |
Purifying Technology | |||
Stages | 9 | 5 | 5 |
External Pre-Filter | Required | Required | Required |
Sediment Filter | Yes | Yes | Yes |
Carbon Filter | Activated Carbon | Yes | Silver Activated Post Carbon |
Reverse Osmosis(RO) | Yes | Yes | No |
Mesh Filter | Yes | Yes | Yes |
UltraViolet(UV) | In Tank UV | Yes | Yes |
Micro Filter(MF) | UF Ultra Fine | UF Membrane | UF Ultra Fine |
Copper Charged RO | No | Yes | No |
Membrane Type | Thin-film composite spiral wound | Thin-film composite spiral wound | No |
Mineral Charger | No | No | No |
Taste Adjuster | Yes | - | No |
Special | 3 in 1 Alkaline Charger | TDS Adjuster |
UFSS for Hot Water Silver Activated Post Carbon |
ReFill Kit | |||
Price | ₹3500 | ₹1500 | ₹2500(1year warranty) |
Output Purified Water | |||
TDS Reduction | 90% minimum | 90% minimum | 95% minimum |
Purified Water Flow Rate | - | 18 Liter/Hour | 30 Liter/Hour |
Tank Capacity | 8Liters | 18Liters | 9Liters + 0.8Liter Hot Water |
Hot Water | No | No | 0.8Liters(Steel Hot Tank) |
Purification Capacity | 12000Liters | 10000Liters | 6000Liters |
Input Water Requirments | |||
Total Dissolved Solids(TDS) | upto 2000mg/litre | TDS Adjuster | upto 200mg/liter |
Total Hardness | 100 mg/liter maximum | 0.2 mg/liter maximum | 120 mg/liter maximum |
Iron | 0.1 mg/liter maximum | 0.1 mg/liter maximum | 0.3 mg/liter maximum |
Turbidity | 1NTU maximum | 5NTU maximum | 5NTU maximum |
pH range | 6.5 to 8.5 | 6.5 to 8.5 | 6.5 to 8.5 |
Pressure Rating | 30PSI | 42PSI | 30PSI |
Body | |||
Height | 54.7cm(21.5inch) | 60cm(23.6inch) | 48cm(18.9inch) |
Width | 33.5cm(13.2inch) | 22cm(8.6inch) | 37cm(14.5inch) |
Depth | 25.2cm(9.9inch) | 40cm(15.7inch) | 32.6cm(12.8inch) |
Weight | 8.6kg | 5kg | 11.7kg |
Mounting | Wall mount / Table top | Wall mount / Table top | Wall mount / Table top |
User Interface | |||
LED | Yes | Yes | Yes |
Digital Display | Iot Enabled to keep track of Water Quality and Filter through Urban Company Mobile App | No |
Yes(For Water Temperature) Night Assist |
General | |||
External Filter Life | 24months | 3months | 3months |
Carbon/RO/Sediment Filter Life | 24months | 1Year | 1Year |
UV Lamp Life | 24months | 12000Liters | 6000Liters |
Frame | Food safe | non-toxic | engineering-grade plastics | Food safe | non-toxic | engineering-grade plastics | Food safe | non-toxic | engineering-grade plastics |
Power | 60Watts | 11Watts |
36W 11W UV Lamp |
Pump Type | 24V DC | 24V DC | 24V DC |
Input Voltage | 100-240V | 100-240V | 150-300V |
Warranty | |||
Warranty | 2Years No Service Charge | 1Year |
1year warranty on UV lamp all electricals and functional parts except filters |
Special | |||
Special |
Needs No Service for 2 years Iot Enabled to keep track of Water Quality RO+UF+UV+Taste Adjuster |
- | 9Liters + 0.8Liter Hot Water |
10 Best waterpurifier 2025
Similar Comparisions
Kinsco Aqua Flame RO+UV+UF+TDS(⮝15) VS Livpure Allura Premia(⮟16)Urban Company Native M1(⮝14) VS Livpure Allura Premia(⮟16)
Kinsco Aqua Flame RO+UV+UF+TDS(⮝15) VS HUL PureIt Wave Pro Mineral RO+MF+UV(⮟17)
Kinsco Aqua Flame RO+UV+UF+TDS(⮝15) VS HUL PureIt Marina Pro Mineral RO+UV(⮟17)
ADVISE : Test your water TDS source before buying a Water Purifier. Buy a TDS meter to check for same.
TDS level | Required Water Purifier |
---|---|
TDS is less than 200 | UV, UF |
TDS is greater than 200 | RO |
TDS is greater than 2000 | Domestic Water Purifier cannot be used. Buy a water softening solution. |
TDS & PPM Meter for Household Drinking Water, Swimming Pools, Aquariums, Hydroponics.
