₹4899.00 |
₹16200.00 |
₹9499.00 |
|
---|---|---|---|
Proven Copper Eleven
₹4899.0 |
Kent Elegant
₹16200.0 |
Livpure Bolt Copper+UV+UF
₹9499.0 |
|
*MAJOR DIFFERENCES* | RANK 56 | RANK 73 | RANK 57 |
VALUE FOR MONEY | Best | Better | Ok |
Reasons to Consider | |||
PROS |
Copper+Mineral RO+UV+UF+Taste Adjuster 10Liter Tank |
8Liters Tank Capacity RO+UV+UF TDS Control |
UV+UF+Copper 7 Liter tank |
Brand | |||
Name | Proven | Kent | Livpure |
Launch | |||
Launch Month | August-2022 | July-2022 | Sep-2022 |
Water Filter Type | |||
Type | Copper+Mineral RO+UV+UF+Taste Adjuster | Mineral RO+UV+UF | UV+UF+Copper |
Purifying Technology | |||
Stages | 7 | 6 | 5 |
Sediment Filter | Yes | Removes Coarse and Dirt Impurities | Super Sediment Filter |
Carbon Filter | Activated Carbon | Activated Carbon | Present in Pre Copper |
Reverse Osmosis(RO) | Yes | Removes Bacteria | Virus | Heavy Metals | No |
Mesh Filter | Yes | Mineraliser | Yes |
UltraViolet(UV) | UV | 0.7 W (in tank UV) | Yes |
Micro Filter(MF) | UF Ultra Fine | UF Ultra Fine | UF Ultra Fine |
Copper Charged RO | Yes | No | Yes |
Membrane Type | Thin-film composite spiral wound | Thin Film Composite | UF 0.1μm | Thin-film composite spiral wound |
ReFill Kit | |||
Price | - | ₹4000 | ₹5000 |
Output Purified Water | |||
TDS Reduction | 90% minimum | 90% minimum | 90% minimum |
Purified Water Flow Rate | 15 Liter/Hour | upto 15Liter/hour | upto 60 Liter/hour |
Tank Capacity | 10Liters | 8Liters | 7Liters |
Hot Water | No | No | No |
Input Water Requirments | |||
Total Dissolved Solids(TDS) | upto 1500mg/liter | upto 750mg/liter | upto 200mg/liter |
Total Hardness | 100 mg/liter maximum | 450 mg/liter maximum | 0.2 mg/liter maximum |
Iron | 0.1 mg/liter maximum | 0.3 mg/liter maximum | 0.1 mg/liter maximum |
Turbidity | 1NTU maximum | 10NTU maximum | 5NTU maximum |
pH range | 6.5 to 8.5 | 6.5 to 8.5 | 6.5 to 8.5 |
Pressure Rating | 30PSI | 42PSI | 42PSI |
Body | |||
Height | 50cm(19.6inch) | 34cm(13.4inch) | 50.5cm(20.0inch) |
Width | 39cm(15.4inch) | 26.5cm(10.4inch) | 29.5cm(11.6inch) |
Depth | 21cm(8.3inch) | 50.5cm(19.9inch) | 26cm(10.2inch) |
Weight | 7.0kg | 6.62kg | 7.4kg |
Mounting | Wall mount / Table top | Wall mount / Table top | Wall mount / Table top |
User Interface | |||
LED | Yes | Yes | Yes |
Digital Display | No | No | No |
General | |||
Frame | Food safe | non-toxic | engineering-grade plastics | Food safe | non-toxic | engineering-grade plastics | Food safe | non-toxic | engineering-grade plastics |
Power | 60Watts | 35Watts | 40Watts |
Pump Type | 24V DC | 24V DC | 24V DC |
Input Voltage | 100-240V | 140-300V | 100-240V |
Special | |||
Special |
Copper+Mineral RO+UV+UF+Taste Adjuster 10Liter Tank |
8LiterTank | TDS Control | Copper Feature under ₹10000 |
10 Best waterpurifier 2024
Similar Comparisions
Proven Copper Eleven(⮝57) VS Livpure Bolt Copper+UV+UF(⮟58)Proven Copper Eleven(⮝57) VS HUL PureIt Advanced RO+MF+MP(⮟59)
Kent Elegant(⮝74) VS AO Smith Z2+(⮟75)
Kent Elegant(⮝74) VS HUL PureIt ULTIMA NXT Mineral RO+UV+MF(⮟76)
ADVISE : Test your water TDS source before buying a Water Purifier. Buy a TDS meter to check for same.
TDS level | Required Water Purifier |
---|---|
TDS is less than 200 | UV, UF |
TDS is greater than 200 | RO |
TDS is greater than 2000 | Domestic Water Purifier cannot be used. Buy a water softening solution. |