|  ₹12790.00   |  ₹22200.00   |  ₹8699.00   | |
|---|---|---|---|
| Livpure Pep Pro Grand ₹12790.0 | Kent Grand Star ₹22200.0 | V-GUARD ZENORA RO + UF + MB ₹8699.0 | |
| *MAJOR DIFFERENCES* | RANK 44 | RANK 39 | RANK 40 | 
| VALUE FOR MONEY | Ok | Better | Best | 
| Reasons to Consider | |||
| PROS | 7 Liter tank RO+UV+Mineralizer In Tank UV | 9Liter Tank 20Liter per Hour In Tank UV | 7Liter Tank Cheaper Refill Kit Taste Adjuster External Sedimant Filter | 
| Brand | |||
| Name | Livpure | Kent | V-GUARD | 
| Launch | |||
| Launch Month | Oct-2022 | Oct-2022 | July-2022 | 
| Water Filter Type | |||
| Type | RO+UV+Mineralizer | RO+UV+UF+TDS Conrol | RO+UF | 
| Purifying Technology | |||
| Stages | 6 | 6 | 7 | 
| External Pre-Filter | Not Required | Required | Required | 
| Sediment Filter | Super Sediment Filter | Yes | Yes | 
| Carbon Filter | Present in Pre RO and Post RO | Yes | Granular Activated Carbon Filter.Present in Pre Sediment and Post RO | 
| Reverse Osmosis(RO) | Yes | Yes | Yes | 
| Mesh Filter | Yes | Yes | Yes | 
| UltraViolet(UV) | In Tank Pure UV 15mins every hour | In Tank UV | No | 
| Micro Filter(MF) | No | UF Ultra Fine | UF Ultra Fine | 
| Copper Charged RO | No | No | No | 
| Membrane Type | Thin-film composite spiral wound | Thin-film composite spiral wound | Thin-film composite spiral wound | 
| Special | Antiscalant Cartridge | TDS Control Zero Water Wasteage | Mineral Balancer for Taste | 
| ReFill Kit | |||
| Price | ₹5000 | ₹2500 | ₹2000(AMC) | 
| Output Purified Water | |||
| TDS Reduction | 90% minimum | 86.8% minimum | 90% minimum | 
| Purified Water Flow Rate | upto 15Liter/hour | 20 Liter/Hour | 15 Liter/Hour | 
| Tank Capacity | 7Liters | 9Liters | 7Liters | 
| Purification Capacity | 6000Liters | 5000Liters | 6000Liters | 
| Input Water Requirments | |||
| Total Dissolved Solids(TDS) | upto 2000mg/litre | upto 750mg/liter | upto 2000mg/litre | 
| Total Hardness | 0.2 mg/liter maximum | 450 mg/liter maximum | 500 mg/liter maximum | 
| Iron | 0.1 mg/liter maximum | 0.3 mg/liter maximum | 0.3 mg/liter maximum | 
| Turbidity | 5NTU maximum | 10NTU maximum | 5NTU maximum | 
| pH range | 6.5 to 8.5 | 6.5 to 8.5 | 6.5 to 8.5 | 
| Pressure Rating | 42PSI | 42PSI | 40PSI | 
| Body | |||
| Height | 51cm(20.1inch) | 54cm(21.3inch) | 45cm(17.7inch) | 
| Width | 30cm(11.8inch) | 40cm(15.7inch) | 34.5cm(13.6inch) | 
| Depth | 28cm(11.0inch) | 23cm(9.0inch) | 20.5cm(8.1inch) | 
| Weight | 7.4kg | 8.6kg | 7kg | 
| Mounting | Wall mount / Table top | Wall mount / Table top | Wall mount / Table top | 
| User Interface | |||
| LED | Yes | No | Yes | 
| Digital Display | No | Digital Display of Purity & Performance | No | 
| General | |||
| Frame | Food safe | non-toxic | engineering-grade plastics | Food safe | non-toxic | engineering-grade plastics | Food safe | non-toxic | engineering-grade plastics | 
| Power | 40Watts | 60Watts | 35Watts | 
| Pump Type | 24V DC | 24V DC | 24V DC | 
| Input Voltage | 100-240V | 100-240V | 100-240V | 
| Special | |||
| Special | In Tank Pure UV 15mins every hour In Tank UV | 9Liter Tank 20Liter per Hour In Tank UV Digital Display of Purity & Performance | 7Liter Tank Cheaper Refill Kit Taste Adjuster External Sedimant Filter | 
10 Best waterpurifier 2025
Similar Comparisions
Kent Grand Star(⮝39) VS V-GUARD ZENORA RO + UF + MB(⮟40)Kent Grand Star(⮝39) VS Blue Star Aristo RO+UV+UF(⮟40)
Kent Grand Star(⮝39) VS Havells DigiTouch(⮟41)
Livpure Pep Pro Grand(⮝44) VS Blue Star Aristo RO+UV(⮟45)
Livpure Pep Pro Grand(⮝44) VS Havells Delite Kopere(⮟45)
Livpure Pep Pro Grand(⮝44) VS HUL PureIt Advanced Plus RO+UV(⮟45)
Livpure Pep Pro Grand(⮝44) VS LG WW184EPB RO+UV+UF(⮟45)
Livpure Pep Pro Grand(⮝44) VS Livpure Bolt Plus Ecocare(⮟46)
ADVISE : Test your water TDS source before buying a Water Purifier. Buy a TDS meter to check for same.
| TDS level | Required Water Purifier | 
|---|---|
| TDS is less than 200 | UV, UF | 
| TDS is greater than 200 | RO | 
| TDS is greater than 2000 | Domestic Water Purifier cannot be used. Buy a water softening solution. | 
TDS & PPM Meter for Household Drinking Water, Swimming Pools, Aquariums, Hydroponics.
 
        