₹7990.00 |
₹9199.00 |
₹11499.00 |
|
---|---|---|---|
Livpure Glitz UV+UF
₹7990.0 |
AO Smith X2 UV+UF
₹9199.0 |
Livpure Glitz Silver RO+UF
₹11499.0 |
|
*MAJOR DIFFERENCES* | RANK 78 | RANK 79 | RANK 83 |
VALUE FOR MONEY | Best | Ok | Better |
Reasons to Consider | |||
PROS |
7Liter tank UV+UF |
UV+UF 5Liters Tank |
7Liter tank RO+UF |
Brand | |||
Name | Livpure | AO Smith | Livpure |
Launch | |||
Launch Month | July-2022 | Sep-2022 | July-2022 |
Water Filter Type | |||
Type | UV+UF | UV+UF | Mineral RO+UF |
Purifying Technology | |||
Stages | 4 | 5 | 7 |
Sediment Filter | Removes Coarse and Dirt Impurities | Yes | Removes Coarse and Dirt Impurities |
Carbon Filter | Absorbs Chlorine and Hazardous Impurities | Carbon Block | Absorbs Chlorine and Hazardous Impurities |
Reverse Osmosis(RO) | No | No | Removes Bacteria | Virus | Heavy Metals |
Mesh Filter | No | Yes | Mineraliser |
UltraViolet(UV) | 0.7 W (in tank UV) | Yes | No |
Micro Filter(MF) | No | UF Ultra Fine | UF Ultra Fine |
Copper Charged RO | No | No | No |
Membrane Type | Thin Film Composite | No | Thin Film Composite |
ReFill Kit | |||
Price | ₹4500 | ₹2500(1year warranty) | ₹4999 |
Output Purified Water | |||
TDS Reduction | 90% minimum | 95% minimum | 90% minimum |
Purified Water Flow Rate | upto 12Liter/hour | 30 Liter/Hour | upto 15Liter/hour |
Tank Capacity | 7Liters | 5Liters | 7Liters |
Hot Water | No | No | No |
Input Water Requirments | |||
Total Dissolved Solids(TDS) | upto 2000mg/litre | upto 200mg/liter | upto 2000mg/litre |
Total Hardness | 450 mg/liter maximum | 120 mg/liter maximum | 450 mg/liter maximum |
Iron | 0.3 mg/liter maximum | 0.3 mg/liter maximum | 0.3 mg/liter maximum |
Turbidity | 10NTU maximum | 5NTU maximum | 10NTU maximum |
pH range | 6.5 to 8.5 | 6.5 to 8.5 | 6.5 to 8.5 |
Pressure Rating | 42PSI | 30PSI | 42PSI |
Body | |||
Height | 38cm(14.9inch) | 46cm(18.1inch) | 30cm(11.8inch) |
Width | 19.5cm(7.6inch) | 38cm(14.9inch) | 27.5cm(10.8inch) |
Depth | 42cm(16.6inch) | 26cm(10.2inch) | 51cm(20.0inch) |
Weight | 4kg | 8.9kg | 7.4kg |
Mounting | Wall mount / Table top | Wall mount / Table top | Wall mount / Table top |
User Interface | |||
LED | Yes | No | Yes |
Digital Display | No | Yes | No |
General | |||
Frame | Food safe | non-toxic | engineering-grade plastics | Food safe | non-toxic | engineering-grade plastics | Food safe | non-toxic | engineering-grade plastics |
Power | 35Watts |
36W 11W UV Lamp |
35Watts |
Pump Type | 24V DC | 24V DC | 24V DC |
Input Voltage | 140-300V | 150-300V | 140-300V |
Special | |||
Special | 7L tank capacity | - | 7L tank capacity |
10 Best waterpurifier 2024
Similar Comparisions
AO Smith X2 UV+UF(⮝80) VS HUL PureIt Classic G2 RO+MF(⮟81)Livpure Glitz UV+UF(⮝79) VS HUL PureIt Classic G2 RO+MF(⮟81)
AO Smith X2 UV+UF(⮝80) VS Kent Sterling+(⮟82)
ADVISE : Test your water TDS source before buying a Water Purifier. Buy a TDS meter to check for same.
TDS level | Required Water Purifier |
---|---|
TDS is less than 200 | UV, UF |
TDS is greater than 200 | RO |
TDS is greater than 2000 | Domestic Water Purifier cannot be used. Buy a water softening solution. |