![]() ₹13490.00 ![]() |
![]() ₹19490.00 ![]() |
![]() ₹12745.00 ![]() |
|
---|---|---|---|
Livpure Bolt Plus Ecocare
₹13490.0 |
Livpure Sereno RO+UV+UF+Copper+Stainless Steel 5.5L
₹19490.0 |
Livpure Glo Star
₹12745.0 |
|
*MAJOR DIFFERENCES* | RANK 46 | RANK 59 | RANK 47 |
VALUE FOR MONEY | Ok | Better | Best |
Reasons to Consider | |||
PROS |
RO+UF+Mineraliser+Copper TDS Adjuster |
RO+UV+Copper+Mineralizer 5.5Liter Tank No Service Cost for 2.5 Years |
In Tank UV RO+UV+UF+Taste Adjuster |
Brand | |||
Name | Livpure | Livpure | Livpure |
Launch | |||
Launch Month | Jan-2023 | January-2025 | Aug-2022 |
Water Filter Type | |||
Type | Copper+RO+UF+Smart TDS Adjuster+Mineraliser+Water Recovery | RO+UV+Copper+Mineralizer | RO+UV+UF+Mineraliser |
Purifying Technology | |||
Stages | 7 | 8 | 7 |
External Pre-Filter | Not Required | Not Required | Required |
Sediment Filter | Super Sediment Filter | Super Sediment Filter | Super Sediment Filter |
Carbon Filter | Present in Pre RO and Post RO | Pre Activated Carbon Adsorber | Present in Pre RO and Post RO |
Reverse Osmosis(RO) | Yes | Yes | Yes |
Mesh Filter | Yes | PA Filter | Yes |
UltraViolet(UV) | No | In Tank UV | In Tank Pure UV 15mins every hour |
Micro Filter(MF) | Ultra Fine(UF) | - | UF Ultra Fine |
Copper Charged RO | Copper 29 | Yes | No |
Membrane Type | Thin-film composite spiral wound | Thin-film composite spiral wound | Thin-film composite spiral wound |
Mineral Charger | Mineraliser | Yes | Yes |
Taste Adjuster | No | - | Yes |
Special |
Antiscalant Cartridge TDS Adjuster Water Saving Technology |
Anti Scalant Cartridge Chlorine Reduction |
In Tank UV Taste Enhancer Water Saving Technology |
ReFill Kit | |||
Price | ₹5000 | ₹5000 | ₹5000 |
Output Purified Water | |||
TDS Reduction | 90% minimum | 90% minimum | 90% minimum |
Purified Water Flow Rate | upto 15Liter/hour | upto 75 Liter/day | upto 13Liter/hour |
Tank Capacity | 6.5Liters | 5.5Liters Stainless Steel Tank | 7Liters |
Hot Water | No | No | No |
Purification Capacity | 6000Liters | 6000Liters | 6000Liters |
Input Water Requirments | |||
Total Dissolved Solids(TDS) | upto 1500mg/liter | upto 2000mg/litre | upto 2000mg/litre |
Total Hardness | 0.2 mg/liter maximum | 600 mg/liter maximum | 0.2 mg/liter maximum |
Iron | 0.1 mg/liter maximum | 0.1 mg/liter maximum | 0.1 mg/liter maximum |
Turbidity | 5NTU maximum | 5NTU maximum | 5NTU maximum |
pH range | 6.5 to 8.5 | 6.5 to 8.5 | 6.5 to 8.5 |
Pressure Rating | 42PSI | 42PSI | 42PSI |
Body | |||
Height | 50.5cm(20.0inch) | 49cm(19.3inch) | 56.5cm(22.4inch) |
Width | 29.5cm(11.5inch) | 34.5cm(13.6inch) | 32cm(12.6inch) |
Depth | 27.5cm(11.0inch) | 27.5cm(10.8inch) | 36cm(14.2inch) |
Weight | 7.0kg | 8.6kg | 9.25kg |
Mounting | Wall mount / Table top | Wall mount / Table top | Wall mount / Table top |
User Interface | |||
LED | Yes | Yes | Yes |
Digital Display | No | No | No |
General | |||
External Filter Life | 6000Liters | 6000Liters | 6000Liters |
Carbon/RO/Sediment Filter Life | 6000Liters | 6000Liters | 6000Liters |
UV Lamp Life | 10000 burning hrs | 10000 burning hrs | 10000 burning hrs |
Frame | Food safe | non-toxic | engineering-grade plastics | Food safe/non-toxic/engineering-grade plastics | Food safe | non-toxic | engineering-grade plastics |
Power | 40Watts | 40Watts | 40Watts |
Pump Type | 24V DC | 24V DC | 24V DC |
Input Voltage | 100-240V | 100-240V | 100-240V |
Warranty | |||
Warranty |
1 Year Manufacturer Warranty 2free Visits |
No Service Cost for 2.5 Years - All Filters Included | 10Days replacement |
Special | |||
Special |
Copper Cartridge Saves 20000L Water/Year |
No Service Cost for 2.5 Years - All Filters Included No Need of pre external filter In Tank UV |
In Tank UV |
Product Page | |||
Amazon Shop | Livpure Bolt Plus Ecocare | Livpure Sereno RO+UV+UF+Copper+Stainless Steel 5.5L | Livpure Glo Star |
10 Best waterpurifier 2025
Similar Comparisions
Livpure Bolt Plus Ecocare(⮝46) VS Livpure Glo Star(⮟47)Livpure Bolt Plus Ecocare(⮝46) VS AO Smith Z5 Pro Alkaline(⮟48)
Livpure Sereno RO+UV+UF+Copper+Stainless Steel 5.5L(⮝59) VS HUL PureIt Advanced RO+MF+MP(⮟60)
Livpure Sereno RO+UV+UF+Copper+Stainless Steel 5.5L(⮝59) VS Livpure Bolt Copper+UV+UF(⮟60)
Livpure Sereno RO+UV+UF+Copper+Stainless Steel 5.5L(⮝59) VS Kinsco Genuine Aqua Laser RO+UV+UF+TDS Adjuster(⮟61)
ADVISE : Test your water TDS source before buying a Water Purifier. Buy a TDS meter to check for same.
TDS level | Required Water Purifier |
---|---|
TDS is less than 200 | UV, UF |
TDS is greater than 200 | RO |
TDS is greater than 2000 | Domestic Water Purifier cannot be used. Buy a water softening solution. |
TDS & PPM Meter for Household Drinking Water, Swimming Pools, Aquariums, Hydroponics.
