![]() ₹13490.00 |
![]() ₹9490.00 |
![]() ₹19999.00 |
|
|---|---|---|---|
|
Livpure Bolt Plus Ecocare
₹13490.0 |
HUL PureIt Advanced Pro Mineral RO+UV
₹9490.0 |
Eureka Forbes Aquaguard Aspire SlimGlass WS RO+UV
₹19999.0 |
|
| *MAJOR DIFFERENCES* | RANK 49 | RANK 52 | RANK 50 |
| VALUE FOR MONEY | Ok | Best | Better |
| Reasons to Consider | |||
| PROS |
RO+UF+Mineraliser+Copper TDS Adjuster |
7Liter Tank RO+UV 20Liter/Hour |
9 Stage RO+UV Slimmest Water Purifier |
| Brand | |||
| Name | Livpure | HUL Pureit | Eureka Forbes |
| Launch | |||
| Launch Month | Jan-2023 | July-2022 | Feburary-2026 |
| Water Filter Type | |||
| Type | Copper+RO+UF+Smart TDS Adjuster+Mineraliser+Water Recovery | RO+UV | RO+UV+CU |
| Purifying Technology | |||
| Stages | 7 | 6 | 9 |
| External Pre-Filter | Not Required | Required | Yes |
| Sediment Filter | Super Sediment Filter | Yes | Sedi Shield |
| Carbon Filter | Present in Pre RO and Post RO | Present in Pre RO and Post RO | Chemi Block |
| Reverse Osmosis(RO) | Yes | RO Membrane | Yes |
| Mesh Filter | Yes | Yes | Particulate Filter |
| UltraViolet(UV) | No | UV | Advanced 5th Gen UV LED |
| Micro Filter(MF) | Ultra Fine(UF) | No | UF |
| Copper Charged RO | Copper 29 | No | 3-in-1 Active Copper Technology |
| Membrane Type | Thin-film composite spiral wound | Thin-film composite spiral wound | Thin-film composite spiral wound |
| Mineral Charger | Mineraliser | Yes | No |
| Special |
Antiscalant Cartridge TDS Adjuster Water Saving Technology |
Nothing | TDS IN & OUT display |
| ReFill Kit | |||
| Price | ₹5000 | ₹3000 | ₹2500 |
| Output Purified Water | |||
| TDS Reduction | 90% minimum | 90% minimum | 90% minimum |
| Purified Water Flow Rate | upto 15Liter/hour | 20 Liter/Hour | - |
| Tank Capacity | 6.5Liters | 7Liters | 3.6 Liters |
| Hot Water | No | No | No |
| Purification Capacity | 6000Liters | 6000Liters | 6000Liters |
| Input Water Requirments | |||
| Total Dissolved Solids(TDS) | upto 1500mg/liter | upto 2000mg/litre | upto 2000mg/litre |
| Total Hardness | 0.2 mg/liter maximum | 500 mg/liter maximum | 600 mg/liter maximum |
| Iron | 0.1 mg/liter maximum | 0.3 mg/liter maximum | 0.3 mg/liter maximum |
| Turbidity | 5NTU maximum | 1NTU maximum | 5 NTU |
| pH range | 6.5 to 8.5 | 6.5 to 7.5 | 6.5 to 8.5 |
| Pressure Rating | 42PSI | 10-30PSI | 0 to 3 Kg/cm2 |
| Body | |||
| Height | 50.5cm(20.0inch) | 36cm(14.2inch) | 52cm(20.5inch) |
| Width | 29.5cm(11.5inch) | 30cm(11.8inch) | 36cm(14.2inch) |
| Depth | 27.5cm(11.0inch) | 22.2cm(8.7inch) | 21cm(8.3inch) |
| Weight | 7.0kg | 9.5kg | 9.8kg |
| Mounting | Wall mount / Table top | Wall mount / Table top | Wall mount |
| User Interface | |||
| LED | Yes | Yes | Yes |
| Digital Display | No | No | TDS meter + Device Alerts |
| General | |||
| External Filter Life | 6000Liters | 6Months or 3000Liters | 6000Liters |
| Carbon/RO/Sediment Filter Life | 6000Liters | 12Months or 6000Liters | 6000Liters |
| UV Lamp Life | 10000 burning hrs | 24Months or 12000Liters | 4000 burning hrs |
| Frame | Food safe | non-toxic | engineering-grade plastics | Food safe | non-toxic | engineering-grade plastics | - |
| Power | 40Watts | 35Watts | 52Watts |
| Pump Type | 24V DC | 24V DC | 24V DC |
| Input Voltage | 100-240V | 100-240V | 100-240V |
| Special | |||
| Special |
Copper Cartridge Saves 20000L Water/Year |
7Liter Tank RO+UV 20Liter/Hour |
Slimmest Waterpurifier |
10 Best waterpurifier 2026
Similar Comparisions
Livpure Bolt Plus Ecocare(⮝48) VS Eureka Forbes Aquaguard Aspire SlimGlass WS RO+UV(⮟49)Livpure Bolt Plus Ecocare(⮝48) VS Livpure Glo Star(⮟49)
Livpure Bolt Plus Ecocare(⮝48) VS HUL PureIt Copper UV(⮟50)
Livpure Bolt Plus Ecocare(⮝48) VS AO Smith Z5 Pro Alkaline(⮟50)
HUL PureIt Advanced Pro Mineral RO+UV(⮝50) VS V-GUARD REJIVE RO+UV+HEALTH CHARGERS(⮟51)
HUL PureIt Advanced Pro Mineral RO+UV(⮝50) VS Blue Star Aristo RO+UV(⮟52)
HUL PureIt Advanced Pro Mineral RO+UV(⮝50) VS HUL PureIt Advanced Plus RO+UV(⮟52)
ADVISE : Test your water TDS source before buying a Water Purifier. Buy a TDS meter to check for same.
| TDS level | Required Water Purifier |
|---|---|
| TDS is less than 200 | UV, UF |
| TDS is greater than 200 | RO |
| TDS is greater than 2000 | Domestic Water Purifier cannot be used. Buy a water softening solution. |
TDS & PPM Meter for Household Drinking Water, Swimming Pools, Aquariums, Hydroponics.


