₹15849.00 |
₹8063.73 |
₹14149.00 |
|
---|---|---|---|
Livpure Allura Premia
₹15849.0 |
HUL PureIt Marina Pro Mineral RO+UV
₹8063.73 |
Livpure Bolt Plus RO+UV
₹14149.0 |
|
*MAJOR DIFFERENCES* | RANK 15 | RANK 16 | RANK 63 |
VALUE FOR MONEY | Ok | Best | Better |
Reasons to Consider | |||
PROS |
RO+UV+Copper+Alkaline+Mineralizer 7Liter Tank No Service Cost for 2.5 Years |
7Liter Tank RO+UV |
7Liter tank Copper RO+UV |
Brand | |||
Name | Livpure | HUL Pureit | Livpure |
Launch | |||
Launch Month | January-2024 | February-2024 | July-2022 |
Water Filter Type | |||
Type | RO+UV+Copper+Alkaline+Mineralizer | RO+UV | Copper+Mineral RO+UV |
Purifying Technology | |||
Stages | 10 | 7 | 7 |
Sediment Filter | Super Sediment Filter | i-Sediment Filter | Removes Coarse and Dirt Impurities |
Carbon Filter | Pre Activated Carbon Adsorber | Pre RO + Post RO | Absorbs Chlorine and Hazardous Impurities |
Reverse Osmosis(RO) | Yes | Yes | Removes Bacteria | Virus | Heavy Metals |
Mesh Filter | PA Filter | Yes | Mineraliser |
UltraViolet(UV) | In Tank UV | In Tank UV | 0.7 W (in tank UV) |
Micro Filter(MF) | UltaFilter Cartridge(UF) | Yes | No |
Copper Charged RO | Yes | No | Copper 29 Cartridge |
Membrane Type | Thin-film composite spiral wound | Thin-film composite spiral wound | Thin Film Composite |
ReFill Kit | |||
Price | ₹5000 | ₹3000 | ₹4999 |
Output Purified Water | |||
TDS Reduction | 90% minimum | 90% minimum | 90% minimum |
Purified Water Flow Rate | upto 75 Liter/day | 24 Liter/Hour | upto 15Liter/hour |
Tank Capacity | 7Liters | 7Liters | 7Liters |
Hot Water | No | No | No |
Input Water Requirments | |||
Total Dissolved Solids(TDS) | upto 2000mg/litre | upto 2000mg/litre | upto 2000mg/litre |
Total Hardness | 600 mg/liter maximum | 500 mg/liter maximum | 450 mg/liter maximum |
Iron | 0.1 mg/liter maximum | 0.3 mg/liter maximum | 0.3 mg/liter maximum |
Turbidity | 5NTU maximum | 1NTU maximum | 10NTU maximum |
pH range | 6.5 to 8.5 | 6.5 to 7.5 | 6.5 to 8.5 |
Pressure Rating | 42PSI | 10-30PSI | 42PSI |
Body | |||
Height | 59cm(23.2inch) | 36cm(14.2inch) | 29.5cm(11.6inch) |
Width | 35.5cm(13.9inch) | 30cm(11.8inch) | 27.5cm(10.8inch) |
Depth | 23.5cm(9.3inch) | 23cm(9.1inch) | 50.5cm(19.9inch) |
Weight | 10kg | 5.61kg | 7.4kg |
Mounting | Wall mount / Table top | Wall mount / Table top | Wall mount / Table top |
User Interface | |||
LED | Yes | Yes | Yes |
Digital Display | No | No | No |
General | |||
Frame | Food safe/non-toxic/engineering-grade plastics | Food safe/non-toxic/engineering-grade plastics | Food safe | non-toxic | engineering-grade plastics |
Power | 40Watts | 37Watts | 35Watts |
Pump Type | 24V DC | 24V DC | 24V DC |
Input Voltage | 100-240V | 100-240V | 140-300V |
Special | |||
Special |
No Service Cost for 2.5 Years - All Filters Included No Need of pre external filter In Tank UV |
- | 7L tank capacity |
10 Best waterpurifier 2024
Similar Comparisions
HUL PureIt Marina Pro Mineral RO+UV(⮝16) VS HUL PureIt Revito Prime DURAViva(⮟17)Livpure Allura Premia(⮝15) VS HUL PureIt Revito Prime DURAViva(⮟17)
HUL PureIt Marina Pro Mineral RO+UV(⮝16) VS Livpure Allura(⮟18)
ADVISE : Test your water TDS source before buying a Water Purifier. Buy a TDS meter to check for same.
TDS level | Required Water Purifier |
---|---|
TDS is less than 200 | UV, UF |
TDS is greater than 200 | RO |
TDS is greater than 2000 | Domestic Water Purifier cannot be used. Buy a water softening solution. |