₹15990.00 |
₹8999.00 |
|
---|---|---|
Livpure Allura Premia waterpurifier
₹15990.0 |
HUL PureIt Copper UV waterpurifier
₹8999.0 |
|
*MAJOR DIFFERENCES* | RANK 15 | RANK 47 |
VALUE FOR MONEY | Not Better | Better Buy |
Reasons to Consider | ||
PROS |
RO+UV+Copper+Alkaline+Mineralizer 7Liter Tank No Service Cost for 2.5 Years |
5Liter Tank Copper+UV USEPA Complaint UV |
Brand | ||
Name | Livpure | HUL Pureit |
Launch | ||
Launch Month | January-2024 | Oct-2022 |
Water Filter Type | ||
Type | RO+UV+Copper+Alkaline+Mineralizer | UV |
Purifying Technology | ||
Stages | 10 | 5 |
External Pre-Filter | Not Required | Yes |
Sediment Filter | Super Sediment Filter | Yes |
Carbon Filter | Pre Activated Carbon Adsorber | Yes |
Reverse Osmosis(RO) | Yes | RO Membrane |
Mesh Filter | PA Filter | Yes |
UltraViolet(UV) | In Tank UV | UV(USEPA Complaint) |
Micro Filter(MF) | UltaFilter Cartridge(UF) | No |
Copper Charged RO | Yes | Copper UV |
Membrane Type | Thin-film composite spiral wound | Thin-film composite spiral wound |
Mineral Charger | Yes | Yes |
Taste Adjuster | Alkaline Cartridge | No |
Special | Anti Scalant Cartridge | Copper UV |
ReFill Kit | ||
Price | ₹5000 | ₹3000 |
Output Purified Water | ||
TDS Reduction | 90% minimum | 90% minimum |
Purified Water Flow Rate | upto 75 Liter/day | 10-12 Liter/Hour |
Tank Capacity | 7Liters | 5Liters |
Hot Water | No | No |
Purification Capacity | 6000Liters | 6000Liters |
Input Water Requirments | ||
Total Dissolved Solids(TDS) | upto 2000mg/litre | upto 200mg/liter |
Total Hardness | 600 mg/liter maximum | 500 mg/liter maximum |
Iron | 0.1 mg/liter maximum | 0.3 mg/liter maximum |
Turbidity | 5NTU maximum | 1NTU maximum |
pH range | 6.5 to 8.5 | 6.5 to 7.5 |
Pressure Rating | 42PSI | 10-30PSI |
Body | ||
Height | 59cm(23.2inch) | 33.5cm(13.2inch) |
Width | 35.5cm(13.9inch) | 25.8cm(10.2inch) |
Depth | 23.5cm(9.3inch) | 20.1cm(7.9inch) |
Weight | 10kg | 5kg |
Mounting | Wall mount / Table top | Wall mount / Table top |
User Interface | ||
LED | Yes | Yes |
Digital Display | No | No |
General | ||
External Filter Life | 6000Liters | 6Months or 3000Liters |
Carbon/RO/Sediment Filter Life | 6000Liters | 12Months or 6000Liters |
UV Lamp Life | 10000 burning hrs | 24Months or 12000Liters |
Frame | Food safe/non-toxic/engineering-grade plastics | Food safe | non-toxic | engineering-grade plastics |
Power | 40Watts | 35Watts |
Pump Type | 24V DC | 24V DC |
Input Voltage | 100-240V | 100-240V |
Warranty | ||
Warranty | No Service Cost for 2.5 Years - All Filters Included | 1Year |
Installation | ||
Installation Charges | Free | Free |
Piping Kit | Pricing List | Pricing List |
Special | ||
Special |
No Service Cost for 2.5 Years - All Filters Included No Need of pre external filter In Tank UV |
5Liter Tank Copper+UV 10-12Liter/Hour |
Product Page | ||
Amazon Shop | LivPure Allura Primia | Pureit Copper UV |
10 Best waterpurifier 2024
Similar Comparisions
Livpure Allura Premia(⮝15) VS HUL PureIt Marina Pro Mineral RO+UV(⮟16)Livpure Allura Premia(⮝15) VS HUL PureIt Revito Prime DURAViva(⮟17)
HUL PureIt Copper UV(⮝48) VS Eureka Forbes Aquaguard Select Classic Plus(⮟49)
HUL PureIt Copper UV(⮝48) VS Eureka Forbes AquaSure Amaze RO+UV+MTDS(⮟49)
HUL PureIt Copper UV(⮝48) VS Eureka Forbes AquaSure Delight RO+UV+MTDS(⮟49)
HUL PureIt Copper UV(⮝48) VS Faber FWP CUV 8000(⮟50)
HUL PureIt Copper UV(⮝48) VS Eureka Forbes Aquaguard Deluxe UV(⮟50)
ADVISE : Test your water TDS source before buying a Water Purifier. Buy a TDS meter to check for same.
TDS level | Required Water Purifier |
---|---|
TDS is less than 200 | UV, UF |
TDS is greater than 200 | RO |
TDS is greater than 2000 | Domestic Water Purifier cannot be used. Buy a water softening solution. |