₹15849.00 |
₹11999.00 |
|
---|---|---|
Livpure Allura Premia waterpurifier
₹15849.0 |
Blue Star OPULUS RO+UV+UF+MINERAL waterpurifier
₹11999.0 |
|
*MAJOR DIFFERENCES* | RANK 15 | RANK 31 |
VALUE FOR MONEY | Not Better | Better Buy |
Reasons to Consider | ||
PROS |
RO+UV+Copper+Alkaline+Mineralizer 7Liter Tank No Service Cost for 2.5 Years |
8Liter Tank RO+UV+UF+Mineral |
Brand | ||
Name | Livpure | Blue Star |
Launch | ||
Launch Month | January-2024 | August-2022 |
Water Filter Type | ||
Type | RO+UV+Copper+Alkaline+Mineralizer | RO+UV+UF+Mineral |
Purifying Technology | ||
Stages | 10 | 7 |
External Pre-Filter | Not Required | Yes |
Sediment Filter | Super Sediment Filter | Yes |
Carbon Filter | Pre Activated Carbon Adsorber | Pre RO and Post RO |
Reverse Osmosis(RO) | Yes | Yes |
Mesh Filter | PA Filter | Yes |
UltraViolet(UV) | In Tank UV | Yes |
Micro Filter(MF) | UltaFilter Cartridge(UF) | UF Ultra Fine |
Copper Charged RO | Yes | No |
Membrane Type | Thin-film composite spiral wound | Yes |
Mineral Charger | Yes | Aqua Mineral Infuser(AMI) |
Special | Anti Scalant Cartridge | - |
ReFill Kit | ||
Price | ₹5000 | ₹3000 |
Output Purified Water | ||
TDS Reduction | 90% minimum | 90% minimum |
Purified Water Flow Rate | upto 75 Liter/day | 12 Liter/Hour |
Tank Capacity | 7Liters | 8Liters |
Hot Water | No | No |
Purification Capacity | 6000Liters | 6000Liters |
Input Water Requirments | ||
Total Dissolved Solids(TDS) | upto 2000mg/litre | upto 2000mg/litre |
Total Hardness | 600 mg/liter maximum | 500 mg/liter maximum |
Iron | 0.1 mg/liter maximum | 0.3 mg/liter maximum |
Turbidity | 5NTU maximum | 1NTU maximum |
pH range | 6.5 to 8.5 | 6.5 to 7.5 |
Pressure Rating | 42PSI | 3-40PSI |
Body | ||
Height | 59cm(23.2inch) | 48cm(18.8inch) |
Width | 35.5cm(13.9inch) | 361cm(14.2inch) |
Depth | 23.5cm(9.3inch) | 25.2cm(9.9inch) |
Weight | 10kg | 9kg |
Mounting | Wall mount / Table top | Wall mount / Table top |
User Interface | ||
LED | Yes | Yes |
Digital Display | No | No |
General | ||
External Filter Life | 6000Liters | 6Months or 3000Liters |
Carbon/RO/Sediment Filter Life | 6000Liters | 12Months or 6000Liters |
UV Lamp Life | 10000 burning hrs | 6000Liters |
Frame | Food safe/non-toxic/engineering-grade plastics | Food safe | non-toxic | engineering-grade plastics |
Power | 40Watts | 35Watts |
Pump Type | 24V DC | 24V DC |
Input Voltage | 100-240V | 100-240V |
Special | ||
Special |
No Service Cost for 2.5 Years - All Filters Included No Need of pre external filter In Tank UV |
8Liter Tank RO+UV+UF+Mineral |
10 Best waterpurifier 2024
Similar Comparisions
Livpure Allura Premia(⮝15) VS HUL PureIt Marina Pro Mineral RO+UV(⮟16)Livpure Allura Premia(⮝15) VS HUL PureIt Revito Prime DURAViva(⮟17)
Blue Star OPULUS RO+UV+UF+MINERAL(⮝31) VS AO Smith Z8 RO+SCMT(⮟32)
Blue Star OPULUS RO+UV+UF+MINERAL(⮝31) VS Livpure Glo(⮟33)
Blue Star OPULUS RO+UV+UF+MINERAL(⮝31) VS Blue Star ELEANOR RO+UV+UF+ALKALINE(⮟33)
ADVISE : Test your water TDS source before buying a Water Purifier. Buy a TDS meter to check for same.
TDS level | Required Water Purifier |
---|---|
TDS is less than 200 | UV, UF |
TDS is greater than 200 | RO |
TDS is greater than 2000 | Domestic Water Purifier cannot be used. Buy a water softening solution. |