![]() ₹4688.00 |
![]() ₹7999.00 |
![]() ₹12399.00 |
|
|---|---|---|---|
|
Kinsco Aqua Punch Copper+RO+UV+UF+TDS Adjuster
₹4688.0 |
Eureka Forbes Aquaguard Deluxe UV
₹7999.0 |
Livpure Pep Pro Grand
₹12399.0 |
|
| *MAJOR DIFFERENCES* | RANK 45 | RANK 61 | RANK 46 |
| VALUE FOR MONEY | Best | Ok | Better |
| Reasons to Consider | |||
| PROS |
15Liter Tank Copper+RO+UV+UF+TDS Adjuster |
Cheap Price for UV Mineral Adjuster |
7 Liter tank RO+UV+Mineralizer In Tank UV |
| Brand | |||
| Name | Kinsco | Eureka Forbes | Livpure |
| Launch | |||
| Launch Month | January-2024 | August-2022 | Oct-2022 |
| Water Filter Type | |||
| Type | Copper+RO+UV+UF+TDS Adjuster | UV+MC | RO+UV+Mineralizer |
| Purifying Technology | |||
| Stages | 6 | 6 | 6 |
| External Pre-Filter | Required | Required | Not Required |
| Sediment Filter | Yes | HD Filter Catridge(I Filter) | Super Sediment Filter |
| Carbon Filter | Post Sediment | Chemi Block Carbon Filter.Present in Pre RO and Post RO | Present in Pre RO and Post RO |
| Reverse Osmosis(RO) | Yes | No | Yes |
| Mesh Filter | Yes | Yes | Yes |
| UltraViolet(UV) | Yes | UV e-boiling | In Tank Pure UV 15mins every hour |
| Micro Filter(MF) | UF Membrane | No | No |
| Copper Charged RO | Yes | No | No |
| Membrane Type | Thin-film composite spiral wound | Thin-film composite spiral wound | Thin-film composite spiral wound |
| Mineral Charger | No | Yes | Yes |
| Taste Adjuster | - | No | No |
| Special | TDS Adjuster | - | Antiscalant Cartridge |
| ReFill Kit | |||
| Price | ₹1500 | ₹2200 | ₹5000 |
| Output Purified Water | |||
| TDS Reduction | 90% minimum | 90% minimum | 90% minimum |
| Purified Water Flow Rate | 15 Liter/Hour | 120 Liter/Hour | upto 15Liter/hour |
| Tank Capacity | 15Liters | 1Liter | 7Liters |
| Hot Water | No | No | No |
| Purification Capacity | 6000Liters | 6000Liters | 6000Liters |
| Input Water Requirments | |||
| Total Dissolved Solids(TDS) | TDS Adjuster | upto 2000mg/litre | upto 2000mg/litre |
| Total Hardness | 0.2 mg/liter maximum | 600 mg/liter maximum | 0.2 mg/liter maximum |
| Iron | 0.1 mg/liter maximum | 0.3 mg/liter maximum | 0.1 mg/liter maximum |
| Turbidity | 5NTU maximum | 5NTU maximum | 5NTU maximum |
| pH range | 6.5 to 8.5 | 6.5 to 8.5 | 6.5 to 8.5 |
| Pressure Rating | 42PSI | 42PSI | 42PSI |
| Body | |||
| Height | 50cm(19.6inch) | 42cm(16.5inch) | 51cm(20.1inch) |
| Width | 39cm(15.4inch) | 31cm(12.2inch) | 30cm(11.8inch) |
| Depth | 20cm(7.9inch) | 23.2cm(9.1inch) | 28cm(11.0inch) |
| Weight | 7.2kg | 4.5kg | 7.4kg |
| Mounting | Wall mount / Table top | Wall mount / Table top | Wall mount / Table top |
| User Interface | |||
| LED | Yes | Yes | Yes |
| Digital Display | No | No | No |
| General | |||
| External Filter Life | 3months | 3000Liters | 6000Liters |
| Carbon/RO/Sediment Filter Life | 1Year | 6000Liters | 6000Liters |
| UV Lamp Life | 12000Liters | 5000 burning hrs | 10000 burning hrs |
| Frame | Food safe | non-toxic | engineering-grade plastics | Food safe | non-toxic | engineering-grade plastics | Food safe | non-toxic | engineering-grade plastics |
| Power | 11Watts | 35Watts | 40Watts |
| Pump Type | 24V DC | 24V DC | 24V DC |
| Input Voltage | 100-240V | 100-240V | 100-240V |
| Special | |||
| Special | - | - |
In Tank Pure UV 15mins every hour In Tank UV |
10 Best waterpurifier 2026
Similar Comparisions
Kinsco Aqua Punch Copper+RO+UV+UF+TDS Adjuster(⮝44) VS Livpure Pep Pro Grand(⮟45)Kinsco Aqua Punch Copper+RO+UV+UF+TDS Adjuster(⮝44) VS Havells FAB Alkaline 7 RO+UV(⮟45)
Kinsco Aqua Punch Copper+RO+UV+UF+TDS Adjuster(⮝44) VS Eureka Forbes Aquaguard Amaze Nxt RO+UV+UF+TA(⮟46)
Eureka Forbes Aquaguard Deluxe UV(⮝59) VS Livpure Bolt Copper+UV+UF(⮟60)
Eureka Forbes Aquaguard Deluxe UV(⮝59) VS Livpure Platino+ Copper(⮟60)
Eureka Forbes Aquaguard Deluxe UV(⮝59) VS Eureka Forbes AQUAGUARD AURA RO+UV+MTDS(⮟60)
Eureka Forbes Aquaguard Deluxe UV(⮝59) VS HUL PureIt Advanced RO+MF+MP(⮟60)
Eureka Forbes Aquaguard Deluxe UV(⮝59) VS Kinsco Genuine Aqua Laser RO+UV+UF+TDS Adjuster(⮟61)
ADVISE : Test your water TDS source before buying a Water Purifier. Buy a TDS meter to check for same.
| TDS level | Required Water Purifier |
|---|---|
| TDS is less than 200 | UV, UF |
| TDS is greater than 200 | RO |
| TDS is greater than 2000 | Domestic Water Purifier cannot be used. Buy a water softening solution. |
TDS & PPM Meter for Household Drinking Water, Swimming Pools, Aquariums, Hydroponics.


