![]() ₹4619.00 |
![]() ₹5499.00 |
![]() ₹8499.00 |
|
|---|---|---|---|
|
Kinsco Aqua Flame RO+UV+UF+TDS
₹4619.0 |
Eureka Forbes Aquagaurd Health Protect RO+UV
₹5499.0 |
HUL PureIt Wave Pro Mineral RO+MF+UV
₹8499.0 |
|
| *MAJOR DIFFERENCES* | RANK 18 | RANK 20 | RANK 19 |
| VALUE FOR MONEY | Best | Ok | Better |
| Reasons to Consider | |||
| PROS |
18Liter Tank Copper+RO+UV+UF+TDS Adjuster |
RO+UV Free Service Plan Worth ₹2000 |
7Liter Tank Mineral RO + MF + UV LED in-tank |
| Reasons to Avoid | |||
| CONS | - | - | - |
| Brand | |||
| Name | Kinsco | Eureka Forbes | HUL Pureit |
| Launch | |||
| Launch Month | January-2025 | November-2024 | January-2025 |
| Water Filter Type | |||
| Type | Copper+RO+UV+UF+TDS Adjuster | RO+UV | Mineral RO + MF + UV LED in-tank |
| Purifying Technology | |||
| Stages | 5 | 6 | 7 |
| External Pre-Filter | Required | Required | Yes |
| Sediment Filter | Yes | Sedi-Shield | i-Sediment Filter |
| Carbon Filter | Yes | Chemi Block | Pre RO + Post RO |
| Reverse Osmosis(RO) | Yes |
3-in-1 RO Purification Equipped with advanced Nanopore Technology which removes germs, microplastics, heavy metals, and toxic waste No UV or UF required |
Mineral RO |
| Mesh Filter | Yes | Particulate Filter | Yes |
| UltraViolet(UV) | Yes | In-tank UV | In Tank |
| Micro Filter(MF) | UF Membrane | No | Yes |
| Copper Charged RO | Yes | No | No |
| Membrane Type | Thin-film composite spiral wound | Thin-film composite spiral wound | Thin-film composite spiral wound |
| Mineral Charger | No | No | Yes |
| Taste Adjuster | - | No | No |
| Special | TDS Adjuster | - |
WQA tested for family safety Smartsense indicators alert you 15 days before filter expiry suspend water dispensing if the filter is not changed |
| ReFill Kit | |||
| Price | ₹1500 | ₹2000 | ₹4500 |
| Output Purified Water | |||
| TDS Reduction | 90% minimum | 90% minimum | 90% minimum |
| Purified Water Flow Rate | 18 Liter/Hour | 15 liter/hr | upto 20Liter/hour |
| Tank Capacity | 18Liters | 7Liters | 7Liters |
| Hot Water | No | No | No |
| Purification Capacity | 10000Liters | Lasts for up to 1 year or 6000 litres | 6000Liters |
| Input Water Requirments | |||
| Total Dissolved Solids(TDS) | TDS Adjuster | 500 - 2000 mg/l | upto 2000mg/litre |
| Total Hardness | 0.2 mg/liter maximum | 600 mg/liter maximum | 500 mg/liter maximum |
| Iron | 0.1 mg/liter maximum | 0.1 mg/liter maximum | 0.3 mg/liter maximum |
| Turbidity | 5NTU maximum | 5NTU maximum | 1NTU maximum |
| pH range | 6.5 to 8.5 | 6.5 to 8.5 | 6.5 to 8.5 |
| Pressure Rating | 42PSI | 42PSI | 5-30PSI |
| Body | |||
| Height | 60cm(23.6inch) | 46cm(18.1inch) | 38cm(14.9inch) |
| Width | 22cm(8.6inch) | 31.8cm(12.5inch) | 32.5cm(12.8inch) |
| Depth | 40cm(15.7inch) | 25cm(9.8inch) | 27.4cm(10.8inch) |
| Weight | 5kg | 5.2kg | 5.7kg |
| Mounting | Wall mount / Table top | Wall mount / Table top | Wall mount / Table top |
| User Interface | |||
| LED | Yes | Yes | Yes |
| Digital Display | No | Yes | No |
| General | |||
| External Filter Life | 3months | 6000Liters |
6000Liters 2years |
| Carbon/RO/Sediment Filter Life | 1Year | 6000Liters |
6000Liters 2years |
| UV Lamp Life | 12000Liters | 5000 burning hours | 6000Liters |
| Frame | Food safe | non-toxic | engineering-grade plastics | Food safe | non-toxic | engineering-grade plastics | Food safe | non-toxic | engineering-grade plastics |
| Power | 11Watts | 45Watts | 35Watts |
| Pump Type | 24V DC | 24V DC | 24V DC |
| Input Voltage | 100-240V | 100-240V | 100-240V |
| Package Content |
Water purifier Installation Kit |
Water Purifier, Accessories & Warranty Card | Water purifier, Installation kit, Handheld TDS Meter, Warranty card |
| Warranty | |||
| Warranty | 1Year | 1-year free warranty | 1Year |
| Installation | |||
| Installation Charges | Free | Free | Free |
| Piping Kit | Pricing List | Yes | Pricing List |
| Special | |||
| Special | - | - | Premium design and aesthetics |
| Product Page | |||
| Amazon Shop | Kinsco Aqua Flame RO+UV+UF+TDS | Eureka Forbes Aquagaurd Health Protect RO+UV | HUL PureIt Wave Pro Mineral RO+MF+UV |
10 Best waterpurifier 2025
Similar Comparisions
Kinsco Aqua Flame RO+UV+UF+TDS(⮝18) VS HUL PureIt Wave Pro Mineral RO+MF+UV(⮟19)Kinsco Aqua Flame RO+UV+UF+TDS(⮝18) VS Livpure Allura Premia(⮟19)
Eureka Forbes Aquagaurd Health Protect RO+UV(⮝20) VS HUL PureIt Marina Pro Mineral RO+UV(⮟21)
Eureka Forbes Aquagaurd Health Protect RO+UV(⮝20) VS HUL PureIt Revito Prime DURAViva(⮟21)
Eureka Forbes Aquagaurd Health Protect RO+UV(⮝20) VS Livpure Allura(⮟22)
ADVISE : Test your water TDS source before buying a Water Purifier. Buy a TDS meter to check for same.
| TDS level | Required Water Purifier |
|---|---|
| TDS is less than 200 | UV, UF |
| TDS is greater than 200 | RO |
| TDS is greater than 2000 | Domestic Water Purifier cannot be used. Buy a water softening solution. |
TDS & PPM Meter for Household Drinking Water, Swimming Pools, Aquariums, Hydroponics.


