|  ₹14499.00   |  ₹8699.00   | |
|---|---|---|
| Kent Supreme Alkaline waterpurifier ₹14499.0 | V-GUARD ZENORA RO + UF + MB waterpurifier ₹8699.0 | |
| *MAJOR DIFFERENCES* | RANK 82 | RANK 40 | 
| VALUE FOR MONEY | Not Better | Better Buy | 
| Reasons to Consider | ||
| PROS | 8Liters Tank Capacity RO+UV+UF TDS Control Enhances pH level of water to 9.5 | 7Liter Tank Cheaper Refill Kit Taste Adjuster External Sedimant Filter | 
| Brand | ||
| Name | Kent | V-GUARD | 
| Launch | ||
| Launch Month | July-2022 | July-2022 | 
| Water Filter Type | ||
| Type | Mineral RO+UV+UF | RO+UF | 
| Purifying Technology | ||
| Stages | 7 | 7 | 
| Sediment Filter | Removes Coarse and Dirt Impurities | Yes | 
| Carbon Filter | Activated Carbon | Granular Activated Carbon Filter.Present in Pre Sediment and Post RO | 
| Reverse Osmosis(RO) | Removes Bacteria | Virus | Heavy Metals | Yes | 
| Mesh Filter | Mineraliser | Yes | 
| UltraViolet(UV) | 0.7 W (in tank UV) | No | 
| Micro Filter(MF) | UF Ultra Fine | UF Ultra Fine | 
| Copper Charged RO | No | No | 
| Membrane Type | Thin Film Composite | UF 0.1μm | Thin-film composite spiral wound | 
| ReFill Kit | ||
| Price | ₹4000 | ₹2000(AMC) | 
| Output Purified Water | ||
| TDS Reduction | 90% minimum | 90% minimum | 
| Purified Water Flow Rate | upto 20 Liter/hour | 15 Liter/Hour | 
| Tank Capacity | 8Liters | 7Liters | 
| Input Water Requirments | ||
| Total Dissolved Solids(TDS) | upto 750mg/liter | upto 2000mg/litre | 
| Total Hardness | 450 mg/liter maximum | 500 mg/liter maximum | 
| Iron | 0.3 mg/liter maximum | 0.3 mg/liter maximum | 
| Turbidity | 10NTU maximum | 5NTU maximum | 
| pH range | 6.5 to 8.5 | 6.5 to 8.5 | 
| Pressure Rating | 42PSI | 40PSI | 
| Body | ||
| Height | 40cm(15.7inch) | 45cm(17.7inch) | 
| Width | 25cm(9.8inch) | 34.5cm(13.6inch) | 
| Depth | 52.5cm(20.6inch) | 20.5cm(8.1inch) | 
| Weight | 8.5kg | 7kg | 
| Mounting | Wall mount / Table top | Wall mount / Table top | 
| User Interface | ||
| LED | Yes | Yes | 
| Digital Display | No | No | 
| General | ||
| Frame | Food safe | non-toxic | engineering-grade plastics | Food safe | non-toxic | engineering-grade plastics | 
| Power | 35Watts | 35Watts | 
| Pump Type | 24V DC | 24V DC | 
| Input Voltage | 140-300V | 100-240V | 
| Special | ||
| Special | 8LiterTank | TDS Control | Enhances pH level of water to 9.5 | 7Liter Tank Cheaper Refill Kit Taste Adjuster External Sedimant Filter | 
10 Best waterpurifier 2025
Similar Comparisions
V-GUARD ZENORA RO + UF + MB(⮝40) VS Havells DigiTouch(⮟41)V-GUARD ZENORA RO + UF + MB(⮝40) VS Livpure Envy Alkaline(⮟42)
V-GUARD ZENORA RO + UF + MB(⮝40) VS V-GUARD RequPro UV+UF(⮟42)
Kent Supreme Alkaline(⮝82) VS V-GUARD REJIVE UV+UF(⮟83)
Kent Supreme Alkaline(⮝82) VS Livpure Glitz UV+UF(⮟84)
ADVISE : Test your water TDS source before buying a Water Purifier. Buy a TDS meter to check for same.
| TDS level | Required Water Purifier | 
|---|---|
| TDS is less than 200 | UV, UF | 
| TDS is greater than 200 | RO | 
| TDS is greater than 2000 | Domestic Water Purifier cannot be used. Buy a water softening solution. | 
TDS & PPM Meter for Household Drinking Water, Swimming Pools, Aquariums, Hydroponics.
 
        