![]() ₹14499.00 |
![]() ₹6899.00 |
![]() ₹5499.00 |
|
|---|---|---|---|
|
Kent Supreme Alkaline
₹14499.0 |
V-GUARD REJIVE UV+UF
₹6899.0 |
Kent Ultra
₹5499.0 |
|
| *MAJOR DIFFERENCES* | RANK 82 | RANK 83 | RANK 92 |
| VALUE FOR MONEY | Better | Ok | Best |
| Reasons to Consider | |||
| PROS |
8Liters Tank Capacity RO+UV+UF TDS Control Enhances pH level of water to 9.5 |
UV+UF 6.5Liter Tank |
60Liter per Hour UV |
| Brand | |||
| Name | Kent | V-GUARD | Kent |
| Launch | |||
| Launch Month | July-2022 | July-2022 | Oct-2022 |
| Water Filter Type | |||
| Type | Mineral RO+UV+UF | UV+UF | UV |
| Purifying Technology | |||
| Stages | 7 | 5 | 3 |
| Sediment Filter | Removes Coarse and Dirt Impurities | Yes | Yes |
| Carbon Filter | Activated Carbon | Pre UV | Yes |
| Reverse Osmosis(RO) | Removes Bacteria | Virus | Heavy Metals | No | No |
| Mesh Filter | Mineraliser | Yes | No |
| UltraViolet(UV) | 0.7 W (in tank UV) | UV | Yes |
| Micro Filter(MF) | UF Ultra Fine | UF Ultra Fine | No |
| Copper Charged RO | No | No | No |
| Membrane Type | Thin Film Composite | UF 0.1μm | RO Membrane | Thin-film composite spiral wound |
| ReFill Kit | |||
| Price | ₹4000 |
₹2500 Annual Maintainence Kit (AMC) |
₹2500 |
| Output Purified Water | |||
| TDS Reduction | 90% minimum | 90% minimum | - |
| Purified Water Flow Rate | upto 20 Liter/hour | upto 30 Liter/Hour | upto 60 Liter/Hour |
| Tank Capacity | 8Liters | 6.5Liters | No Tank |
| Hot Water | No | No | No |
| Input Water Requirments | |||
| Total Dissolved Solids(TDS) | upto 750mg/liter | upto 200mg/liter | upto 200mg/liter |
| Total Hardness | 450 mg/liter maximum | 500 mg/liter maximum | 100 mg/liter maximum |
| Iron | 0.3 mg/liter maximum | 0.3 mg/liter maximum | 0.1 mg/liter maximum |
| Turbidity | 10NTU maximum | 1NTU maximum | 1NTU maximum |
| pH range | 6.5 to 8.5 | 6.5 to 7.5 | 6.5 to 8.5 |
| Pressure Rating | 42PSI | 15PSI | 42PSI |
| Body | |||
| Height | 40cm(15.7inch) | 48cm(18.9inch) | 34cm(13.4inch) |
| Width | 25cm(9.8inch) | 35.5cm(13.9inch) | 39.5cm(15.6inch) |
| Depth | 52.5cm(20.6inch) | 27.3cm(10.7inch) | 13.6cm(5.4inch) |
| Weight | 8.5kg | 10.4kg | 3.9kg |
| Mounting | Wall mount / Table top | Wall mount / Table top | Wall mount / Table top |
| User Interface | |||
| LED | Yes | Yes | Yes |
| Digital Display | No | No | No |
| General | |||
| Frame | Food safe | non-toxic | engineering-grade plastics | Food safe | non-toxic | engineering-grade plastics | Food safe | non-toxic | engineering-grade plastics |
| Power | 35Watts | 35Watts | 36Watts |
| Pump Type | 24V DC | 24V DC | 24V DC |
| Input Voltage | 140-300V | 100-240V | 100-240V |
| Special | |||
| Special | 8LiterTank | TDS Control | Enhances pH level of water to 9.5 | - |
60Liter per Hour UV |
10 Best waterpurifier 2025
Similar Comparisions
V-GUARD REJIVE UV+UF(⮝83) VS Livpure Glitz UV+UF(⮟84)Kent Supreme Alkaline(⮝82) VS Livpure Glitz UV+UF(⮟84)
V-GUARD REJIVE UV+UF(⮝83) VS AO Smith X2 UV+UF(⮟85)
ADVISE : Test your water TDS source before buying a Water Purifier. Buy a TDS meter to check for same.
| TDS level | Required Water Purifier |
|---|---|
| TDS is less than 200 | UV, UF |
| TDS is greater than 200 | RO |
| TDS is greater than 2000 | Domestic Water Purifier cannot be used. Buy a water softening solution. |
TDS & PPM Meter for Household Drinking Water, Swimming Pools, Aquariums, Hydroponics.


