![]() ₹20950.00 |
![]() ₹14489.00 |
![]() ₹12870.00 |
|
|---|---|---|---|
|
Kent Sterling+
₹20950.0 |
HUL PureIt Classic G2 RO+UV
₹14489.0 |
Eureka Forbes Aquaguard Slim Glass UV Bar Inline
₹12870.0 |
|
| *MAJOR DIFFERENCES* | RANK 87 | RANK 89 | RANK 88 |
| VALUE FOR MONEY | Better | Ok | Best |
| Reasons to Consider | |||
| PROS |
Under the Counter RO+UV+UF+TDS Control 6L Tank |
6Liter Tank RO+UV |
TechnologyBuilt In TDS Meter, Change Filter Indicator Patented Active Copper Technology, Tankless Patented Mineral Guard Technology, 5th Gen UV LED Technology |
| Brand | |||
| Name | Kent | HUL Pureit | Eureka Forbes |
| Launch | |||
| Launch Month | Dec-2022 | July-2021 | January-2023 |
| Water Filter Type | |||
| Type | RO+UV+UF+TDS Control | RO+UV | UV+UF+Copper+TDS |
| Purifying Technology | |||
| Stages | 7 | 6 | 7 |
| Sediment Filter | Yes | Yes | Sedi-Shield |
| Carbon Filter | Activated Carbon | Pre RO and Post RO | Chemi Block Carbon Filter |
| Reverse Osmosis(RO) | Yes | Yes | No |
| Mesh Filter | Yes | Yes | HD Filter Catridge(I Filter) |
| UltraViolet(UV) | Yes | No | UV e-boiling |
| Micro Filter(MF) | UF Ultra Fine | UF Ultra Fine | UF Ultra Fine |
| Copper Charged RO | No | No | 3 in 1 Active Copper |
| Membrane Type | Thin-film composite spiral wound | Thin-film composite spiral wound | Thin-film composite spiral wound |
| ReFill Kit | |||
| Price | ₹3500 | ₹2750 | ₹4000 |
| Output Purified Water | |||
| TDS Reduction | 90% minimum | 90% minimum | 90% minimum |
| Purified Water Flow Rate | 15 Liter/Hour | upto 20 Liter/hour | 90 l/hr |
| Tank Capacity | 6Liters | 6Liters | Tankless |
| Input Water Requirments | |||
| Total Dissolved Solids(TDS) | upto 2500mg/liter | upto 2000mg/litre | upto 200mg/liter |
| Total Hardness | 100 mg/liter maximum | 500 mg/liter maximum | 600 mg/liter maximum |
| Iron | 0.1 mg/liter maximum | 0.3 mg/liter maximum | 0.3 mg/liter maximum |
| Turbidity | 1NTU maximum | 1NTU maximum | 15NTU maximum |
| pH range | 6.5 to 8.5 | 6.5 to 8.5 | 6.5 to 8.5 |
| Pressure Rating | 42PSI | 10-30PSI | 28.4PSI |
| Body | |||
| Height | 42cm(16.5inch) | 29.7cm(11.7inch) | 25cm(9.8inch) |
| Width | 24.5cm(9.6inch) | 19cm(7.4inch) | 60cm(13.9inch) |
| Depth | 44.5cm(17.5inch) | 43.5cm(17.1inch) | 12cm(4.72inch) |
| Weight | 15kg | 7.3kg | 5.8kg |
| Mounting | Wall mount / Table top | Wall mount / Table top | Wall mount |
| User Interface | |||
| LED | Yes | Yes | Yes |
| Digital Display | No | No | TDS meter + Device Alerts |
| General | |||
| Frame | Food safe | non-toxic | engineering-grade plastics | Food safe | non-toxic | engineering-grade plastics | Glass, Acrylonitrile Butadiene Styrene |
| Power | 60Watts | 55Watts | - |
| Pump Type | 24V DC | 24V DC | 24V DC |
| Input Voltage | 100-240V | 100-240V | 100-240V |
| Special | |||
| Special |
Under the Counter RO+UV+UF+TDS Control 6L Tank |
No |
Slimtech Glass Advanced Purification with unique error codes |
10 Best waterpurifier 2025
Similar Comparisions
Kent Sterling+(⮝87) VS Eureka Forbes Aquaguard Slim Glass UV Bar Inline(⮟88)HUL PureIt Classic G2 RO+UV(⮝89) VS Livpure Glitz Silver RO+UF(⮟90)
HUL PureIt Classic G2 RO+UV(⮝89) VS LG Puricare WW140NP(⮟91)
ADVISE : Test your water TDS source before buying a Water Purifier. Buy a TDS meter to check for same.
| TDS level | Required Water Purifier |
|---|---|
| TDS is less than 200 | UV, UF |
| TDS is greater than 200 | RO |
| TDS is greater than 2000 | Domestic Water Purifier cannot be used. Buy a water softening solution. |
TDS & PPM Meter for Household Drinking Water, Swimming Pools, Aquariums, Hydroponics.


