|  ₹17400.00   |  ₹23190.00   | |
|---|---|---|
| Kent Elegant waterpurifier ₹17400.0 | HUL PureIt ULTIMA Eco Mineral RO+UV+MF waterpurifier ₹23190.0 | |
| *MAJOR DIFFERENCES* | RANK 79 | RANK 75 | 
| VALUE FOR MONEY | Better Buy | Not Better | 
| Reasons to Consider | ||
| PROS | 8Liters Tank Capacity RO+UV+UF TDS Control | 10Liter Tank RO+UV | 
| Brand | ||
| Name | Kent | HUL Pureit | 
| Launch | ||
| Launch Month | July-2022 | July-2022 | 
| Water Filter Type | ||
| Type | Mineral RO+UV+UF | Mineral RO+UV+MF | 
| Purifying Technology | ||
| Stages | 6 | 7 | 
| Sediment Filter | Removes Coarse and Dirt Impurities | Yes | 
| Carbon Filter | Activated Carbon | Yes | 
| Reverse Osmosis(RO) | Removes Bacteria | Virus | Heavy Metals | Yes | 
| Mesh Filter | Mineraliser | Yes | 
| UltraViolet(UV) | 0.7 W (in tank UV) | Yes | 
| Micro Filter(MF) | UF Ultra Fine | UF Ultra Fine | 
| Copper Charged RO | No | No | 
| Membrane Type | Thin Film Composite | UF 0.1μm | Thin-film composite spiral wound | 
| ReFill Kit | ||
| Price | ₹4000 | ₹4500 | 
| Output Purified Water | ||
| TDS Reduction | 90% minimum | 90% minimum | 
| Purified Water Flow Rate | upto 15Liter/hour | upto 28 Liter/hour | 
| Tank Capacity | 8Liters | 10Liters | 
| Input Water Requirments | ||
| Total Dissolved Solids(TDS) | upto 750mg/liter | upto 2000mg/litre | 
| Total Hardness | 450 mg/liter maximum | 500 mg/liter maximum | 
| Iron | 0.3 mg/liter maximum | 0.3 mg/liter maximum | 
| Turbidity | 10NTU maximum | 1NTU maximum | 
| pH range | 6.5 to 8.5 | 6.5 to 8.5 | 
| Pressure Rating | 42PSI | 10-30PSI | 
| Body | ||
| Height | 34cm(13.4inch) | 48.6cm(19.1inch) | 
| Width | 26.5cm(10.4inch) | 36cm(14.1inch) | 
| Depth | 50.5cm(19.9inch) | 31.2cm(12.2inch) | 
| Weight | 6.62kg | 9.5kg | 
| Mounting | Wall mount / Table top | Wall mount / Table top | 
| User Interface | ||
| LED | Yes | No | 
| Digital Display | No | Purification/Tank Full/Change Alert | 
| General | ||
| Frame | Food safe | non-toxic | engineering-grade plastics | Food safe | non-toxic | engineering-grade plastics | 
| Power | 35Watts | 60Watts | 
| Pump Type | 24V DC | 24V DC | 
| Input Voltage | 140-300V | 100-240V | 
| Special | ||
| Special | 8LiterTank | TDS Control | No | 
10 Best waterpurifier 2025
Similar Comparisions
HUL PureIt ULTIMA Eco Mineral RO+UV+MF(⮝75) VS Eureka Forbes Aquaguard Superio RO+UV+MTDS+Alkaline 5L(⮟76)HUL PureIt ULTIMA Eco Mineral RO+UV+MF(⮝75) VS LG WW151NP RO+UV(⮟77)
Kent Elegant(⮝79) VS HUL PureIt ULTIMA NXT Mineral RO+UV+MF(⮟80)
Kent Elegant(⮝79) VS Kent Pristine UV 8L(⮟81)
ADVISE : Test your water TDS source before buying a Water Purifier. Buy a TDS meter to check for same.
| TDS level | Required Water Purifier | 
|---|---|
| TDS is less than 200 | UV, UF | 
| TDS is greater than 200 | RO | 
| TDS is greater than 2000 | Domestic Water Purifier cannot be used. Buy a water softening solution. | 
TDS & PPM Meter for Household Drinking Water, Swimming Pools, Aquariums, Hydroponics.
 
        