![]() ₹9999.00 ![]() |
![]() ₹14999.00 ![]() |
![]() ₹5999.00 ![]() |
|
---|---|---|---|
HUL PureIt Wave Pro Mineral RO+MF+UV
₹9999.0 |
Livpure Platino+ Copper
₹14999.0 |
Eureka Forbes Aquagaurd Health Protect RO+UV
₹5999.0 |
|
*MAJOR DIFFERENCES* | RANK 19 | RANK 53 | RANK 20 |
VALUE FOR MONEY | Ok | Better | Best |
Reasons to Consider | |||
PROS |
7Liter Tank Mineral RO + MF + UV LED in-tank |
8.5Liters Tank Capacity RO+UV+Copper |
RO+UV Free Service Plan Worth ₹2000 |
Brand | |||
Name | HUL Pureit | Livpure | Eureka Forbes |
Launch | |||
Launch Month | January-2025 | July-2022 | November-2024 |
Water Filter Type | |||
Type | Mineral RO + MF + UV LED in-tank | Copper+Mineral RO+UV+UF | RO+UV |
Purifying Technology | |||
Stages | 7 | 7 | 6 |
Sediment Filter | i-Sediment Filter | Removes Coarse and Dirt Impurities | Sedi-Shield |
Carbon Filter | Pre RO + Post RO | Absorbs Chlorine and Hazardous Impurities | Chemi Block |
Reverse Osmosis(RO) | Mineral RO | Removes Bacteria | Virus | Heavy Metals |
3-in-1 RO Purification Equipped with advanced Nanopore Technology which removes germs, microplastics, heavy metals, and toxic waste No UV or UF required |
Mesh Filter | Yes | Mineral Guard | Particulate Filter |
UltraViolet(UV) | In Tank | 0.7 W (in tank UV) | In-tank UV |
Micro Filter(MF) | Yes | UF Ultra Fine | No |
Copper Charged RO | No | Copper 29 Cartridge | No |
Membrane Type | Thin-film composite spiral wound | Thin Film Composite | UF 0.1μm | Thin-film composite spiral wound |
ReFill Kit | |||
Price | ₹4500 | ₹4999 | ₹2000 |
Output Purified Water | |||
TDS Reduction | 90% minimum | 90% minimum | 90% minimum |
Purified Water Flow Rate | upto 20Liter/hour | upto 15Liter/hour | 15 liter/hr |
Tank Capacity | 7Liters | 8.5Liters | 7Liters |
Input Water Requirments | |||
Total Dissolved Solids(TDS) | upto 2000mg/litre | upto 2000mg/litre | 500 - 2000 mg/l |
Total Hardness | 500 mg/liter maximum | 450 mg/liter maximum | 600 mg/liter maximum |
Iron | 0.3 mg/liter maximum | 0.3 mg/liter maximum | 0.1 mg/liter maximum |
Turbidity | 1NTU maximum | 10NTU maximum | 5NTU maximum |
pH range | 6.5 to 8.5 | 6.5 to 8.5 | 6.5 to 8.5 |
Pressure Rating | 5-30PSI | 42PSI | 42PSI |
Body | |||
Height | 38cm(14.9inch) | 37.5cm(14.4inch) | 46cm(18.1inch) |
Width | 32.5cm(12.8inch) | 25cm(10.1inch) | 31.8cm(12.5inch) |
Depth | 27.4cm(10.8inch) | 47.5cm(18.7inch) | 25cm(9.8inch) |
Weight | 5.7kg | 8.9kg | 5.2kg |
Mounting | Wall mount / Table top | Wall mount / Table top | Wall mount / Table top |
User Interface | |||
LED | Yes | Yes | Yes |
Digital Display | No | No | Yes |
General | |||
Frame | Food safe | non-toxic | engineering-grade plastics | Food safe | non-toxic | engineering-grade plastics | Food safe | non-toxic | engineering-grade plastics |
Power | 35Watts | 35Watts | 45Watts |
Pump Type | 24V DC | 24V DC | 24V DC |
Input Voltage | 100-240V | 100-240V | 100-240V |
Special | |||
Special | Premium design and aesthetics | 8.5Liters Tank Capacity | - |
10 Best waterpurifier 2025
Similar Comparisions
HUL PureIt Wave Pro Mineral RO+MF+UV(⮝19) VS Eureka Forbes Aquagaurd Health Protect RO+UV(⮟20)HUL PureIt Wave Pro Mineral RO+MF+UV(⮝19) VS HUL PureIt Marina Pro Mineral RO+UV(⮟21)
HUL PureIt Wave Pro Mineral RO+MF+UV(⮝19) VS HUL PureIt Revito Prime DURAViva(⮟21)
Livpure Platino+ Copper(⮝53) VS Havells Delite DX(⮟54)
Livpure Platino+ Copper(⮝53) VS Eureka Forbes Aquaguard Select NRICH UV(⮟55)
Livpure Platino+ Copper(⮝53) VS Faber FWP XUV 8000(⮟55)
ADVISE : Test your water TDS source before buying a Water Purifier. Buy a TDS meter to check for same.
TDS level | Required Water Purifier |
---|---|
TDS is less than 200 | UV, UF |
TDS is greater than 200 | RO |
TDS is greater than 2000 | Domestic Water Purifier cannot be used. Buy a water softening solution. |
TDS & PPM Meter for Household Drinking Water, Swimming Pools, Aquariums, Hydroponics.
