![]() ₹8499.00 |
![]() ₹5499.00 |
![]() ₹17490.00 |
|
|---|---|---|---|
|
HUL PureIt Wave Pro Mineral RO+MF+UV
₹8499.0 |
Eureka Forbes Aquagaurd Health Protect RO+UV
₹5499.0 |
HUL PureIt Revito Prime DURAViva
₹17490.0 |
|
| *MAJOR DIFFERENCES* | RANK 19 | RANK 20 | RANK 21 |
| VALUE FOR MONEY | Ok | Best | Better |
| Reasons to Consider | |||
| PROS |
7Liter Tank Mineral RO + MF + UV LED in-tank |
RO+UV Free Service Plan Worth ₹2000 |
8Liter Tank Mineral RO+MF+UV+DURAViva Technology |
| Reasons to Avoid | |||
| CONS | - | - | - |
| Brand | |||
| Name | HUL Pureit | Eureka Forbes | HUL Pureit |
| Launch | |||
| Launch Month | January-2025 | November-2024 | April-2023 |
| Water Filter Type | |||
| Type | Mineral RO + MF + UV LED in-tank | RO+UV | Mineral RO+MF+UV+DURAViva Technology |
| Purifying Technology | |||
| Stages | 7 | 6 | 7 |
| External Pre-Filter | Yes | Required | Required |
| Sediment Filter | i-Sediment Filter | Sedi-Shield | Yes |
| Carbon Filter | Pre RO + Post RO | Chemi Block | Yes |
| Reverse Osmosis(RO) | Mineral RO |
3-in-1 RO Purification Equipped with advanced Nanopore Technology which removes germs, microplastics, heavy metals, and toxic waste No UV or UF required |
Yes |
| Mesh Filter | Yes | Particulate Filter | Yes |
| UltraViolet(UV) | In Tank | In-tank UV | In Tank UV |
| Micro Filter(MF) | Yes | No | G2(GermKill Filter) |
| Copper Charged RO | No | No | No |
| Membrane Type | Thin-film composite spiral wound | Thin-film composite spiral wound | Thin-film composite spiral wound(WQA Certified) |
| Mineral Charger | Yes | No | Yes |
| Taste Adjuster | No | No | No |
| Special |
WQA tested for family safety Smartsense indicators alert you 15 days before filter expiry suspend water dispensing if the filter is not changed |
- | - |
| ReFill Kit | |||
| Price | ₹4500 | ₹2000 | ₹3000 |
| Output Purified Water | |||
| TDS Reduction | 90% minimum | 90% minimum | 90% minimum |
| Purified Water Flow Rate | upto 20Liter/hour | 15 liter/hr | 28 Liter/Hour |
| Tank Capacity | 7Liters | 7Liters | 8Liters |
| Hot Water | No | No | No |
| Purification Capacity | 6000Liters | Lasts for up to 1 year or 6000 litres | 8000Liters |
| Input Water Requirments | |||
| Total Dissolved Solids(TDS) | upto 2000mg/litre | 500 - 2000 mg/l | upto 2000mg/litre |
| Total Hardness | 500 mg/liter maximum | 600 mg/liter maximum | 500 mg/liter maximum |
| Iron | 0.3 mg/liter maximum | 0.1 mg/liter maximum | 0.3 mg/liter maximum |
| Turbidity | 1NTU maximum | 5NTU maximum | 1NTU maximum |
| pH range | 6.5 to 8.5 | 6.5 to 8.5 | 6.5 to 7.5 |
| Pressure Rating | 5-30PSI | 42PSI | 10-30PSI |
| Body | |||
| Height | 38cm(14.9inch) | 46cm(18.1inch) | 48.8cm(19.2inch) |
| Width | 32.5cm(12.8inch) | 31.8cm(12.5inch) | 37.5cm(14.7inch) |
| Depth | 27.4cm(10.8inch) | 25cm(9.8inch) | 26.5cm(8.7inch) |
| Weight | 5.7kg | 5.2kg | 8.5kg |
| Mounting | Wall mount / Table top | Wall mount / Table top | Wall mount / Table top |
| User Interface | |||
| LED | Yes | Yes | Yes |
| Digital Display | No | Yes | No |
| General | |||
| External Filter Life |
6000Liters 2years |
6000Liters | 6Months or 3000Liters |
| Carbon/RO/Sediment Filter Life |
6000Liters 2years |
6000Liters | 12Months or 6000Liters |
| UV Lamp Life | 6000Liters | 5000 burning hours | 24Months or 12000Liters |
| Frame | Food safe | non-toxic | engineering-grade plastics | Food safe | non-toxic | engineering-grade plastics | Food safe/non-toxic/engineering-grade plastics |
| Power | 35Watts | 45Watts | 37Watts |
| Pump Type | 24V DC | 24V DC | 24V DC |
| Input Voltage | 100-240V | 100-240V | 100-240V |
| Package Content | Water purifier, Installation kit, Handheld TDS Meter, Warranty card | Water Purifier, Accessories & Warranty Card |
Water purifier Installation Kit |
| Warranty | |||
| Warranty | 1Year | 1-year free warranty | 1Year |
| Installation | |||
| Installation Charges | Free | Free | Free |
| Piping Kit | Pricing List | Yes | Pricing List |
| Special | |||
| Special | Premium design and aesthetics | - |
8Liter Tank RO+MF 28Liter/Hour Mineral RO+MF+UV+DURAViva Technology |
| Product Page | |||
| Amazon Shop | HUL PureIt Wave Pro Mineral RO+MF+UV | Eureka Forbes Aquagaurd Health Protect RO+UV | HUL PureIt Revito Prime DURAViva |
10 Best waterpurifier 2025
Similar Comparisions
HUL PureIt Wave Pro Mineral RO+MF+UV(⮝19) VS HUL PureIt Marina Pro Mineral RO+UV(⮟21)HUL PureIt Wave Pro Mineral RO+MF+UV(⮝19) VS HUL PureIt Revito Prime DURAViva(⮟21)
Eureka Forbes Aquagaurd Health Protect RO+UV(⮝20) VS HUL PureIt Marina Pro Mineral RO+UV(⮟21)
Eureka Forbes Aquagaurd Health Protect RO+UV(⮝20) VS HUL PureIt Revito Prime DURAViva(⮟21)
Eureka Forbes Aquagaurd Health Protect RO+UV(⮝20) VS Livpure Allura(⮟22)
ADVISE : Test your water TDS source before buying a Water Purifier. Buy a TDS meter to check for same.
| TDS level | Required Water Purifier |
|---|---|
| TDS is less than 200 | UV, UF |
| TDS is greater than 200 | RO |
| TDS is greater than 2000 | Domestic Water Purifier cannot be used. Buy a water softening solution. |
TDS & PPM Meter for Household Drinking Water, Swimming Pools, Aquariums, Hydroponics.


