![]() ₹6999.00 ![]() |
![]() ₹9499.00 ![]() |
![]() ₹12999.00 ![]() |
|
---|---|---|---|
HUL PureIt Wave Prime RO+MF
₹6999.0 |
AO Smith X2 UV+UF
₹9499.0 |
V-GUARD RequPro UV+UF
₹12999.0 |
|
*MAJOR DIFFERENCES* | RANK 39 | RANK 83 | RANK 40 |
VALUE FOR MONEY | Best | Better | Ok |
Reasons to Consider | |||
PROS |
7Liter Tank RO+MF |
UV+UF 5Liters Tank |
5,5L Stainless Steel Tank UV+UFMineral |
Brand | |||
Name | HUL Pureit | AO Smith | V-GUARD |
Launch | |||
Launch Month | January-2025 | Sep-2022 | May-2023 |
Water Filter Type | |||
Type | RO+MF | UV+UF | UV+UF+Mineral |
Purifying Technology | |||
Stages | 6 | 5 | 6 |
External Pre-Filter | Yes | Required | Required |
Sediment Filter | i-Sediment Filter | Yes | Yes |
Carbon Filter | Pre RO + Post RO | Carbon Block | Yes.Pre UV and Post UV |
Reverse Osmosis(RO) | Yes | No | No |
Mesh Filter | Yes | Yes | Yes |
UltraViolet(UV) | No | Yes | UV e-boiling |
Micro Filter(MF) | Yes | UF Ultra Fine | Yes Ultra Filter |
Copper Charged RO | No | No | No |
Membrane Type | Thin-film composite spiral wound | No | Thin-film composite spiral wound |
Mineral Charger | Yes | No | Mineral Charge Cartridge |
Taste Adjuster | No | No | No |
Special |
WQA tested for family safety Smartsense indicators alert you 15 days before filter expiry suspend water dispensing if the filter is not changed |
UV | 304 grade Stainless Steel Tank |
ReFill Kit | |||
Price | ₹4500 | ₹2500(1year warranty) | ₹2000 |
Output Purified Water | |||
TDS Reduction | 90% minimum | 95% minimum | 90% minimum |
Purified Water Flow Rate | upto 20Liter/hour | 30 Liter/Hour | upto 30 Liter/Hour |
Tank Capacity | 7Liters | 5Liters | 5.5 Liters |
Hot Water | No | No | No |
Purification Capacity | 6000Liters | 6000Liters |
6000Liters for External Filter 6000Liters for other filters 12000Liters for UV lamp |
Input Water Requirments | |||
Total Dissolved Solids(TDS) | upto 2000mg/litre | upto 200mg/liter | upto 2000mg/litre |
Total Hardness | 500 mg/liter maximum | 120 mg/liter maximum | 0.2 mg/liter maximum |
Iron | 0.3 mg/liter maximum | 0.3 mg/liter maximum | 0.3 mg/liter maximum |
Turbidity | 1NTU maximum | 5NTU maximum | 5NTU maximum |
pH range | 6.5 to 8.5 | 6.5 to 8.5 | 6.5 to 8.5 |
Pressure Rating | 5-30PSI | 30PSI | 42PSI |
Body | |||
Height | 38cm(14.9inch) | 46cm(18.1inch) | 48.3cm(19inch) |
Width | 32.5cm(12.8inch) | 38cm(14.9inch) | 35.6cm(14inch) |
Depth | 27.4cm(10.8inch) | 26cm(10.2inch) | 27cm(10.6inch) |
Weight | 5.7kg | 8.9kg | 7.2kg |
Mounting | Wall mount / Table top | Wall mount / Table top | Wall mount / Table top |
User Interface | |||
LED | Yes | No |
Yes.UV Sterlize Indicator Filter Change Indicator Water Level Indicator |
Digital Display | No | Yes | No |
General | |||
External Filter Life | 6000Liters | 3months |
6months 3000Liters |
Carbon/RO/Sediment Filter Life | 6000Liters | 1Year |
12months 6000Liters |
UV Lamp Life | - | 6000Liters |
24months 12000Liters |
Frame | Food safe | non-toxic | engineering-grade plastics | Food safe | non-toxic | engineering-grade plastics | Food safe/non-toxic/engineering-grade plastics |
Power | 35Watts |
36W 11W UV Lamp |
50Watts |
Pump Type | 24V DC | 24V DC | 24V DC |
Input Voltage | 100-240V | 150-300V | 100-240V |
Warranty | |||
Warranty | 1Year |
1year warranty on UV lamp all electricals and functional parts except filters |
1year on Product |
Special | |||
Special | Premium design and aesthetics | - |
Stainless Steel Tank UV+UF+Mineral |
10 Best waterpurifier 2025
Similar Comparisions
HUL PureIt Wave Prime RO+MF(⮝39) VS V-GUARD RequPro UV+UF(⮟40)HUL PureIt Wave Prime RO+MF(⮝39) VS Livpure Envy Alkaline(⮟40)
HUL PureIt Wave Prime RO+MF(⮝39) VS HUL PureIt Advanced Pro Mineral RO+UV(⮟41)
HUL PureIt Wave Prime RO+MF(⮝39) VS Kent Grand Plus(⮟41)
AO Smith X2 UV+UF(⮝84) VS HUL PureIt Classic G2 RO+MF(⮟85)
AO Smith X2 UV+UF(⮝84) VS Kent Sterling+(⮟86)
ADVISE : Test your water TDS source before buying a Water Purifier. Buy a TDS meter to check for same.
TDS level | Required Water Purifier |
---|---|
TDS is less than 200 | UV, UF |
TDS is greater than 200 | RO |
TDS is greater than 2000 | Domestic Water Purifier cannot be used. Buy a water softening solution. |
TDS & PPM Meter for Household Drinking Water, Swimming Pools, Aquariums, Hydroponics.
