![]() ₹7799.00 |
![]() ₹6705.00 |
![]() ₹9699.00 |
|
|---|---|---|---|
|
HUL PureIt Wave Plus Mineral RO+UV
₹7799.0 |
HUL PureIt Classic UV+ G2
₹6705.0 |
Kent Maxx Alkaline-B
₹9699.0 |
|
| *MAJOR DIFFERENCES* | RANK 25 | RANK 70 | RANK 26 |
| VALUE FOR MONEY | Best | Ok | Better |
| Reasons to Consider | |||
| PROS |
7Liter Tank RO+UV |
2Liter Tank UV USEPA Complaint UV |
Water Alkaliner UF+UV Detachable 7L Tank |
| Brand | |||
| Name | HUL Pureit | HUL Pureit | Kent |
| Launch | |||
| Launch Month | January-2025 | Oct-2022 | August-2023 |
| Water Filter Type | |||
| Type | RO+UV | UV | UF+UV+Alkaline |
| Purifying Technology | |||
| Stages | 6 | 4 | 7 |
| External Pre-Filter | Yes | Required | Required |
| Sediment Filter | i-Sediment Filter | Yes | Yes |
| Carbon Filter | Pre RO + Post RO | Yes | Activated Carbon |
| Reverse Osmosis(RO) | Yes | No | No |
| Mesh Filter | Yes | Yes | Yes |
| UltraViolet(UV) | Yes | UV(USEPA Complaint) | UV |
| Micro Filter(MF) | Yes | G2(GermKill Filter) | UF Ultra Fine |
| Copper Charged RO | No | No | No |
| Membrane Type | Thin-film composite spiral wound | Thin-film composite spiral wound | Thin-film composite spiral wound |
| Mineral Charger | Yes | No | No |
| Taste Adjuster | No | No | Alkaline(Increases pH upto 9.5) |
| Special |
WQA tested for family safety Smartsense indicators alert you 15 days before filter expiry suspend water dispensing if the filter is not changed |
- | Reduces ORP improves anti-oxidation ability |
| ReFill Kit | |||
| Price | ₹4500 | ₹3000 | ₹3500 |
| Output Purified Water | |||
| TDS Reduction | 90% minimum | 90% minimum | 90% minimum |
| Purified Water Flow Rate | upto 20Liter/hour | upto 60 Liter/Hour | 15 Liter/Hour |
| Tank Capacity | 7Liters | 2Liters | Detachable 7Liters |
| Hot Water | No | No | No |
| Purification Capacity | 6000Liters | 6000Liters | 5000Liters |
| Input Water Requirments | |||
| Total Dissolved Solids(TDS) | upto 2000mg/litre | upto 500mg/liter | upto 2500mg/liter |
| Total Hardness | 500 mg/liter maximum | 500 mg/liter maximum | 100 mg/liter maximum |
| Iron | 0.3 mg/liter maximum | 0.1 mg/liter maximum | 0.1 mg/liter maximum |
| Turbidity | 1NTU maximum | 1NTU maximum | 1NTU maximum |
| pH range | 6.5 to 8.5 | 6.5 to 7.5 | 6.5 to 8.5 |
| Pressure Rating | 5-30PSI | 10-30PSI | 42PSI |
| Body | |||
| Height | 38cm(14.9inch) | 36cm(14.2inch) | 40cm(15.7inch) |
| Width | 32.5cm(12.8inch) | 22.5cm(8.9inch) | 39cm(15.4inch) |
| Depth | 27.4cm(10.8inch) | 20cm(7.9inch) | 28.5cm(11.2inch) |
| Weight | 5.6kg | 4kg | 7.0kg |
| Mounting | Wall mount / Table top | Wall mount / Table top | Wall mount / Table top |
| User Interface | |||
| LED | Yes | Yes | Yes |
| Digital Display | No | No | No |
| General | |||
| External Filter Life | 6000Liters | 6Months or 3000Liters | 3months |
| Carbon/RO/Sediment Filter Life | 6000Liters | 12Months or 6000Liters | 1Year |
| UV Lamp Life | 6000Liters | 24Months or 12000Liters | 5000hours |
| Frame | Food safe | non-toxic | engineering-grade plastics | Food safe | non-toxic | engineering-grade plastics | Food safe | non-toxic | engineering-grade plastics |
| Power | 35Watts | 35Watts | 60Watts |
| Pump Type | 24V DC | 24V DC | 24V DC |
| Input Voltage | 100-240V | 100-240V | 100-240V |
| Package Content | Water purifier, Installation kit, Handheld TDS Meter, Warranty card |
Water purifier Installation Kit |
Purifier Tap Food Grade Pipes 3-Way Connector|Screws|Valves |
| Warranty | |||
| Warranty | 1Year | 1Year | 1Year + 3 Years No Service Charge |
| Installation | |||
| Installation Charges | Free | Free | Free |
| Piping Kit | Pricing List | Pricing List | Pricing List |
| Special | |||
| Special | Premium design and aesthetics |
2Liter Tank UV 60Liter/Hour |
Water Alkaliner UF+UV Detachable 7L Tank |
| Product Page | |||
| Amazon Shop | HUL PureIt Wave Plus Mineral RO+UV | HUL PureIt Classic UV+ G2 | Kent Maxx Alkaline-B |
10 Best waterpurifier 2026
Similar Comparisions
HUL PureIt Wave Plus Mineral RO+UV(⮝24) VS Kent Maxx Alkaline-B(⮟25)HUL PureIt Wave Plus Mineral RO+UV(⮝24) VS Eureka Forbes Aquaguard Superio RO+UV+MTDS+Alkaline 5L(⮟26)
HUL PureIt Classic UV+ G2(⮝68) VS Proven Copper Eleven(⮟69)
HUL PureIt Classic UV+ G2(⮝68) VS Eureka Forbes Aquaguard MIST NXT UV+(⮟70)
ADVISE : Test your water TDS source before buying a Water Purifier. Buy a TDS meter to check for same.
| TDS level | Required Water Purifier |
|---|---|
| TDS is less than 200 | UV, UF |
| TDS is greater than 200 | RO |
| TDS is greater than 2000 | Domestic Water Purifier cannot be used. Buy a water softening solution. |
TDS & PPM Meter for Household Drinking Water, Swimming Pools, Aquariums, Hydroponics.


