₹18490.00 |
₹7639.00 |
|
---|---|---|
HUL PureIt ULTIMA NXT Mineral RO+UV+MF waterpurifier
₹18490.0 |
AO Smith X2 UV+UF waterpurifier
₹7639.0 |
|
*MAJOR DIFFERENCES* | RANK 75 | RANK 79 |
VALUE FOR MONEY | Not Better | Better Buy |
Reasons to Consider | ||
PROS |
10Liter Tank RO+UV |
UV+UF 5Liters Tank |
Brand | ||
Name | HUL Pureit | AO Smith |
Launch | ||
Launch Month | July-2022 | Sep-2022 |
Water Filter Type | ||
Type | Mineral RO+UV+MF | UV+UF |
Purifying Technology | ||
Stages | 6 | 5 |
Sediment Filter | Yes | Yes |
Carbon Filter | Yes | Carbon Block |
Reverse Osmosis(RO) | Yes | No |
Mesh Filter | No | Yes |
UltraViolet(UV) | Yes | Yes |
Micro Filter(MF) | UF Ultra Fine | UF Ultra Fine |
Copper Charged RO | No | No |
Membrane Type | Thin-film composite spiral wound | No |
ReFill Kit | ||
Price | ₹4500 | ₹2500(1year warranty) |
Output Purified Water | ||
TDS Reduction | 90% minimum | 95% minimum |
Purified Water Flow Rate | upto 28 Liter/hour | 30 Liter/Hour |
Tank Capacity | 10Liters | 5Liters |
Input Water Requirments | ||
Total Dissolved Solids(TDS) | upto 2000mg/litre | upto 200mg/liter |
Total Hardness | 500 mg/liter maximum | 120 mg/liter maximum |
Iron | 0.3 mg/liter maximum | 0.3 mg/liter maximum |
Turbidity | 1NTU maximum | 5NTU maximum |
pH range | 6.5 to 8.5 | 6.5 to 8.5 |
Pressure Rating | 10-30PSI | 30PSI |
Body | ||
Height | 48.6cm(19.1inch) | 46cm(18.1inch) |
Width | 36cm(14.1inch) | 38cm(14.9inch) |
Depth | 31.2cm(12.2inch) | 26cm(10.2inch) |
Weight | 9.5kg | 8.9kg |
Mounting | Wall mount / Table top | Wall mount / Table top |
User Interface | ||
LED | No | No |
Digital Display | Purification/Tank Full/Change Alert | Yes |
General | ||
Frame | Food safe | non-toxic | engineering-grade plastics | Food safe | non-toxic | engineering-grade plastics |
Power | 60Watts |
36W 11W UV Lamp |
Pump Type | 24V DC | 24V DC |
Input Voltage | 100-240V | 150-300V |
Special | ||
Special | Hands Free Bottle Fill Zone | - |
10 Best waterpurifier 2024
Similar Comparisions
HUL PureIt ULTIMA NXT Mineral RO+UV+MF(⮝76) VS Kent Pristine UV 8L(⮟77)HUL PureIt ULTIMA NXT Mineral RO+UV+MF(⮝76) VS Kent Supreme Alkaline(⮟77)
HUL PureIt ULTIMA NXT Mineral RO+UV+MF(⮝76) VS V-GUARD REJIVE UV+UF(⮟78)
AO Smith X2 UV+UF(⮝80) VS HUL PureIt Classic G2 RO+MF(⮟81)
AO Smith X2 UV+UF(⮝80) VS Kent Sterling+(⮟82)
ADVISE : Test your water TDS source before buying a Water Purifier. Buy a TDS meter to check for same.
TDS level | Required Water Purifier |
---|---|
TDS is less than 200 | UV, UF |
TDS is greater than 200 | RO |
TDS is greater than 2000 | Domestic Water Purifier cannot be used. Buy a water softening solution. |