₹16490.00 |
₹7999.00 |
|
---|---|---|
HUL PureIt Revito Prime DURAViva waterpurifier
₹16490.0 |
Blue Star CRESTO RO+UV+UF waterpurifier
₹7999.0 |
|
*MAJOR DIFFERENCES* | RANK 17 | RANK 26 |
VALUE FOR MONEY | Not Better | Better Buy |
Reasons to Consider | ||
PROS |
8Liter Tank Mineral RO+MF+UV+DURAViva Technology |
8Liter Tank RO+UV+UF |
Brand | ||
Name | HUL Pureit | Blue Star |
Launch | ||
Launch Month | April-2023 | Sep-2022 |
Water Filter Type | ||
Type | Mineral RO+MF+UV+DURAViva Technology | RO+UV+UF |
Purifying Technology | ||
Stages | 7 | 6 |
External Pre-Filter | Yes | Yes |
Sediment Filter | Yes | Yes |
Carbon Filter | Yes | Pre RO and Post RO |
Reverse Osmosis(RO) | Yes | Yes |
Mesh Filter | Yes | No |
UltraViolet(UV) | In Tank UV | Yes |
Micro Filter(MF) | G2(GermKill Filter) | UF Ultra Fine |
Copper Charged RO | No | No |
Membrane Type | Thin-film composite spiral wound(WQA Certified) | RO+UF |
Mineral Charger | Yes | No |
Taste Adjuster | No | Aqua Taste Booster |
Special | - | - |
ReFill Kit | ||
Price | ₹3000 | ₹3000 |
Output Purified Water | ||
TDS Reduction | 90% minimum | 90% minimum |
Purified Water Flow Rate | 28 Liter/Hour | 12 Liter/Hour |
Tank Capacity | 8Liters | 8Liters |
Hot Water | No | No |
Purification Capacity | 8000Liters | 6000Liters |
Input Water Requirments | ||
Total Dissolved Solids(TDS) | upto 2000mg/litre | upto 2000mg/litre |
Total Hardness | 500 mg/liter maximum | 500 mg/liter maximum |
Iron | 0.3 mg/liter maximum | 0.3 mg/liter maximum |
Turbidity | 1NTU maximum | 1NTU maximum |
pH range | 6.5 to 7.5 | 6.5 to 7.5 |
Pressure Rating | 10-30PSI | 3-40PSI |
Body | ||
Height | 48.8cm(19.2inch) | 45cm(17.8inch) |
Width | 37.5cm(14.7inch) | 34.2cm(13.5inch) |
Depth | 26.5cm(8.7inch) | 20.5cm(8.1inch) |
Weight | 8.5kg | 6.6kg |
Mounting | Wall mount / Table top | Wall mount / Table top |
User Interface | ||
LED | Yes | Yes |
Digital Display | No | No |
General | ||
External Filter Life | 6Months or 3000Liters | 6Months or 3000Liters |
Carbon/RO/Sediment Filter Life | 12Months or 6000Liters | 12Months or 6000Liters |
UV Lamp Life | 24Months or 12000Liters | 6000Liters |
Frame | Food safe/non-toxic/engineering-grade plastics | Food safe | non-toxic | engineering-grade plastics |
Power | 37Watts | 36Watts |
Pump Type | 24V DC | 24V DC |
Input Voltage | 100-240V | 100-240V |
Special | ||
Special |
8Liter Tank RO+MF 28Liter/Hour Mineral RO+MF+UV+DURAViva Technology |
8Liter Tank RO+UV+UF |
10 Best waterpurifier 2024
Similar Comparisions
HUL PureIt Revito Prime DURAViva(⮝17) VS Livpure Allura(⮟18)HUL PureIt Revito Prime DURAViva(⮝17) VS Kent Elegant Alkaline(⮟19)
Blue Star CRESTO RO+UV+UF(⮝26) VS V-GUARD RequPro True High Recovery RO+UV+UF+Alkaline+Mineral(⮟27)
Blue Star CRESTO RO+UV+UF(⮝26) VS Kinsco Aqua Punch Copper+RO+UV+UF+TDS Adjuster(⮟28)
ADVISE : Test your water TDS source before buying a Water Purifier. Buy a TDS meter to check for same.
TDS level | Required Water Purifier |
---|---|
TDS is less than 200 | UV, UF |
TDS is greater than 200 | RO |
TDS is greater than 2000 | Domestic Water Purifier cannot be used. Buy a water softening solution. |