![]() ₹11999.00 |
![]() ₹7999.00 |
![]() ₹17599.00 |
|
|---|---|---|---|
|
HUL PureIt Eco Water Saver Mineral RO+UV+MF
₹11999.0 |
Eureka Forbes Aquaguard Smart UV
₹7999.0 |
HUL PureIt Marvella Eco Mineral RO+UV+MF
₹17599.0 |
|
| *MAJOR DIFFERENCES* | RANK 64 | RANK 63 | RANK 64 |
| VALUE FOR MONEY | Ok | Best | Better |
| Reasons to Consider | |||
| PROS |
10Liter Tank RO+UV |
Cheap Price for UV |
10Liter Tank RO+UV |
| Brand | |||
| Name | HUL Pureit | Eureka Forbes | HUL Pureit |
| Launch | |||
| Launch Month | July-2022 | June-2022 | July-2022 |
| Water Filter Type | |||
| Type | Mineral RO+UV+MF | UV | Mineral RO+UV+MF |
| Purifying Technology | |||
| Stages | 7 | 6 | 7 |
| Sediment Filter | Yes | HD Filter Catridge(I Filter) | Yes |
| Carbon Filter | Pre RO and Post RO | Chemi Block Carbon Filter.Present in Pre RO and Post RO | Pre RO and Post RO |
| Reverse Osmosis(RO) | Yes | No | Yes |
| Mesh Filter | Yes | Yes | Yes |
| UltraViolet(UV) | Yes | UV e-boiling | Yes |
| Micro Filter(MF) | UF Ultra Fine | No | UF Ultra Fine |
| Copper Charged RO | No | No | No |
| Membrane Type | Thin-film composite spiral wound | Thin-film composite spiral wound | Thin-film composite spiral wound |
| ReFill Kit | |||
| Price | ₹3500 | ₹2200 | ₹3500 |
| Output Purified Water | |||
| TDS Reduction | 90% minimum | 90% minimum | 90% minimum |
| Purified Water Flow Rate | upto 24 Liter/hour | 120 Liter/Hour | upto 24 Liter/hour |
| Tank Capacity | 10Liters | No Tank | 10Liters |
| Input Water Requirments | |||
| Total Dissolved Solids(TDS) | upto 2000mg/litre | upto 2000mg/litre | upto 2000mg/litre |
| Total Hardness | 500 mg/liter maximum | 600 mg/liter maximum | 500 mg/liter maximum |
| Iron | 0.3 mg/liter maximum | 0.3 mg/liter maximum | 0.3 mg/liter maximum |
| Turbidity | 1NTU maximum | 5NTU maximum | 1NTU maximum |
| pH range | 6.5 to 8.5 | 6.5 to 8.5 | 6.5 to 8.5 |
| Pressure Rating | 10-30PSI | 42PSI | 10-30PSI |
| Body | |||
| Height | 48.5cm(19.1inch) | 40cm(15.7inch) | 48.5cm(19.1inch) |
| Width | 36cm(14.1inch) | 31cm(12.2inch) | 36cm(14.1inch) |
| Depth | 25.3cm(9.9inch) | 17cm(6.7inch) | 25.3cm(9.9inch) |
| Weight | 8.3kg | 4.9kg | 8.3kg |
| Mounting | Wall mount / Table top | Wall mount / Table top | Wall mount / Table top |
| User Interface | |||
| LED | Yes | Yes | Yes |
| Digital Display | No | No | No |
| General | |||
| Frame | Food safe | non-toxic | engineering-grade plastics | Food safe | non-toxic | engineering-grade plastics | Food safe | non-toxic | engineering-grade plastics |
| Power | 60Watts | 35Watts | 60Watts |
| Pump Type | 24V DC | 24V DC | 24V DC |
| Input Voltage | 100-240V | 100-240V | 100-240V |
| Special | |||
| Special | No | - | No |
10 Best waterpurifier 2025
Similar Comparisions
Eureka Forbes Aquaguard Smart UV(⮝63) VS HUL PureIt Marvella Eco Mineral RO+UV+MF(⮟64)Eureka Forbes Aquaguard Smart UV(⮝63) VS AQUA D PURE A03 Enclose Copper RO(⮟64)
HUL PureIt Eco Water Saver Mineral RO+UV+MF(⮝64) VS Livpure Bolt Plus RO+UV(⮟65)
Eureka Forbes Aquaguard Smart UV(⮝63) VS Livpure Bolt Plus RO+UV(⮟65)
HUL PureIt Eco Water Saver Mineral RO+UV+MF(⮝64) VS Proven Pixer RO+UV+UF+TDS Adjuster(⮟66)
ADVISE : Test your water TDS source before buying a Water Purifier. Buy a TDS meter to check for same.
| TDS level | Required Water Purifier |
|---|---|
| TDS is less than 200 | UV, UF |
| TDS is greater than 200 | RO |
| TDS is greater than 2000 | Domestic Water Purifier cannot be used. Buy a water softening solution. |
TDS & PPM Meter for Household Drinking Water, Swimming Pools, Aquariums, Hydroponics.


