![]() ₹7703.00 |
![]() ₹9999.00 |
![]() ₹9490.00 |
|
|---|---|---|---|
|
HUL PureIt Copper UV
₹7703.0 |
V-GUARD RequPro UV+UF
₹9999.0 |
HUL PureIt Advanced Pro Mineral RO+UV
₹9490.0 |
|
| *MAJOR DIFFERENCES* | RANK 49 | RANK 42 | RANK 43 |
| VALUE FOR MONEY | Best | Better | Ok |
| Reasons to Consider | |||
| PROS |
5Liter Tank Copper+UV USEPA Complaint UV |
5,5L Stainless Steel Tank UV+UFMineral |
7Liter Tank RO+UV 20Liter/Hour |
| Brand | |||
| Name | HUL Pureit | V-GUARD | HUL Pureit |
| Launch | |||
| Launch Month | Oct-2022 | May-2023 | July-2022 |
| Water Filter Type | |||
| Type | UV | UV+UF+Mineral | RO+UV |
| Purifying Technology | |||
| Stages | 5 | 6 | 6 |
| External Pre-Filter | Required | Required | Required |
| Sediment Filter | Yes | Yes | Yes |
| Carbon Filter | Yes | Yes.Pre UV and Post UV | Present in Pre RO and Post RO |
| Reverse Osmosis(RO) | RO Membrane | No | RO Membrane |
| Mesh Filter | Yes | Yes | Yes |
| UltraViolet(UV) | UV(USEPA Complaint) | UV e-boiling | UV |
| Micro Filter(MF) | No | Yes Ultra Filter | No |
| Copper Charged RO | Copper UV | No | No |
| Membrane Type | Thin-film composite spiral wound | Thin-film composite spiral wound | Thin-film composite spiral wound |
| Mineral Charger | Yes | Mineral Charge Cartridge | Yes |
| Special | Copper UV | 304 grade Stainless Steel Tank | Nothing |
| ReFill Kit | |||
| Price | ₹3000 | ₹2000 | ₹3000 |
| Output Purified Water | |||
| TDS Reduction | 90% minimum | 90% minimum | 90% minimum |
| Purified Water Flow Rate | 10-12 Liter/Hour | upto 30 Liter/Hour | 20 Liter/Hour |
| Tank Capacity | 5Liters | 5.5 Liters | 7Liters |
| Hot Water | No | No | No |
| Purification Capacity | 6000Liters |
6000Liters for External Filter 6000Liters for other filters 12000Liters for UV lamp |
6000Liters |
| Input Water Requirments | |||
| Total Dissolved Solids(TDS) | upto 200mg/liter | upto 2000mg/litre | upto 2000mg/litre |
| Total Hardness | 500 mg/liter maximum | 0.2 mg/liter maximum | 500 mg/liter maximum |
| Iron | 0.3 mg/liter maximum | 0.3 mg/liter maximum | 0.3 mg/liter maximum |
| Turbidity | 1NTU maximum | 5NTU maximum | 1NTU maximum |
| pH range | 6.5 to 7.5 | 6.5 to 8.5 | 6.5 to 7.5 |
| Pressure Rating | 10-30PSI | 42PSI | 10-30PSI |
| Body | |||
| Height | 33.5cm(13.2inch) | 48.3cm(19inch) | 36cm(14.2inch) |
| Width | 25.8cm(10.2inch) | 35.6cm(14inch) | 30cm(11.8inch) |
| Depth | 20.1cm(7.9inch) | 27cm(10.6inch) | 22.2cm(8.7inch) |
| Weight | 5kg | 7.2kg | 9.5kg |
| Mounting | Wall mount / Table top | Wall mount / Table top | Wall mount / Table top |
| User Interface | |||
| LED | Yes |
Yes.UV Sterlize Indicator Filter Change Indicator Water Level Indicator |
Yes |
| Digital Display | No | No | No |
| General | |||
| External Filter Life | 6Months or 3000Liters |
6months 3000Liters |
6Months or 3000Liters |
| Carbon/RO/Sediment Filter Life | 12Months or 6000Liters |
12months 6000Liters |
12Months or 6000Liters |
| UV Lamp Life | 24Months or 12000Liters |
24months 12000Liters |
24Months or 12000Liters |
| Frame | Food safe | non-toxic | engineering-grade plastics | Food safe/non-toxic/engineering-grade plastics | Food safe | non-toxic | engineering-grade plastics |
| Power | 35Watts | 50Watts | 35Watts |
| Pump Type | 24V DC | 24V DC | 24V DC |
| Input Voltage | 100-240V | 100-240V | 100-240V |
| Special | |||
| Special |
5Liter Tank Copper+UV 10-12Liter/Hour |
Stainless Steel Tank UV+UF+Mineral |
7Liter Tank RO+UV 20Liter/Hour |
10 Best waterpurifier 2025
Similar Comparisions
V-GUARD RequPro UV+UF(⮝42) VS HUL PureIt Advanced Pro Mineral RO+UV(⮟43)V-GUARD RequPro UV+UF(⮝42) VS Kent Grand Plus(⮟43)
V-GUARD RequPro UV+UF(⮝42) VS Kinsco Aqua Punch Copper+RO+UV+UF+TDS Adjuster(⮟43)
V-GUARD RequPro UV+UF(⮝42) VS V-GUARD REJIVE RO+UV+HEALTH CHARGERS(⮟44)
V-GUARD RequPro UV+UF(⮝42) VS Livpure Pep Pro Grand(⮟44)
V-GUARD RequPro UV+UF(⮝42) VS Kent Maxx Alkaline-B(⮟44)
V-GUARD RequPro UV+UF(⮝42) VS Havells FAB Alkaline 7 RO+UV(⮟44)
HUL PureIt Copper UV(⮝49) VS Eureka Forbes Aquaguard Select Classic Plus(⮟50)
HUL PureIt Copper UV(⮝49) VS Eureka Forbes AquaSure Amaze RO+UV+MTDS(⮟50)
HUL PureIt Copper UV(⮝49) VS Eureka Forbes AquaSure Delight RO+UV+MTDS(⮟50)
HUL PureIt Copper UV(⮝49) VS Faber FWP CUV 8000(⮟51)
ADVISE : Test your water TDS source before buying a Water Purifier. Buy a TDS meter to check for same.
| TDS level | Required Water Purifier |
|---|---|
| TDS is less than 200 | UV, UF |
| TDS is greater than 200 | RO |
| TDS is greater than 2000 | Domestic Water Purifier cannot be used. Buy a water softening solution. |
TDS & PPM Meter for Household Drinking Water, Swimming Pools, Aquariums, Hydroponics.


