![]() ₹7703.00 |
![]() ₹17400.00 |
![]() ₹11400.00 |
|
|---|---|---|---|
|
HUL PureIt Copper UV
₹7703.0 |
Kent Elegant
₹17400.0 |
Eureka Forbes Aquaguard Select Classic Plus
₹11400.0 |
|
| *MAJOR DIFFERENCES* | RANK 49 | RANK 79 | RANK 50 |
| VALUE FOR MONEY | Best | Better | Ok |
| Reasons to Consider | |||
| PROS |
5Liter Tank Copper+UV USEPA Complaint UV |
8Liters Tank Capacity RO+UV+UF TDS Control |
Copper RO 7Liter Tank Cheaper Refill Kit |
| Brand | |||
| Name | HUL Pureit | Kent | Eureka Forbes |
| Launch | |||
| Launch Month | Oct-2022 | July-2022 | August-2022 |
| Water Filter Type | |||
| Type | UV | Mineral RO+UV+UF | Copper+Mineral RO+UV+MF |
| Purifying Technology | |||
| Stages | 5 | 6 | 7 |
| Sediment Filter | Yes | Removes Coarse and Dirt Impurities | HD Filter Catridge |
| Carbon Filter | Yes | Activated Carbon | Chemi Block |
| Reverse Osmosis(RO) | RO Membrane | Removes Bacteria | Virus | Heavy Metals | Yes |
| Mesh Filter | Yes | Mineraliser | Mineral Guard |
| UltraViolet(UV) | UV(USEPA Complaint) | 0.7 W (in tank UV) | e-boiling |
| Micro Filter(MF) | No | UF Ultra Fine | UF Ultra Fine |
| Copper Charged RO | Copper UV | No | Active Copper Maxx Catridge |
| Membrane Type | Thin-film composite spiral wound | Thin Film Composite | UF 0.1μm | Thin-film composite spiral wound |
| ReFill Kit | |||
| Price | ₹3000 | ₹4000 | ₹2212 |
| Output Purified Water | |||
| TDS Reduction | 90% minimum | 90% minimum | 90% minimum |
| Purified Water Flow Rate | 10-12 Liter/Hour | upto 15Liter/hour | upto 24 Liter/hour |
| Tank Capacity | 5Liters | 8Liters | 7Liters |
| Input Water Requirments | |||
| Total Dissolved Solids(TDS) | upto 200mg/liter | upto 750mg/liter | upto 200mg/liter |
| Total Hardness | 500 mg/liter maximum | 450 mg/liter maximum | 600 mg/liter maximum |
| Iron | 0.3 mg/liter maximum | 0.3 mg/liter maximum | 0.3 mg/liter maximum |
| Turbidity | 1NTU maximum | 10NTU maximum | 5NTU maximum |
| pH range | 6.5 to 7.5 | 6.5 to 8.5 | 6.5 to 8.5 |
| Pressure Rating | 10-30PSI | 42PSI | 42PSI |
| Body | |||
| Height | 33.5cm(13.2inch) | 34cm(13.4inch) | 31.3cm(12.3inch) |
| Width | 25.8cm(10.2inch) | 26.5cm(10.4inch) | 16.7cm(6.6inch) |
| Depth | 20.1cm(7.9inch) | 50.5cm(19.9inch) | 42.3cm(16.6inch) |
| Weight | 5kg | 6.62kg | 5.5kg |
| Mounting | Wall mount / Table top | Wall mount / Table top | Wall mount / Table top |
| User Interface | |||
| LED | Yes | Yes | Yes |
| Digital Display | No | No | No |
| General | |||
| Frame | Food safe | non-toxic | engineering-grade plastics | Food safe | non-toxic | engineering-grade plastics | Food safe | non-toxic | engineering-grade plastics |
| Power | 35Watts | 35Watts | 20Watts |
| Pump Type | 24V DC | 24V DC | 12V DC |
| Input Voltage | 100-240V | 140-300V | 100-240V |
| Special | |||
| Special |
5Liter Tank Copper+UV 10-12Liter/Hour |
8LiterTank | TDS Control | Copper Charged RO |
10 Best waterpurifier 2025
Similar Comparisions
HUL PureIt Copper UV(⮝49) VS Eureka Forbes Aquaguard Select Classic Plus(⮟50)HUL PureIt Copper UV(⮝49) VS Eureka Forbes AquaSure Amaze RO+UV+MTDS(⮟50)
HUL PureIt Copper UV(⮝49) VS Eureka Forbes AquaSure Delight RO+UV+MTDS(⮟50)
HUL PureIt Copper UV(⮝49) VS Faber FWP CUV 8000(⮟51)
Kent Elegant(⮝79) VS HUL PureIt ULTIMA NXT Mineral RO+UV+MF(⮟80)
Kent Elegant(⮝79) VS Kent Pristine UV 8L(⮟81)
ADVISE : Test your water TDS source before buying a Water Purifier. Buy a TDS meter to check for same.
| TDS level | Required Water Purifier |
|---|---|
| TDS is less than 200 | UV, UF |
| TDS is greater than 200 | RO |
| TDS is greater than 2000 | Domestic Water Purifier cannot be used. Buy a water softening solution. |
TDS & PPM Meter for Household Drinking Water, Swimming Pools, Aquariums, Hydroponics.


