*MAJOR DIFFERENCES* |
HUL PureIt Classic G2 RO+MF WaterPurifier
(Rank 60)
₹12740.0 |
Havells FAB Alkaline 7 RO+UV WaterPurifier
(Rank 26)
₹10999.0 |
---|---|---|
VALUE FOR MONEY | Not Better | Better Buy |
Reasons to Consider | ||
Reasons |
6Liter Tank RO+MF |
7Liter Tank RO+UV+Alkaline |
Brand | ||
Name | HUL Pureit | Havells |
Launch | ||
Launch Month | July-2021 | Sep-2022 |
Water Filter Type | ||
Type | RO+UV | RO+UV+Alkaline |
Purifying Technology | ||
Stages | 6 | 8 |
Sediment Filter | Yes | Yes |
Carbon Filter | Pre RO & Post RO | Present in Pre RO and Post RO |
Reverse Osmosis(RO) | Yes | Yes |
Mesh Filter | Yes | Yes |
UltraViolet(UV) | Yes | Germicidal UV-C |
Micro Filter(MF) | No | Yes |
Copper Charged RO | No | No |
Membrane Type | Thin-film composite spiral wound | Thin-film composite spiral wound |
ReFill Kit | ||
Price | ₹2750 | ₹4000 |
Output Purified Water | ||
TDS Reduction | 90% minimum | 90% minimum |
Purified Water Flow Rate | upto 20liters per hour | 15Liter/Hour |
Tank Capacity | 6Liters | 7Liters |
Input Water Requirments | ||
Total Dissolved Solids(TDS) | upto 2000mg/liter | upto 1000mg/liter |
Total Hardness | 500 mg/liter maximum | 600 mg/liter maximum |
Iron | 0.3 mg/liter maximum | 0.3 mg/liter maximum |
Turbidity | 1NTU maximum | 5NTU maximum |
pH range | 6.5 to 8.5 | 6.5 to 8.5 |
Pressure Rating | 10-30 PSI | 42PSI |
Body | ||
Length | 297mm(11.7inch) | 490mm(19.3inch) |
Width | 190mm(7.4inch) | 382mm(15.0inch) |
Thickness | 435mm(17.1inch) | 273mm(10.7inch) |
Weight | 7.3kg | 8kg |
Mounting | Wall Mount | Wall Mount |
User Interface | ||
LED | Yes | Yes |
Digital Display | No | No |
General | ||
Frame | Food safe | non-toxic | engineering-grade plastics | Food safe | non-toxic | engineering-grade plastics |
Power | 55W | 35Watts |
Pump Type | 24V DC | 24V DC |
Input Voltage | 100-240V | 100-240V |
Special | ||
Special | No | 7Liter Tank |
ADVISE : Test your water TDS source before buying a Water Purifier. Buy a TDS meter to check for same.
TDS level | Required Water Purifier |
---|---|
TDS is less than 200 | UV, UF |
TDS is greater than 200 | RO |
TDS is greater than 2000 | Domestic Water Purifier cannot be used. Buy a water softening solution. |