![]() ₹9490.00  | 
            
                ![]() ₹12790.00  | 
            
                ![]() ₹9449.00  | 
        |
|---|---|---|---|
| 
                
                    HUL PureIt Advanced Pro Mineral RO+UV
                
                 ₹9490.0  | 
            
                
                    Livpure Pep Pro Grand
                
                 ₹12790.0  | 
            
                
                    Kent Maxx Alkaline-B
                
                 ₹9449.0  | 
        |
| *MAJOR DIFFERENCES* | RANK 43 | RANK 44 | RANK 43 | 
| VALUE FOR MONEY | Best | Better | Ok | 
| Reasons to Consider | |||
| PROS | 
                
                    7Liter Tank RO+UV 20Liter/Hour  | 
            
                
                    7 Liter tank RO+UV+Mineralizer In Tank UV  | 
            
                
                    Water Alkaliner UF+UV Detachable 7L Tank  | 
        
| Brand | |||
| Name | HUL Pureit | Livpure | Kent | 
| Launch | |||
| Launch Month | July-2022 | Oct-2022 | August-2023 | 
| Water Filter Type | |||
| Type | RO+UV | RO+UV+Mineralizer | UF+UV+Alkaline | 
| Purifying Technology | |||
| Stages | 6 | 6 | 7 | 
| External Pre-Filter | Required | Not Required | Required | 
| Sediment Filter | Yes | Super Sediment Filter | Yes | 
| Carbon Filter | Present in Pre RO and Post RO | Present in Pre RO and Post RO | Activated Carbon | 
| Reverse Osmosis(RO) | RO Membrane | Yes | No | 
| Mesh Filter | Yes | Yes | Yes | 
| UltraViolet(UV) | UV | In Tank Pure UV 15mins every hour | UV | 
| Micro Filter(MF) | No | No | UF Ultra Fine | 
| Copper Charged RO | No | No | No | 
| Membrane Type | Thin-film composite spiral wound | Thin-film composite spiral wound | Thin-film composite spiral wound | 
| Mineral Charger | Yes | Yes | No | 
| Special | Nothing | Antiscalant Cartridge | Reduces ORP improves anti-oxidation ability | 
| ReFill Kit | |||
| Price | ₹3000 | ₹5000 | ₹3500 | 
| Output Purified Water | |||
| TDS Reduction | 90% minimum | 90% minimum | 90% minimum | 
| Purified Water Flow Rate | 20 Liter/Hour | upto 15Liter/hour | 15 Liter/Hour | 
| Tank Capacity | 7Liters | 7Liters | Detachable 7Liters | 
| Hot Water | No | No | No | 
| Purification Capacity | 6000Liters | 6000Liters | 5000Liters | 
| Input Water Requirments | |||
| Total Dissolved Solids(TDS) | upto 2000mg/litre | upto 2000mg/litre | upto 2500mg/liter | 
| Total Hardness | 500 mg/liter maximum | 0.2 mg/liter maximum | 100 mg/liter maximum | 
| Iron | 0.3 mg/liter maximum | 0.1 mg/liter maximum | 0.1 mg/liter maximum | 
| Turbidity | 1NTU maximum | 5NTU maximum | 1NTU maximum | 
| pH range | 6.5 to 7.5 | 6.5 to 8.5 | 6.5 to 8.5 | 
| Pressure Rating | 10-30PSI | 42PSI | 42PSI | 
| Body | |||
| Height | 36cm(14.2inch) | 51cm(20.1inch) | 40cm(15.7inch) | 
| Width | 30cm(11.8inch) | 30cm(11.8inch) | 39cm(15.4inch) | 
| Depth | 22.2cm(8.7inch) | 28cm(11.0inch) | 28.5cm(11.2inch) | 
| Weight | 9.5kg | 7.4kg | 7.0kg | 
| Mounting | Wall mount / Table top | Wall mount / Table top | Wall mount / Table top | 
| User Interface | |||
| LED | Yes | Yes | Yes | 
| Digital Display | No | No | No | 
| General | |||
| External Filter Life | 6Months or 3000Liters | 6000Liters | 3months | 
| Carbon/RO/Sediment Filter Life | 12Months or 6000Liters | 6000Liters | 1Year | 
| UV Lamp Life | 24Months or 12000Liters | 10000 burning hrs | 5000hours | 
| Frame | Food safe | non-toxic | engineering-grade plastics | Food safe | non-toxic | engineering-grade plastics | Food safe | non-toxic | engineering-grade plastics | 
| Power | 35Watts | 40Watts | 60Watts | 
| Pump Type | 24V DC | 24V DC | 24V DC | 
| Input Voltage | 100-240V | 100-240V | 100-240V | 
| Special | |||
| Special | 
                
                    7Liter Tank RO+UV 20Liter/Hour  | 
            
                
                    In Tank Pure UV 15mins every hour In Tank UV  | 
            
                
                    Water Alkaliner UF+UV Detachable 7L Tank  | 
        
10 Best waterpurifier 2025
Similar Comparisions
HUL PureIt Advanced Pro Mineral RO+UV(⮝43) VS Kent Maxx Alkaline-B(⮟44)HUL PureIt Advanced Pro Mineral RO+UV(⮝43) VS V-GUARD REJIVE RO+UV+HEALTH CHARGERS(⮟44)
HUL PureIt Advanced Pro Mineral RO+UV(⮝43) VS Havells FAB Alkaline 7 RO+UV(⮟44)
HUL PureIt Advanced Pro Mineral RO+UV(⮝43) VS HUL PureIt Advanced Plus RO+UV(⮟45)
HUL PureIt Advanced Pro Mineral RO+UV(⮝43) VS Blue Star Aristo RO+UV(⮟45)
HUL PureIt Advanced Pro Mineral RO+UV(⮝43) VS Havells Delite Kopere(⮟45)
HUL PureIt Advanced Pro Mineral RO+UV(⮝43) VS LG WW184EPB RO+UV+UF(⮟45)
Livpure Pep Pro Grand(⮝44) VS Blue Star Aristo RO+UV(⮟45)
Livpure Pep Pro Grand(⮝44) VS Havells Delite Kopere(⮟45)
Livpure Pep Pro Grand(⮝44) VS HUL PureIt Advanced Plus RO+UV(⮟45)
Livpure Pep Pro Grand(⮝44) VS LG WW184EPB RO+UV+UF(⮟45)
Livpure Pep Pro Grand(⮝44) VS Livpure Bolt Plus Ecocare(⮟46)
ADVISE : Test your water TDS source before buying a Water Purifier. Buy a TDS meter to check for same.
| TDS level | Required Water Purifier | 
|---|---|
| TDS is less than 200 | UV, UF | 
| TDS is greater than 200 | RO | 
| TDS is greater than 2000 | Domestic Water Purifier cannot be used. Buy a water softening solution.  | 
        
TDS & PPM Meter for Household Drinking Water, Swimming Pools, Aquariums, Hydroponics.
        

