![]() ₹9490.00 |
![]() ₹4999.00 |
|
|---|---|---|
|
HUL PureIt Advanced Pro Mineral RO+UV waterpurifier
₹9490.0 |
Eureka Forbes Sure Crown UV INLINE waterpurifier
₹4999.0 |
|
| *MAJOR DIFFERENCES* | RANK 43 | RANK 58 |
| VALUE FOR MONEY | Not Better | Better Buy |
| Reasons to Consider | ||
| PROS |
7Liter Tank RO+UV 20Liter/Hour |
120liter per hour water output UV purifier |
| Brand | ||
| Name | HUL Pureit | Eureka Forbes |
| Launch | ||
| Launch Month | July-2022 | August-2022 |
| Water Filter Type | ||
| Type | RO+UV | UV |
| Purifying Technology | ||
| Stages | 6 | 4 |
| Sediment Filter | Yes | HD Filter Catridge |
| Carbon Filter | Present in Pre RO and Post RO | Chemi Block/Post RO |
| Reverse Osmosis(RO) | RO Membrane | No |
| Mesh Filter | Yes | Yes |
| UltraViolet(UV) | UV | 8Watts |
| Micro Filter(MF) | No | No |
| Copper Charged RO | No | No |
| Membrane Type | Thin-film composite spiral wound | Thin-film composite spiral wound |
| ReFill Kit | ||
| Price | ₹3000 | ₹2000 |
| Output Purified Water | ||
| TDS Reduction | 90% minimum | 90% minimum |
| Purified Water Flow Rate | 20 Liter/Hour | 120 Liter/Hour |
| Tank Capacity | 7Liters | No Tank |
| Purification Capacity | 6000Liters | 6000Liters |
| Input Water Requirments | ||
| Total Dissolved Solids(TDS) | upto 2000mg/litre | upto 200mg/liter |
| Total Hardness | 500 mg/liter maximum | 600 mg/liter maximum |
| Iron | 0.3 mg/liter maximum | 0.3 mg/liter maximum |
| Turbidity | 1NTU maximum | 15NTU maximum |
| pH range | 6.5 to 7.5 | 6.5 to 8.5 |
| Pressure Rating | 10-30PSI | 28PSI |
| Body | ||
| Height | 36cm(14.2inch) | 38cm(13.0inch) |
| Width | 30cm(11.8inch) | 21cm(7.6inch) |
| Depth | 22.2cm(8.7inch) | 14cm(5.0inch) |
| Weight | 9.5kg | 2.3kg |
| Mounting | Wall mount / Table top | Wall mount / Table top |
| User Interface | ||
| LED | Yes | Yes |
| Digital Display | No | No |
| General | ||
| Frame | Food safe | non-toxic | engineering-grade plastics | Food safe | non-toxic | engineering-grade plastics |
| Power | 35Watts | 35Watts |
| Pump Type | 24V DC | 24V DC |
| Input Voltage | 100-240V | 100-240V |
| Special | ||
| Special |
7Liter Tank RO+UV 20Liter/Hour |
2liter per min water output |
10 Best waterpurifier 2025
Similar Comparisions
HUL PureIt Advanced Pro Mineral RO+UV(⮝43) VS Kent Maxx Alkaline-B(⮟44)HUL PureIt Advanced Pro Mineral RO+UV(⮝43) VS Livpure Pep Pro Grand(⮟44)
HUL PureIt Advanced Pro Mineral RO+UV(⮝43) VS V-GUARD REJIVE RO+UV+HEALTH CHARGERS(⮟44)
HUL PureIt Advanced Pro Mineral RO+UV(⮝43) VS Havells FAB Alkaline 7 RO+UV(⮟44)
HUL PureIt Advanced Pro Mineral RO+UV(⮝43) VS HUL PureIt Advanced Plus RO+UV(⮟45)
HUL PureIt Advanced Pro Mineral RO+UV(⮝43) VS Blue Star Aristo RO+UV(⮟45)
HUL PureIt Advanced Pro Mineral RO+UV(⮝43) VS Havells Delite Kopere(⮟45)
HUL PureIt Advanced Pro Mineral RO+UV(⮝43) VS LG WW184EPB RO+UV+UF(⮟45)
Eureka Forbes Sure Crown UV INLINE(⮝58) VS Livpure Sereno RO+UV+UF+Copper+Stainless Steel 5.5L(⮟59)
Eureka Forbes Sure Crown UV INLINE(⮝58) VS Livpure Bolt Copper+UV+UF(⮟60)
Eureka Forbes Sure Crown UV INLINE(⮝58) VS HUL PureIt Advanced RO+MF+MP(⮟60)
ADVISE : Test your water TDS source before buying a Water Purifier. Buy a TDS meter to check for same.
| TDS level | Required Water Purifier |
|---|---|
| TDS is less than 200 | UV, UF |
| TDS is greater than 200 | RO |
| TDS is greater than 2000 | Domestic Water Purifier cannot be used. Buy a water softening solution. |
TDS & PPM Meter for Household Drinking Water, Swimming Pools, Aquariums, Hydroponics.

