![]() ₹21900.00 |
![]() ₹18989.00 |
|
|---|---|---|
|
Havells GRACIA ALKALINE waterpurifier
₹21900.0 |
Livpure Sereno RO+UV+UF+Copper+Stainless Steel 5.5L waterpurifier
₹18989.0 |
|
| *MAJOR DIFFERENCES* | RANK 32 | RANK 59 |
| VALUE FOR MONEY | Better Buy | Not Better |
| Reasons to Consider | ||
| PROS |
Stainless Steel Water Tank Alkaline Water Hot Water UV |
RO+UV+Copper+Mineralizer 5.5Liter Tank No Service Cost for 2.5 Years |
| Brand | ||
| Name | Havells | Livpure |
| Launch | ||
| Launch Month | Jan-2023 | January-2025 |
| Water Filter Type | ||
| Type | RO+UV+Alkaline+Hot Water | RO+UV+Copper+Mineralizer |
| Purifying Technology | ||
| Stages | 8 | 8 |
| External Pre-Filter | Required | Not Required |
| Sediment Filter | Yes | Super Sediment Filter |
| Carbon Filter | Yes | Pre Activated Carbon Adsorber |
| Reverse Osmosis(RO) | Yes | Yes |
| Mesh Filter | Yes | PA Filter |
| UltraViolet(UV) | Germicidal UV-C | In Tank UV |
| Micro Filter(MF) | UF Ultra Fine | - |
| Copper Charged RO | No | Yes |
| Membrane Type | Thin-film composite spiral wound | Thin-film composite spiral wound |
| Mineral Charger | No | Yes |
| Taste Adjuster | Alkaline Water | - |
| Special |
Hot|Warm|Ambient Water as per Consumer's Demand Alkaline Water 8+pH |
Anti Scalant Cartridge Chlorine Reduction |
| ReFill Kit | ||
| Price | ₹4000 | ₹5000 |
| Output Purified Water | ||
| TDS Reduction | 90% minimum | 90% minimum |
| Purified Water Flow Rate | 15 Liter/Hour | upto 75 Liter/day |
| Tank Capacity | 6.5Liters | 5.5Liters Stainless Steel Tank |
| Hot Water | Yes | No |
| Purification Capacity | 6000Liters | 6000Liters |
| Input Water Requirments | ||
| Total Dissolved Solids(TDS) | upto 1000mg/liter | upto 2000mg/litre |
| Total Hardness | 600 mg/liter maximum | 600 mg/liter maximum |
| Iron | 0.3 mg/liter maximum | 0.1 mg/liter maximum |
| Turbidity | 5NTU maximum | 5NTU maximum |
| pH range | 6.5 to 8.5 | 6.5 to 8.5 |
| Pressure Rating | 42PSI | 42PSI |
| Body | ||
| Height | 50cm(19.8inch) | 49cm(19.3inch) |
| Width | 35.4cm(13.9inch) | 34.5cm(13.6inch) |
| Depth | 28.4cm(11.2inch) | 27.5cm(10.8inch) |
| Weight | 12.8kg | 8.6kg |
| Mounting | Wall mount / Table top | Wall mount / Table top |
| User Interface | ||
| LED | Yes | Yes |
| Digital Display |
iProtect purification monitoring Cartridge life indicator Hot Water clock |
No |
| General | ||
| External Filter Life | 3000Liters | 6000Liters |
| Carbon/RO/Sediment Filter Life | 6000Liters | 6000Liters |
| UV Lamp Life | 12000Liters or 2 years | 10000 burning hrs |
| Frame | Food safe | non-toxic | engineering-grade plastics | Food safe/non-toxic/engineering-grade plastics |
| Power | 60Watts | 40Watts |
| Pump Type | 24V DC | 24V DC |
| Input Voltage | 100-240V | 100-240V |
| Package Content |
Water Purifier Installation Kit |
Purifier Tap Food Grade Pipes 3-Way Connector|Screws|Valves |
| Warranty | ||
| Warranty | 1Year Comprehensive | No Service Cost for 2.5 Years - All Filters Included |
| Installation | ||
| Installation Charges | Free | Free |
| Piping Kit | Pricing List | Pricing List |
| Special | ||
| Special |
iProtect purification monitoring Stainless Steel Water Tank Alkaline Water Hot Water UV |
No Service Cost for 2.5 Years - All Filters Included No Need of pre external filter In Tank UV |
| Product Page | ||
| Amazon Shop | Havells GRACIA ALKALINE | Livpure Sereno RO+UV+UF+Copper+Stainless Steel 5.5L |
10 Best waterpurifier 2025
Similar Comparisions
Havells GRACIA ALKALINE(⮝32) VS Eureka Forbes Aquaguard Neo UV+UF+Copper(⮟33)Havells GRACIA ALKALINE(⮝32) VS Faber FWP GALAXY PRO PLUS WH(⮟34)
Livpure Sereno RO+UV+UF+Copper+Stainless Steel 5.5L(⮝59) VS Livpure Bolt Copper+UV+UF(⮟60)
Livpure Sereno RO+UV+UF+Copper+Stainless Steel 5.5L(⮝59) VS HUL PureIt Advanced RO+MF+MP(⮟60)
Livpure Sereno RO+UV+UF+Copper+Stainless Steel 5.5L(⮝59) VS Kinsco Genuine Aqua Laser RO+UV+UF+TDS Adjuster(⮟61)
ADVISE : Test your water TDS source before buying a Water Purifier. Buy a TDS meter to check for same.
| TDS level | Required Water Purifier |
|---|---|
| TDS is less than 200 | UV, UF |
| TDS is greater than 200 | RO |
| TDS is greater than 2000 | Domestic Water Purifier cannot be used. Buy a water softening solution. |
TDS & PPM Meter for Household Drinking Water, Swimming Pools, Aquariums, Hydroponics.

