![]() ₹6990.00 |
![]() ₹15999.00 |
![]() ₹12998.00 |
|
|---|---|---|---|
|
Faber FWP XUV 8000
₹6990.0 |
Eureka Forbes Aquaguard Ritz RO+UV+MTDS+SS
₹15999.0 |
Urban Company Native M1
₹12998.0 |
|
| *MAJOR DIFFERENCES* | RANK 55 | RANK 16 | RANK 17 |
| VALUE FOR MONEY | Best | Better | Ok |
| Reasons to Consider | |||
| PROS |
7Liter UV+UF+Alkaline |
5.5Liter Tank RO+UV Active Copper Taste Adjuster |
Needs No Service for 2 years Iot Enabled to keep track of Water Quality RO+UF+UV+Taste Adjuster |
| Brand | |||
| Name | Faber | Eureka Forbes | Urban Company |
| Launch | |||
| Launch Month | Dec-2022 | August-2022 | January-2023 |
| Water Filter Type | |||
| Type | UV+UF+Alkaline | RO+UV+MTDS+MC | RO+UF+UV+Taste Adjuster |
| Purifying Technology | |||
| Stages | 7 | 6 | 9 |
| External Pre-Filter | Required(10 Micron) | Required | Required |
| Sediment Filter | Yes(5 Micron) | HD Filter Catridge(I Filter) | Yes |
| Carbon Filter | Pre Sediment and Post Sediment | Chemi Block Carbon Filter.Present in Pre RO and Post RO | Activated Carbon |
| Reverse Osmosis(RO) | No | RO Catridge | Yes |
| Mesh Filter | Yes | Yes | Yes |
| UltraViolet(UV) | Yes | UV e-boiling | In Tank UV |
| Micro Filter(MF) | UF Membrane | UF Ultra Fine | UF Ultra Fine |
| Copper Charged RO | No | Active Copper Zinc Booster Cartridge | No |
| Membrane Type | Thin-film composite spiral wound | Thin-film composite spiral wound | Thin-film composite spiral wound |
| Mineral Charger | No | No | No |
| Taste Adjuster | Alkaline | Yes | Yes |
| Special | Alkaline pH Catridge |
Active Copper Taste Adjuster |
3 in 1 Alkaline Charger |
| ReFill Kit | |||
| Price | ₹4000 | ₹2000 | ₹3500 |
| Output Purified Water | |||
| TDS Reduction | 90% minimum | 90% minimum | 90% minimum |
| Purified Water Flow Rate | 10 Liter/Hour |
RO Path - 12 to 15 l/hr UV Path - 33 to 39 l/hr |
- |
| Tank Capacity | 7Liters | 5.5Liters | 8Liters |
| Hot Water | No | No | No |
| Purification Capacity | 6000Liters | 6000Liters | 12000Liters |
| Input Water Requirments | |||
| Total Dissolved Solids(TDS) | upto 2500mg/liter | upto 2000mg/litre | upto 2000mg/litre |
| Total Hardness | 0.2 mg/liter maximum | 600 mg/liter maximum | 100 mg/liter maximum |
| Iron | 0.1 mg/liter maximum | 0.3 mg/liter maximum | 0.1 mg/liter maximum |
| Turbidity | 5NTU maximum | 5NTU maximum | 1NTU maximum |
| pH range | 6.5 to 8.5 | 6.5 to 8.5 | 6.5 to 8.5 |
| Pressure Rating | 42PSI | 42PSI | 30PSI |
| Body | |||
| Height | 45cm(17.7inch) | 48cm(18.7inch) | 54.7cm(21.5inch) |
| Width | 35cm(13.7inch) | 32.8cm(12.9inch) | 33.5cm(13.2inch) |
| Depth | 23cm(9.0inch) | 26.3cm(10.3inch) | 25.2cm(9.9inch) |
| Weight | 9kg | 8.5kg | 8.6kg |
| Mounting | Wall mount / Table top | Wall mount / Table top | Wall mount / Table top |
| User Interface | |||
| LED | Yes | Yes | Yes |
| Digital Display | No | No | Iot Enabled to keep track of Water Quality and Filter through Urban Company Mobile App |
| General | |||
| External Filter Life | 3months | 3000Liters | 24months |
| Carbon/RO/Sediment Filter Life | 1Year | 6000Liters | 24months |
| UV Lamp Life | 12000Liters | 8000 burning hrs | 24months |
| Frame | Food safe | non-toxic | engineering-grade plastics | Food safe | non-toxic | engineering-grade plastics | Food safe | non-toxic | engineering-grade plastics |
| Power | 60Watts | 35Watts | 60Watts |
| Pump Type | 24V DC | 24V DC | 24V DC |
| Input Voltage | 100-240V | 100-240V | 100-240V |
| Special | |||
| Special | - |
Active Copper Taste Adjuster |
Needs No Service for 2 years Iot Enabled to keep track of Water Quality RO+UF+UV+Taste Adjuster |
10 Best waterpurifier 2025
Similar Comparisions
Eureka Forbes Aquaguard Ritz RO+UV+MTDS+SS(⮝16) VS Urban Company Native M1(⮟17)Eureka Forbes Aquaguard Ritz RO+UV+MTDS+SS(⮝16) VS Faber Altroz(⮟17)
Eureka Forbes Aquaguard Ritz RO+UV+MTDS+SS(⮝16) VS Kinsco Aqua Flame RO+UV+UF+TDS(⮟18)
Faber FWP XUV 8000(⮝55) VS Havells Fab7 RO+UV(⮟56)
Faber FWP XUV 8000(⮝55) VS AQUA D PURE S56 Enclose Copper(⮟57)
ADVISE : Test your water TDS source before buying a Water Purifier. Buy a TDS meter to check for same.
| TDS level | Required Water Purifier |
|---|---|
| TDS is less than 200 | UV, UF |
| TDS is greater than 200 | RO |
| TDS is greater than 2000 | Domestic Water Purifier cannot be used. Buy a water softening solution. |
TDS & PPM Meter for Household Drinking Water, Swimming Pools, Aquariums, Hydroponics.


