|  ₹8990.00   |  ₹11999.00   |  ₹4699.00   | |
|---|---|---|---|
| Faber FWP GALAXY PRO PLUS WH ₹8990.0 | Blue Star OPULUS RO+UV+UF+MINERAL ₹11999.0 | AQUA D PURE S19 Enclose Copper Alkaline ₹4699.0 | |
| *MAJOR DIFFERENCES* | RANK 34 | RANK 35 | RANK 72 | 
| VALUE FOR MONEY | Ok | Better | Best | 
| Reasons to Consider | |||
| PROS | 7Liter RO+UV+MAT | 8Liter Tank RO+UV+UF+Mineral | 12Liter Tank RO+UV+UF Copper+Bio-Alkaline +TDS Control | 
| Brand | |||
| Name | Faber | Blue Star | AQUA D PURE | 
| Launch | |||
| Launch Month | Oct-2022 | August-2022 | July-2022 | 
| Water Filter Type | |||
| Type | RO+UV+MAT | RO+UV+UF+Mineral | RO+UV+UF Copper+Bio-Alkaline +TDS Control | 
| Purifying Technology | |||
| Stages | 7 | 7 | 9 | 
| External Pre-Filter | Required(20 Micron) | Required | Required | 
| Sediment Filter | Yes(5 Micron) | Yes | Yes | 
| Carbon Filter | Pre RO and Post RO | Pre RO and Post RO | Activated Carbon | 
| Reverse Osmosis(RO) | Yes | Yes | Yes | 
| Mesh Filter | Yes | Yes | Yes | 
| UltraViolet(UV) | Yes | Yes | UV | 
| Micro Filter(MF) | No | UF Ultra Fine | UF Ultra Fine Copper | 
| Copper Charged RO | No | No | No | 
| Membrane Type | Thin-film composite spiral wound | Yes | Thin-film composite spiral wound | 
| Mineral Charger | MAT(Mineral Addded Technology) | Aqua Mineral Infuser(AMI) | No | 
| Special | - | - | TDS Control | 
| ReFill Kit | |||
| Price | ₹4000 | ₹3000 | ₹1599 | 
| Output Purified Water | |||
| TDS Reduction | 90% minimum | 90% minimum | 92% minimum | 
| Purified Water Flow Rate | 10 Liter/Hour | 12 Liter/Hour | 285 Liter/day | 
| Tank Capacity | 7Liters | 8Liters | 12Liters | 
| Hot Water | No | No | No | 
| Purification Capacity | 6000Liters | 6000Liters | 5000Liters | 
| Input Water Requirments | |||
| Total Dissolved Solids(TDS) | upto 2500mg/liter | upto 2000mg/litre | upto 2000mg/litre | 
| Total Hardness | 0.2 mg/liter maximum | 500 mg/liter maximum | 100 mg/liter maximum | 
| Iron | 0.1 mg/liter maximum | 0.3 mg/liter maximum | 0.1 mg/liter maximum | 
| Turbidity | 5NTU maximum | 1NTU maximum | 1NTU maximum | 
| pH range | 6.5 to 8.5 | 6.5 to 7.5 | 6.5 to 8.5 | 
| Pressure Rating | 42PSI | 3-40PSI | 42PSI | 
| Body | |||
| Height | 46cm(18.1inch) | 48cm(18.8inch) | 51cm(20.1inch) | 
| Width | 36cm(14.1inch) | 361cm(14.2inch) | 39cm(15.4inch) | 
| Depth | 21cm(8.3inch) | 25.2cm(9.9inch) | 21cm(8.3inch) | 
| Weight | 7kg | 9kg | 9.1kg | 
| Mounting | Wall mount / Table top | Wall mount / Table top | Wall mount / Table top | 
| User Interface | |||
| LED | Yes | Yes | Yes | 
| Digital Display | No | No | No | 
| General | |||
| External Filter Life | 3months | 6Months or 3000Liters | 3months | 
| Carbon/RO/Sediment Filter Life | 1Year | 12Months or 6000Liters | 1Year | 
| UV Lamp Life | 12000Liters | 6000Liters | 5000hours | 
| Frame | Food safe | non-toxic | engineering-grade plastics | Food safe | non-toxic | engineering-grade plastics | Food safe | non-toxic | engineering-grade plastics | 
| Power | 60Watts | 35Watts | 60Watts | 
| Pump Type | 24V DC | 24V DC | 24V DC | 
| Input Voltage | 100-240V | 100-240V | 100-240V | 
| Special | |||
| Special | - | 8Liter Tank RO+UV+UF+Mineral | Alkaline + TDS Control | 
10 Best waterpurifier 2025
Similar Comparisions
Faber FWP GALAXY PRO PLUS WH(⮝34) VS Livpure Glo Pro++(⮟35)Blue Star OPULUS RO+UV+UF+MINERAL(⮝35) VS AO Smith Z8 RO+SCMT(⮟36)
Faber FWP GALAXY PRO PLUS WH(⮝34) VS AO Smith Z8 RO+SCMT(⮟36)
Blue Star OPULUS RO+UV+UF+MINERAL(⮝35) VS Blue Star ELEANOR RO+UV+UF+ALKALINE(⮟37)
Blue Star OPULUS RO+UV+UF+MINERAL(⮝35) VS HUL PureIt Wave Prime RO+MF(⮟37)
Blue Star OPULUS RO+UV+UF+MINERAL(⮝35) VS Livpure Glo(⮟37)
ADVISE : Test your water TDS source before buying a Water Purifier. Buy a TDS meter to check for same.
| TDS level | Required Water Purifier | 
|---|---|
| TDS is less than 200 | UV, UF | 
| TDS is greater than 200 | RO | 
| TDS is greater than 2000 | Domestic Water Purifier cannot be used. Buy a water softening solution. | 
TDS & PPM Meter for Household Drinking Water, Swimming Pools, Aquariums, Hydroponics.
 
        