![]() ₹10000.00 |
![]() ₹17990.00 |
![]() ₹17499.00 |
|
|---|---|---|---|
|
Faber FWP Galaxy Fresh
₹10000.0 |
Livpure Allura Premia
₹17990.0 |
V-GUARD RequPro True High Recovery RO+UV+UF+Alkaline+Mineral
₹17499.0 |
|
| *MAJOR DIFFERENCES* | RANK 11 | RANK 12 | RANK 32 |
| VALUE FOR MONEY | Best | Ok | Better |
| Reasons to Consider | |||
| PROS |
7Liter RO+UV+UF+Alkaline |
RO+UV+Copper+Alkaline+Mineralizer 7Liter Tank No Service Cost for 2.5 Years |
Stainless Steel Tank High Recovery RO+UV+UF+Alkaline+Mineral 3 Pre Filters with Water Purifier |
| Brand | |||
| Name | Faber | Livpure | V-GUARD |
| Launch | |||
| Launch Month | Oct-2022 | January-2024 | May-2023 |
| Water Filter Type | |||
| Type | RO+UV+UF+Alkaline | RO+UV+Copper+Alkaline+Mineralizer | High Recovery RO+UV+UF+Alkaline+Mineral |
| Purifying Technology | |||
| Stages | 9 | 10 | 9 |
| External Pre-Filter | Required(20 Micron) | Not Required | Required |
| Sediment Filter | Yes(5 Micron) | Super Sediment Filter | Yes |
| Carbon Filter | Pre RO and Post RO | Pre Activated Carbon Adsorber | Yes.Pre RO and Post RO |
| Reverse Osmosis(RO) | Yes | Yes | Yes |
| Mesh Filter | Yes | PA Filter | Yes |
| UltraViolet(UV) | Yes | In Tank UV | UV e-boiling |
| Micro Filter(MF) | MAT Filter | UltaFilter Cartridge(UF) | Yes Ultra Filter |
| Copper Charged RO | No | Yes | No |
| Membrane Type | Thin-film composite spiral wound | Thin-film composite spiral wound | Thin-film composite spiral wound |
| Mineral Charger | No | Yes | Mineral Charge Cartridge |
| Taste Adjuster | Alkaline pH Enhancer | Alkaline Cartridge | Alkaline |
| Special | Alkaline pH Enhancer | Anti Scalant Cartridge |
High Recovery RO to have 60% water recovery rate 304 grade Stainless Stell Tank |
| ReFill Kit | |||
| Price | ₹4000 | ₹5000 | ₹2000 |
| Output Purified Water | |||
| TDS Reduction | 90% minimum | 90% minimum | 90% minimum |
| Purified Water Flow Rate | 10 Liter/Hour | upto 75 Liter/day | upto 30 Liter/Hour |
| Tank Capacity | 10Liters | 7Liters | 5.5 Liters |
| Hot Water | No | No | No |
| Purification Capacity | 6000Liters | 6000Liters |
6000Liters for External Filter 6000Liters for other filters 12000Liters for UV lamp |
| Input Water Requirments | |||
| Total Dissolved Solids(TDS) | upto 2500mg/liter | upto 2000mg/litre | upto 2000mg/litre |
| Total Hardness | 0.2 mg/liter maximum | 600 mg/liter maximum | 0.2 mg/liter maximum |
| Iron | 0.1 mg/liter maximum | 0.1 mg/liter maximum | 0.3 mg/liter maximum |
| Turbidity | 5NTU maximum | 5NTU maximum | 5NTU maximum |
| pH range | 6.5 to 8.5 | 6.5 to 8.5 | 6.5 to 8.5 |
| Pressure Rating | 42PSI | 42PSI | 42PSI |
| Body | |||
| Height | 46cm(18.1inch) | 59cm(23.2inch) | 48.3cm(19inch) |
| Width | 36cm(14.1inch) | 35.5cm(13.9inch) | 35.6cm(14inch) |
| Depth | 21cm(8.3inch) | 23.5cm(9.3inch) | 27cm(10.6inch) |
| Weight | 7kg | 10kg | 10.5kg |
| Mounting | Wall mount / Table top | Wall mount / Table top | Wall mount / Table top |
| User Interface | |||
| LED | Yes | Yes |
Yes.UV Sterlize Indicator Filter Change Indicator Water Level Indicator |
| Digital Display | No | No | No |
| General | |||
| External Filter Life | 3months | 6000Liters |
6months 3000Liters |
| Carbon/RO/Sediment Filter Life | 1Year | 6000Liters |
12months 6000Liters |
| UV Lamp Life | 12000Liters | 10000 burning hrs |
24months 12000Liters |
| Frame | Food safe | non-toxic | engineering-grade plastics | Food safe/non-toxic/engineering-grade plastics | Food safe/non-toxic/engineering-grade plastics |
| Power | 60Watts | 40Watts | 50Watts |
| Pump Type | 24V DC | 24V DC | 24V DC |
| Input Voltage | 100-240V | 100-240V | 100-240V |
| Warranty | |||
| Warranty | 1year on Product | No Service Cost for 2.5 Years - All Filters Included | 1year on Product |
| Installation | |||
| Installation Charges | Free | Free | Free |
| Piping Kit | Pricing List | Pricing List | Pricing List |
| Special | |||
| Special | Alkaline pH Enhancer |
No Service Cost for 2.5 Years - All Filters Included No Need of pre external filter In Tank UV |
Stainless Steel Tank High Recovery RO+UV+UF+Alkaline+Mineral |
| Product Page | |||
| Amazon Shop | Faber FWP Galaxy Fresh | Livpure Allura Premia | V-GUARD RequPro True High Recovery RO+UV+UF+Alkaline+Mineral |
10 Best waterpurifier 2026
Similar Comparisions
Faber FWP Galaxy Fresh(⮝10) VS Faber FWP Neutron PRO(⮟11)Faber FWP Galaxy Fresh(⮝10) VS Eureka Forbes AquaSure Marvel NXT RO+UV+TA+AC(⮟11)
Faber FWP Galaxy Fresh(⮝10) VS Urban Company Native M1(⮟12)
Faber FWP Galaxy Fresh(⮝10) VS Eureka Forbes Aquaguard Enrich Ritz Pro 2X RO+UV Stainless Steel Smart IoT(⮟12)
Livpure Allura Premia(⮝11) VS Eureka Forbes Aquaguard Enrich Ritz Pro 2X RO+UV Stainless Steel Smart IoT(⮟12)
Livpure Allura Premia(⮝11) VS Urban Company Native M1(⮟12)
Livpure Allura Premia(⮝11) VS Livpure Zinger Copper NXT(⮟13)
ADVISE : Test your water TDS source before buying a Water Purifier. Buy a TDS meter to check for same.
| TDS level | Required Water Purifier |
|---|---|
| TDS is less than 200 | UV, UF |
| TDS is greater than 200 | RO |
| TDS is greater than 2000 | Domestic Water Purifier cannot be used. Buy a water softening solution. |
TDS & PPM Meter for Household Drinking Water, Swimming Pools, Aquariums, Hydroponics.


