₹12990.00 |
₹7999.00 |
₹15849.00 |
|
---|---|---|---|
Faber Altroz
₹12990.0 |
Eureka Forbes Aquaguard Smart UV
₹7999.0 |
Livpure Allura Premia
₹15849.0 |
|
*MAJOR DIFFERENCES* | RANK 14 | RANK 60 | RANK 15 |
VALUE FOR MONEY | Ok | Best | Better |
Reasons to Consider | |||
PROS |
10Liter RO+UV+UF+MAT+Mineral Filter |
Cheap Price for UV |
RO+UV+Copper+Alkaline+Mineralizer 7Liter Tank No Service Cost for 2.5 Years |
Brand | |||
Name | Faber | Eureka Forbes | Livpure |
Launch | |||
Launch Month | October-2023 | June-2022 | January-2024 |
Water Filter Type | |||
Type | RO+UV+UF+MAT+Mineral Filter | UV | RO+UV+Copper+Alkaline+Mineralizer |
Purifying Technology | |||
Stages | 9 | 6 | 10 |
External Pre-Filter | Yes(External Sediment Filter - 20 Micron) | Yes | Not Required |
Sediment Filter | Yes(5 Micron) | HD Filter Catridge(I Filter) | Super Sediment Filter |
Carbon Filter | Pre Sediment and Post Sediment | Chemi Block Carbon Filter.Present in Pre RO and Post RO | Pre Activated Carbon Adsorber |
Reverse Osmosis(RO) | RO Membrane - Aqualast DOW 75 GPD| NSF-58 Approved | No | Yes |
Mesh Filter | Yes | Yes | PA Filter |
UltraViolet(UV) | Yes | UV e-boiling | In Tank UV |
Micro Filter(MF) | UF Membrane | No | UltaFilter Cartridge(UF) |
Copper Charged RO | No | No | Yes |
Membrane Type | Thin-film composite spiral wound | Thin-film composite spiral wound | Thin-film composite spiral wound |
Mineral Charger | Yes | No | Yes |
Taste Adjuster | No | No | Alkaline Cartridge |
Special | - | - | Anti Scalant Cartridge |
ReFill Kit | |||
Price | ₹4000 | ₹2200 | ₹5000 |
Output Purified Water | |||
TDS Reduction | 90% minimum | 90% minimum | 90% minimum |
Purified Water Flow Rate | 13.5 Liter/Hour | 120 Liter/Hour | upto 75 Liter/day |
Tank Capacity | 10Liters | No Tank | 7Liters |
Hot Water | No | No | No |
Purification Capacity | 6000Liters | 6000Liters | 6000Liters |
Input Water Requirments | |||
Total Dissolved Solids(TDS) | upto 3000mg/liter | upto 2000mg/litre | upto 2000mg/litre |
Total Hardness | 0.2 mg/liter maximum | 600 mg/liter maximum | 600 mg/liter maximum |
Iron | 0.1 mg/liter maximum | 0.3 mg/liter maximum | 0.1 mg/liter maximum |
Turbidity | 5NTU maximum | 5NTU maximum | 5NTU maximum |
pH range | 6.5 to 8.5 | 6.5 to 8.5 | 6.5 to 8.5 |
Pressure Rating | 42PSI | 42PSI | 42PSI |
Body | |||
Height | 46cm(18.1inch) | 40cm(15.7inch) | 59cm(23.2inch) |
Width | 36cm(14.2inch) | 31cm(12.2inch) | 35.5cm(13.9inch) |
Depth | 21cm(8.3inch) | 17cm(6.7inch) | 23.5cm(9.3inch) |
Weight | 7.5kg | 4.9kg | 10kg |
Mounting | Wall mount / Table top | Wall mount / Table top | Wall mount / Table top |
User Interface | |||
LED | Yes | Yes | Yes |
Digital Display | No | No | No |
General | |||
External Filter Life | 3months | 3000Liters | 6000Liters |
Carbon/RO/Sediment Filter Life | 1Year(18months on RO) | 6000Liters | 6000Liters |
UV Lamp Life | 12000Liters | 5000 burning hrs | 10000 burning hrs |
Frame | Food safe | non-toxic | engineering-grade plastics | Food safe | non-toxic | engineering-grade plastics | Food safe/non-toxic/engineering-grade plastics |
Power | 36Watts | 35Watts | 40Watts |
Pump Type | 24V DC | 24V DC | 24V DC |
Input Voltage | 100-240V | 100-240V | 100-240V |
Special | |||
Special | - | - |
No Service Cost for 2.5 Years - All Filters Included No Need of pre external filter In Tank UV |
10 Best waterpurifier 2024
Similar Comparisions
Faber Altroz(⮝14) VS Livpure Allura Premia(⮟15)Faber Altroz(⮝14) VS HUL PureIt Marina Pro Mineral RO+UV(⮟16)
Eureka Forbes Aquaguard Smart UV(⮝61) VS AQUA D PURE S19 Enclose Copper Alkaline(⮟62)
Eureka Forbes Aquaguard Smart UV(⮝61) VS HUL PureIt Eco Water Saver Mineral RO+UV+MF(⮟63)
Eureka Forbes Aquaguard Smart UV(⮝61) VS Proven Magnum Premium(⮟63)
Eureka Forbes Aquaguard Smart UV(⮝61) VS HUL PureIt Marvella Eco Mineral RO+UV+MF(⮟63)
ADVISE : Test your water TDS source before buying a Water Purifier. Buy a TDS meter to check for same.
TDS level | Required Water Purifier |
---|---|
TDS is less than 200 | UV, UF |
TDS is greater than 200 | RO |
TDS is greater than 2000 | Domestic Water Purifier cannot be used. Buy a water softening solution. |